18 Meter
1st
Alena Netusilova
8885 pts
2nd
Mélanie Gadoulet
8571 pts
3rd
Anne Ducarouge
8459 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 26 Jun | Task | AAT | 362 km | 0/12 | — | — |
| Pract. | 27 Jun | Task | AAT | 310 km | 0/12 | — | — |
| Pract. | 28 Jun | Task | AAT | 352 km | 0/12 | — | — |
| Pract. | 29 Jun | Task | AAT | 326 km | 0/12 | — | — |
| Day 1 | 02 Jul | Task | AAT | 326 km | 12/12 | 872 | Total |
| *** | 03 Jul | Task | Speed | 425 km | 0/12 | — | — |
| Day 2 | 04 Jul | Task | Speed | 425 km | 10/12 | 1000 | Total |
| *** | 05 Jul | Task | AAT | 360 km | 0/12 | — | — |
| Day 3 | 06 Jul | Task | AAT | 289 km | 11/12 | 659 | Total |
| Day 4 | 08 Jul | Task | Speed | 449 km | 12/12 | 1000 | Total |
| Day 5 | 09 Jul | Task | Speed | 409 km | 12/12 | 1000 | Total |
| Day 6 | 10 Jul | Task | AAT | 414 km | 12/12 | 1000 | Total |
| Day 7 | 11 Jul | Task | Speed | 347 km | 8/12 | 924 | Total |
| Day 8 | 12 Jul | Task | AAT | 330 km | 12/12 | 1000 | Total |
| Day 9 | 13 Jul | Task | Speed | 511 km | 3/12 | 927 | Total |
| Day 10 | 14 Jul | Task | Speed | 381 km | 12/12 | 869 | Total |
Club
1st
Louise Rodriguez
6486 pts
2nd
Michaela Krizova
6444 pts
3rd
Daniela Wilden
6375 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 26 Jun | Task | Speed | 225 km | 0/19 | — | — |
| Pract. | 27 Jun | Task | AAT | 259 km | 0/19 | — | — |
| Pract. | 28 Jun | Task | AAT | 174 km | 0/19 | — | — |
| Pract. | 29 Jun | Task | AAT | 305 km | 0/19 | — | — |
| Day 1 | 02 Jul | Task | AAT | 242 km | 17/19 | 659 | Total |
| Day 2 | 04 Jul | Task | Speed | 304 km | 18/19 | 1000 | Total |
| *** | 05 Jul | Task | AAT | 238 km | 0/19 | — | — |
| *** | 06 Jul | Task | AAT | 267 km | 0/19 | — | — |
| Day 3 | 08 Jul | Task | Speed | 324 km | 15/19 | 1000 | Total |
| Day 4 | 09 Jul | Task | Speed | 307 km | 17/19 | 1000 | Total |
| Day 5 | 10 Jul | Task | AAT | 309 km | 7/19 | 920 | Total |
| *** | 11 Jul | Task | Speed | 272 km | 0/19 | — | — |
| Day 6 | 12 Jul | Task | AAT | 247 km | 15/19 | 816 | Total |
| Day 7 | 13 Jul | Task | Speed | 306 km | 16/19 | 1000 | Total |
| Day 8 | 14 Jul | Task | Speed | 239 km | 16/19 | 704 | Total |
Standard
1st
Barbora Moravcova
8704 pts
2nd
Aude Untersee
8656 pts
3rd
Marilyne Abadie-Bérard
8605 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 26 Jun | Task | AAT | 362 km | 0/16 | — | — |
| Pract. | 27 Jun | Task | AAT | 310 km | 0/16 | — | — |
| Pract. | 28 Jun | Task | AAT | 256 km | 0/16 | — | — |
| Pract. | 29 Jun | Task | AAT | 295 km | 0/16 | — | — |
| Day 1 | 02 Jul | Task | AAT | 255 km | 16/16 | 768 | Total |
| Day 2 | 04 Jul | Task | Speed | 387 km | 14/16 | 1000 | Total |
| *** | 05 Jul | Task | AAT | 291 km | 0/16 | — | — |
| Day 3 | 06 Jul | Task | AAT | 235 km | 16/16 | 674 | Total |
| Day 4 | 08 Jul | Task | Speed | 354 km | 15/16 | 1000 | Total |
| Day 5 | 09 Jul | Task | Speed | 358 km | 15/16 | 1000 | Total |
| Day 6 | 10 Jul | Task | AAT | 397 km | 8/16 | 1000 | Total |
| Day 7 | 11 Jul | Task | Speed | 315 km | 9/16 | 933 | Total |
| Day 8 | 12 Jul | Task | AAT | 324 km | 16/16 | 1000 | Total |
| Day 9 | 13 Jul | Task | Speed | 375 km | 15/16 | 1000 | Total |
| Day 10 | 14 Jul | Task | Speed | 322 km | 15/16 | 831 | Total |