Pract. — 26 Jul 2007 • 179.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SR Robbie Seton NETHERLANDS 108.00 LS 8a 14:49:22 16:48:58 1:59:36 89.94 179.29 498 — — — — — —
2 8K Ronny Lindell SWEDEN 108.00 Discus 2T 16:30:48 18:32:01 2:01:13 88.75 179.29 489 — — — — — —
3 2M David Muller NETHERLANDS 108.00 Discus 2ct 14:49:26 16:51:08 2:01:42 88.39 179.29 486 — — — — — —
HC PG Javier Gaude ARGENTINA 108.00 LS 8 14:47:53 16:49:56 2:02:03 88.14 179.29 484 — — — — — —
4 GD Thomas Gostner ITALY 108.00 Discus 2 14:49:01 16:52:11 2:03:10 87.34 179.29 479 — — — — — —
5 A Frederic Hoyeau FRANCE 108.00 LS-8 15:16:09 17:19:25 2:03:16 87.27 179.29 478 — — — — — —
HC T1 Damian Goldenzweig ARGENTINA 108.00 LS 8 14:47:52 16:51:08 2:03:16 87.27 179.29 478 — — — — — —
5 ET Olivier Darroze FRANCE 108.00 Discus 2a 15:16:24 17:19:41 2:03:17 87.26 179.29 478 — — — — — —
7 LK Tero Koivunen FINLAND 108.00 LS 8 14:48:31 16:55:10 2:06:39 84.94 179.29 461 — — — — — —
8 FY Mathias Dick SWITZERLAND 108.00 LS 8 14:35:47 16:44:46 2:08:59 83.40 179.29 449 — — — — — —
9 E5 Tom Sutterlin SWITZERLAND 108.00 LS 8 14:30:17 16:44:17 2:14:00 80.28 179.29 426 — — — — — —
9 UG Anders Andersen DENMARK 108.00 LS 8 14:51:50 17:06:02 2:14:12 80.16 179.29 426 — — — — — —
11 JS Juha Sorri FINLAND 108.00 Discus 2 14:37:57 16:53:21 2:15:24 79.45 179.29 420 — — — — — —
12 HB Darius Liaugaudas LITHUANIA 108.00 LS 8a 16:29:33 18:56:20 2:26:47 73.29 179.29 375 — — — — — —
13 NY Alexander Koppler AUSTRIA 108.00 Discus 2 14:56:08 17:45:21 2:49:13 63.57 179.29 303 — — — — — —
14 GX Jaroslav Tomana CZECH REPUBLIC 108.00 Discus 2a 14:48:54 17:42:09 2:53:15 62.09 179.29 292 — — — — — —
15 AB Michael Buchthal GERMANY 108.00 Discus 2b 14:55:14 — — — 24.13 37 — — — — — —
15 Y4 Reinchard Schramme GERMANY 108.00 Discus 2 14:55:15 — — — 24.13 37 — — — — — —
17 HAL Laszlo Halasz HUNGARY 108.00 Discus 2a 15:08:03 — — — 23.55 36 — — — — — —
18 N2 Jiri Kusbach CZECH REPUBLIC 104.00 KKB-15 15:41:46 — — — 21.67 33 — — — — — —
19 X1 Gary Stingemore UNITED KINGDOM 108.00 LS 8 14:36:15 — — — 12.11 19 — — — — — —
20 F2 Derren Francis UNITED KINGDOM 108.00 LS 8 14:36:18 — — — 11.95 18 — — — — — —
21 DE Anders Kulblik NORWAY 108.00 Discus 2b 16:55:02 — — — 2.41 4 — — — — — —
22 EC Edslev Uffe DENMARK 108.00 LS 8a — — — — — 0 — — — — — —
22 SI Viliam Kubovcik SLOVAKIA 108.00 LS 8 — — — — — 0 — — — — — —
22 FT Edoardo Tarchini ITALY 108.00 Discus 2a — — — — — 0 — — — — — —
22 YB Craciun Mircea ROMANIA 108.00 Discus 2a — — — — — 0 — — — — — —
22 HM Henryk Muszczynski POLAND 108.00 LAK 19/15m — — — — — 0 — — — — — —
22 IA Tolga Varol TURKEY 108.00 Discus b — — — — — 0 — — — — — —
22 BX Peter Szabo HUNGARY 108.00 Discus 2a — — — — — 0 — — — — — —
22 DI Maros Divok SLOVAKIA 108.00 Discus 2 — — — — — 0 — — — — — —
22 MP Marius Pozniak POLAND 108.00 LS 8 — — — — — 0 — — — — — —
22 SF Gunnar Axelsson SWEDEN 108.00 LS 8 — — — — — 0 — — — — — —
22 EI Metin Ozbey TURKEY 108.00 Discus b — — — — — 0 — — — — — —
22 JB Pavel Louzecky CZECH REPUBLIC 108.00 LS 8 — — — — — 0 — — — — — —
22 DL Leonid Vaskov RUSSIA 108.00 LAK 19/15m — — — — — 0 — — — — — —
22 ZM Mindaugas Zaliukas LITHUANIA 108.00 LAK 19/15m — — — — — 0 — — — — — —

Download IGC file