15M Nationals 2008 — 15 Meter
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | C Ruch | 114.00 | Ventus 2 | 15:11:21 | 16:39:06 | 1:27:45 | 123.17 | 180.14 | 385 | — | — | — | — | — | — | ||
| 2 | 6 | H Jones | 108.00 | Discus 2 | 15:20:21 | 16:49:32 | 1:29:11 | 121.19 | 180.14 | 378 | — | — | — | — | — | — | ||
| 3 | 630 | R Pentecost | 114.00 | ASG 29 | 15:11:44 | 16:41:14 | 1:29:30 | 120.77 | 180.14 | 377 | — | — | — | — | — | — | ||
| 4 | Z3 | T Scott | 114.00 | ASW 27 | 15:19:07 | 16:48:51 | 1:29:44 | 120.45 | 180.14 | 376 | — | — | — | — | — | — | ||
| 5 | A9 | M Cook | 114.00 | Ventus 2 | 15:19:07 | 16:49:38 | 1:30:31 | 119.41 | 180.14 | 372 | — | — | — | — | — | — | ||
| 6 | EQ | L Bouderlique | 114.00 | Ventus 2 | 15:11:20 | 16:42:40 | 1:31:20 | 118.34 | 180.14 | 369 | — | — | — | — | — | — | ||
| 7 | 80 | A Davis | 108.00 | Discus 2 | 15:19:58 | 16:51:26 | 1:31:28 | 118.17 | 180.14 | 368 | — | — | — | — | — | — | ||
| 8 | DW | D Watt | 114.00 | Ventus 2 | 15:17:29 | 16:49:53 | 1:32:24 | 116.98 | 180.14 | 364 | — | — | — | — | — | — | ||
| 9 | B3 | R Thirkell | 114.00 | ASG 29 | 15:10:59 | 16:43:53 | 1:32:54 | 116.35 | 180.14 | 362 | — | — | — | — | — | — | ||
| 10 | L4 | P Fritche | 108.00 | LS 8 | 15:16:26 | 16:49:52 | 1:33:26 | 115.68 | 180.14 | 360 | — | — | — | — | — | — | ||
| 11 | Z1 | A May | 114.00 | ASW 27 | 15:24:37 | 16:58:23 | 1:33:46 | 115.27 | 180.14 | 358 | — | — | — | — | — | — | ||
| 12 | G9 | E Johnston | 114.00 | ASG 29 | 15:13:50 | 16:48:19 | 1:34:29 | 114.40 | 180.14 | 355 | — | — | — | — | — | — | ||
| 13 | 149 | T Smith | 108.00 | LS 8 | 15:16:40 | 16:51:40 | 1:35:00 | 113.77 | 180.14 | 353 | — | — | — | — | — | — | ||
| 13 | Z27 | C Curtis | 114.00 | ASW 27 | 15:11:47 | 16:46:50 | 1:35:03 | 113.71 | 180.14 | 353 | — | — | — | — | — | — | ||
| 13 | 565 | B Birlison | 114.00 | Ventus 2 | 15:17:05 | 16:52:12 | 1:35:07 | 113.63 | 180.14 | 353 | — | — | — | — | — | — | ||
| 16 | 301 | D Draper | 108.00 | LS 8 | 15:16:26 | 16:52:18 | 1:35:52 | 112.75 | 180.14 | 350 | — | — | — | — | — | — | ||
| 17 | X4 | W Inglis | 114.00 | Ventus 2 | 15:12:05 | 16:52:02 | 1:39:57 | 108.14 | 180.14 | 334 | — | — | — | — | — | — | ||
| 18 | 900 | C Starkey | 114.00 | ASW 27 | 15:29:51 | 17:08:24 | 1:38:33 | 109.68 | 180.14 | 328 | — | — | — | — | — | — | ||
| 19 | Z12 | J White | 114.00 | ASW 27 | 15:38:25 | 17:21:57 | 1:43:32 | 104.40 | 180.14 | 321 | — | — | — | — | — | — | ||
| 20 | 25 | F Davies | 112.00 | LS 6 | 15:13:42 | 17:00:50 | 1:47:08 | 100.89 | 180.14 | 309 | — | — | — | — | — | — | ||
| 21 | T4 | N Tillett | 114.00 | ASW 27 | 15:24:03 | 17:11:57 | 1:47:54 | 100.17 | 180.14 | 299 | — | — | — | — | — | — | ||
| 22 | C64 | P Crabb | 114.00 | Ventus 2 | 15:27:37 | 17:17:20 | 1:49:43 | 98.51 | 180.14 | 288 | — | — | — | — | — | — | ||
| 23 | CC | C Cobham | 114.00 | ASG 29 | 15:39:26 | 17:37:57 | 1:58:31 | 91.20 | 180.14 | 276 | — | — | — | — | — | — | ||
| 24 | 646 | C Alldis | 108.00 | LS 8 | 15:18:36 | 17:29:15 | 2:10:39 | 82.73 | 180.14 | 248 | — | — | — | — | — | — | ||
| 25 | GO | C Luton | 114.00 | ASW 27 | 15:28:02 | 17:44:42 | 2:16:40 | 79.09 | 180.14 | 246 | — | — | — | — | — | — | ||
| 25 | P2 | K Draper | 108.00 | LS 8 | 15:10:46 | 17:51:57 | 2:41:11 | 67.06 | 180.14 | 246 | — | — | — | — | — | — | ||
| 27 | 218 | P Hurd | 114.00 | ASW 27 | 15:18:00 | — | — | — | 178.58 | 243 | — | — | — | — | — | — | ||
| 28 | HE | E Heinonen | 114.00 | ASG 29 | 15:18:14 | — | — | — | 177.82 | 242 | — | — | — | — | — | — | ||
| 29 | 241 | A Hall | 112.00 | LS 6 | 15:14:00 | — | — | — | 177.14 | 241 | — | — | — | — | — | — | ||
| 30 | JZN | P Coward | 108.00 | ASW 28 | 15:11:51 | 16:54:03 | 1:42:12 | 105.76 | 180.14 | 240 | — | — | — | — | — | — | ||
| 31 | E1 | R Cheetham | 114.00 | ASG 29 | 15:27:54 | — | — | — | 169.87 | 232 | — | — | — | — | — | — | ||
| 32 | L19 | S McLaughlin | 108.00 | LAK 19/15m | 15:24:07 | — | — | — | 169.45 | 231 | — | — | — | — | — | — | ||
| 32 | J1 | R Johnson | 114.00 | ASW 27 | 15:27:45 | — | — | — | 169.22 | 231 | — | — | — | — | — | — | ||
| 34 | 535 | A Cockerell | 106.00 | LS 4 | 15:17:50 | — | — | — | 168.39 | 229 | — | — | — | — | — | — | ||
| 35 | X15 | G Goudie | 108.00 | LS 8 | 15:27:10 | — | — | — | 166.83 | 227 | — | — | — | — | — | — | ||
| 36 | 481 | M Roberts | 110.00 | ASW 20 | 15:20:47 | — | — | — | 164.98 | 225 | — | — | — | — | — | — | ||
| 37 | 781 | D Langrick | 108.00 | LS 8 | 15:15:50 | — | — | — | 164.68 | 224 | — | — | — | — | — | — | ||
| 38 | CL | P Healy | 114.00 | ASW 27 | 15:22:21 | — | — | — | 163.30 | 223 | — | — | — | — | — | — | ||
| 38 | X1 | G Stingemore | 114.00 | ASG 29 | 15:27:56 | — | — | — | 163.29 | 223 | — | — | — | — | — | — | ||
| 40 | 634 | J Wilton | 110.00 | ASW 20 | 15:16:54 | — | — | — | 152.26 | 208 | — | — | — | — | — | — | ||
| 41 | 170 | C Corbett | 114.00 | LAK 17/15m | 15:15:06 | — | — | — | 146.84 | 200 | — | — | — | — | — | — | ||
| 42 | E11 | S Ell | 114.00 | ASG 29 | 15:24:43 | — | — | — | 141.82 | 193 | — | — | — | — | — | — | ||
| 43 | 5K | D Graham | 110.00 | ASW 20 | 15:20:02 | — | — | — | 105.99 | 87 | — | — | — | — | — | — | ||
| 44 | 933 | M Holden | 114.00 | ASW 27 | 15:33:21 | — | — | — | 25.97 | 35 | — | — | — | — | — | — | ||
| 44 | 68 | B Cooper | 114.00 | ASW 27 | 15:37:57 | — | — | — | 25.73 | 35 | — | — | — | — | — | — | ||
| 46 | 676 | T Marwaha | 108.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 46 | 601 | J Spencer | 114.00 | ASG 29 | — | — | — | — | — | 0 | — | — | — | — | — | — |
900 — Airspace — 11 pts
T4 — Airspace — 8 pts
C64 — Airspace — 13 pts
JZN — Airspace — 86 pts
5K — Start (exceeded buffer in 2mins prior to start) — 57 pts