15M Nationals 2008 — 15 Meter
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 900 | C Starkey | 114.00 | ASW 27 | 15:18:28 | 17:33:13 | 2:14:45 | 75.14 | 168.75 | 371 | — | — | — | — | — | — | ||
| 2 | EQ | L Bouderlique | 114.00 | Ventus 2 | 15:32:06 | — | — | — | 136.39 | 295 | — | — | — | — | — | — | ||
| 3 | 634 | J Wilton | 110.00 | ASW 20 | 15:21:54 | — | — | — | 115.10 | 249 | — | — | — | — | — | — | ||
| 4 | E1 | R Cheetham | 114.00 | ASG 29 | 15:25:42 | — | — | — | 113.72 | 246 | — | — | — | — | — | — | ||
| 5 | B3 | R Thirkell | 114.00 | ASG 29 | 15:25:58 | — | — | — | 113.37 | 245 | — | — | — | — | — | — | ||
| 6 | G9 | E Johnston | 114.00 | ASG 29 | 15:29:43 | — | — | — | 112.41 | 243 | — | — | — | — | — | — | ||
| 7 | 6 | H Jones | 108.00 | Discus 2 | 15:28:22 | — | — | — | 111.32 | 240 | — | — | — | — | — | — | ||
| 8 | Z12 | J White | 114.00 | ASW 27 | 15:21:18 | — | — | — | 113.74 | 237 | — | — | — | — | — | — | ||
| 9 | A9 | M Cook | 114.00 | Ventus 2 | 15:20:02 | — | — | — | 107.99 | 233 | — | — | — | — | — | — | ||
| 9 | C64 | P Crabb | 114.00 | Ventus 2 | 15:20:21 | — | — | — | 107.73 | 233 | — | — | — | — | — | — | ||
| 11 | DW | D Watt | 114.00 | Ventus 2 | 15:19:53 | — | — | — | 106.68 | 230 | — | — | — | — | — | — | ||
| 12 | 149 | T Smith | 108.00 | LS 8 | 15:26:20 | — | — | — | 99.00 | 214 | — | — | — | — | — | — | ||
| 13 | T4 | N Tillett | 114.00 | ASW 27 | 15:23:21 | — | — | — | 98.79 | 213 | — | — | — | — | — | — | ||
| 14 | Y | C Ruch | 114.00 | Ventus 2 | 15:32:05 | — | — | — | 98.24 | 212 | — | — | — | — | — | — | ||
| 14 | X1 | G Stingemore | 114.00 | ASG 29 | 15:26:07 | — | — | — | 97.95 | 212 | — | — | — | — | — | — | ||
| 16 | 301 | D Draper | 108.00 | LS 8 | 15:34:02 | — | — | — | 97.79 | 211 | — | — | — | — | — | — | ||
| 17 | Z27 | C Curtis | 114.00 | ASW 27 | 15:22:51 | — | — | — | 97.23 | 210 | — | — | — | — | — | — | ||
| 18 | L4 | P Fritche | 108.00 | LS 8 | 15:26:00 | — | — | — | 94.86 | 205 | — | — | — | — | — | — | ||
| 19 | CC | C Cobham | 114.00 | ASG 29 | 15:26:37 | — | — | — | 93.41 | 202 | — | — | — | — | — | — | ||
| 20 | Z1 | A May | 114.00 | ASW 27 | 15:31:51 | — | — | — | 92.45 | 200 | — | — | — | — | — | — | ||
| 20 | Z3 | T Scott | 114.00 | ASW 27 | 15:32:40 | — | — | — | 92.34 | 200 | — | — | — | — | — | — | ||
| 22 | E11 | S Ell | 114.00 | ASG 29 | 15:29:40 | — | — | — | 91.30 | 197 | — | — | — | — | — | — | ||
| 23 | X4 | W Inglis | 114.00 | Ventus 2 | 15:32:22 | — | — | — | 83.16 | 180 | — | — | — | — | — | — | ||
| 24 | 170 | C Corbett | 114.00 | LAK 17/15m | 15:25:51 | — | — | — | 63.92 | 138 | — | — | — | — | — | — | ||
| 25 | J1 | R Johnson | 114.00 | ASW 27 | 15:32:04 | — | — | — | 56.35 | 122 | — | — | — | — | — | — | ||
| 26 | 646 | C Alldis | 108.00 | LS 8 | 17:10:08 | — | — | — | 54.93 | 119 | — | — | — | — | — | — | ||
| 27 | 80 | A Davis | 108.00 | Discus 2 | 15:43:02 | — | — | — | 52.98 | 114 | — | — | — | — | — | — | ||
| 28 | P2 | K Draper | 108.00 | LS 8 | 17:05:45 | — | — | — | 32.72 | 71 | — | — | — | — | — | — | ||
| 29 | 781 | D Langrick | 108.00 | LS 8 | 17:05:54 | — | — | — | 25.71 | 56 | — | — | — | — | — | — | ||
| 30 | 630 | R Pentecost | 114.00 | ASG 29 | 15:33:53 | — | — | — | 48.42 | 53 | — | — | — | — | — | — | ||
| 31 | L19 | S McLaughlin | 108.00 | LAK 19/15m | 15:51:29 | — | — | — | 11.96 | 26 | — | — | — | — | — | — | ||
| 32 | X15 | G Goudie | 108.00 | LS 8 | 15:51:06 | — | — | — | 5.84 | 13 | — | — | — | — | — | — | ||
| 33 | 535 | A Cockerell | 106.00 | LS 4 | 15:34:02 | — | — | — | 5.20 | 11 | — | — | — | — | — | — | ||
| 34 | 25 | F Davies | 112.00 | LS 6 | 17:03:35 | — | — | — | 4.43 | 10 | — | — | — | — | — | — | ||
| 34 | 565 | B Birlison | 114.00 | Ventus 2 | 15:51:29 | — | — | — | 4.41 | 10 | — | — | — | — | — | — | ||
| 36 | 481 | M Roberts | 110.00 | ASW 20 | 15:32:09 | — | — | — | 1.14 | 2 | — | — | — | — | — | — | ||
| 37 | GO | C Luton | 114.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 676 | T Marwaha | 108.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 5K | D Graham | 110.00 | ASW 20 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 933 | M Holden | 114.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | HE | E Heinonen | 114.00 | ASG 29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 218 | P Hurd | 114.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 241 | A Hall | 112.00 | LS 6 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | JZN | P Coward | 108.00 | ASW 28 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 68 | B Cooper | 114.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 601 | J Spencer | 114.00 | ASG 29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | CL | P Healy | 114.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — |
Z12 — Airspace — 9 pts
630 — Airspace — 52 pts