15M Nationals 2011 — 15 Meter
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z6 | Chris Curtis | 114.00 | ASG 29 | 13:02:28 | 15:55:15 | 2:52:47 | 115.11 | 331.49 | 952 | — | — | — | — | — | — | ||
| 2 | XS | Richard Browne | 114.00 | ASG 29 | 13:48:26 | 16:41:46 | 2:53:20 | 114.75 | 331.49 | 946 | — | — | — | — | — | — | ||
| 3 | E11 | Steve Ell | 114.00 | ASG 29 | 13:48:21 | 16:42:04 | 2:53:43 | 114.49 | 331.49 | 942 | — | — | — | — | — | — | ||
| 3 | LE | Leigh Wells | 114.00 | ASG 29 | 13:48:12 | 16:41:59 | 2:53:47 | 114.45 | 331.49 | 942 | — | — | — | — | — | — | ||
| 5 | C1 | Charlie Tagg | 108.00 | LS 8 | 13:30:02 | 16:27:55 | 2:57:53 | 111.81 | 331.49 | 902 | — | — | — | — | — | — | ||
| 6 | DW | David Watt | 114.00 | Ventus 2 | 13:26:43 | 16:25:17 | 2:58:34 | 111.38 | 331.49 | 895 | — | — | — | — | — | — | ||
| 7 | M2 | Mathew Cook | 114.00 | Ventus 2 | 13:47:28 | 16:43:11 | 2:55:43 | 113.19 | 331.49 | 873 | — | — | — | — | — | — | ||
| 7 | 10 | Gary Stingemore | 114.00 | ASG 29 | 13:48:17 | 16:49:14 | 3:00:57 | 109.92 | 331.49 | 873 | — | — | — | — | — | — | ||
| 9 | 232 | Jay REBBECK | 108.00 | LS 8 | 13:49:18 | 16:52:24 | 3:03:06 | 108.62 | 331.49 | 853 | — | — | — | — | — | — | ||
| 10 | T4 | Nick Tillett | 114.00 | ASW 27 | 13:27:53 | 16:34:02 | 3:06:09 | 106.85 | 331.49 | 826 | — | — | — | — | — | — | ||
| 11 | JB | Graham Drury | 114.00 | ASW 27 | 13:45:05 | 16:53:28 | 3:08:23 | 105.58 | 331.49 | 807 | — | — | — | — | — | — | ||
| 12 | F2 | Derren Francis | 114.00 | Ventus 2 | 13:14:33 | 16:23:30 | 3:08:57 | 105.26 | 331.49 | 802 | — | — | — | — | — | — | ||
| 13 | B3 | Bob Thirkell | 114.00 | ASG 29 | 13:01:02 | 16:10:31 | 3:09:29 | 104.97 | 331.49 | 797 | — | — | — | — | — | — | ||
| 14 | C64 | Paul Crabb | 114.00 | Ventus 2 | 13:37:31 | 16:47:19 | 3:09:48 | 104.79 | 331.49 | 795 | — | — | — | — | — | — | ||
| 15 | 565 | Brian Birlison | 114.00 | Ventus 2 | 13:38:24 | 16:48:24 | 3:10:00 | 104.68 | 331.49 | 793 | — | — | — | — | — | — | ||
| 16 | 25 | Frank Davies | 112.00 | LS 6 | 13:19:19 | 16:29:24 | 3:10:05 | 104.63 | 331.49 | 792 | — | — | — | — | — | — | ||
| 17 | 6 | Howard Jones | 108.00 | Discus 2 | 13:38:32 | 16:48:45 | 3:10:13 | 104.56 | 331.49 | 791 | — | — | — | — | — | — | ||
| 18 | A9 | Sheradan Roberts | 114.00 | Ventus 2 | 13:37:36 | 16:51:51 | 3:14:15 | 102.39 | 331.49 | 758 | — | — | — | — | — | — | ||
| 19 | R3 | Gareth Baker | 108.00 | LS 8 | 13:40:56 | 16:55:57 | 3:15:01 | 101.99 | 331.49 | 752 | — | — | — | — | — | — | ||
| 20 | 418 | Andy Holmes | 108.00 | LS 8 | 13:37:24 | 17:00:42 | 3:23:18 | 97.83 | 331.49 | 689 | — | — | — | — | — | — | ||
| 21 | 660 | Russell Francis | 108.00 | LS 8 | 13:02:09 | 16:28:20 | 3:26:11 | 96.46 | 331.49 | 668 | — | — | — | — | — | — | ||
| 22 | 634 | John Wilton | 110.00 | ASW 20 | 13:30:43 | 17:03:14 | 3:32:31 | 93.59 | 331.49 | 624 | — | — | — | — | — | — | ||
| 23 | 210 | Phil Jones | 114.00 | Ventus 2 | 13:49:28 | 17:40:30 | 3:51:02 | 86.09 | 331.49 | 510 | — | — | — | — | — | — | ||
| 24 | 676 | Tochi Marwaha | 108.00 | LS 8 | 12:53:11 | — | — | — | 324.69 | 360 | — | — | — | — | — | — | ||
| 25 | CT | Philippe Pechy | 114.00 | ASG 29 | 13:30:18 | — | — | — | 309.32 | 343 | — | — | — | — | — | — | ||
| 26 | JEL | Stafford Lintott | 108.00 | ASW 24 | — | — | — | — | — | 0 | — | — | — | — | — | — |
M2 — Incorrectly rounded turnpoint — 50 pts