Pilots

← 15M Nationals 2013

CNPilotClubGliderRegHcap
10 Gary Stingemore ASG 29 — 104.00
210 Phil Jones HC Ventus 2a — 104.00
25 Frank Davies LS 6 — 101.00
565 Brian Birlison Ventus 2c 15m — 104.00
601 John Spencer ASG 29 — 104.00
68 Kim Tipple ASW 27 — 104.00
781 Jerry Langrick LS 8 — 100.00
900 Chris Starkey ASW 27 — 104.00
946 Nigel Mallender LS 8 — 100.00
968 Mike Gatfield ASW 20 — 98.00
C64 Paul Crabb Ventus 2a — 104.00
DW David Watt Ventus 2a — 104.00
F2 Derren Francis Ventus 2c 15m — 104.00
G9 Ed Johnston ASG 29 — 104.00
J1M Jim White ASW 27 — 104.00
L4 Paul Fritche LS 8 — 100.00
M2 Mathew Cook Ventus 2a — 104.00
P1 Andy Cockerell LS 8 — 100.00
S9 Chris Luton ASG 29 — 104.00
T4 Nick Tillett ASW 27 — 104.00
T6 Jon Gatfield ASW 27 — 104.00
VV Owain Walters Ventus 2c 15m — 104.00
Z3 Tim Scott ASG 29 — 104.00
Z6 Chris Curtis ASG 29 — 104.00