Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 G9 Ed Johnston Lasham ASG 29 113.00 3675
2 210 Philip Jones Lasham Ventus 2cxa 114.00 3666
3 T4 Nick Tillett ASW 27 113.00 3609
4 Y Owain Walters Ventus 2 a 114.00 3504
5 LE Leigh Wells Ventus 2 a 114.00 3475
6 M2 Matthew Cook lasham Ventus 2a 114.00 3439
7 E11 Stephen Ell Wolds Gliding Club ASG 29 113.00 3264
8 YO Jon Gatfield Lasham ASG 29 113.00 3240
9 C64 Paul Crabb Husbands - Bosworth Ventus 2 ax 114.00 3224
10 565 Brian Birlison Ventus 2c/15m 114.00 3208
11 77 Owen McCormack Ventus 2 a 114.00 3042
12 900 Chris Starkey ASW 27 113.00 3018
13 S9 Chris Luton ASG 29 113.00 2302
14 A5 Andrew Sampson ASG 29 113.00 2166
15 SW Richard Kalin Ventus b/15m 110.00 1916
16 601 John Spencer ASG 29 113.00 1206
17 DW Dave Watt Ventus 2 a 114.00 1194
HC F2 Derren Francis Ventus 2cxaJ 114.00 1034