Overall Standings — after Day 1 (25 May 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 T4 Nick Tillett ASW 27 113.00 298
2 900 Chris Starkey ASW 27 113.00 293
3 LE Leigh Wells Ventus 2 a 114.00 275
4 DW Dave Watt Ventus 2 a 114.00 273
5 C64 Paul Crabb Husbands - Bosworth Ventus 2 ax 114.00 272
6 M2 Matthew Cook lasham Ventus 2a 114.00 270
7 77 Owen McCormack Ventus 2 a 114.00 270
8 Y Owain Walters Ventus 2 a 114.00 261
9 YO Jon Gatfield Lasham ASG 29 113.00 246
10 E11 Stephen Ell Wolds Gliding Club ASG 29 113.00 241
11 565 Brian Birlison Ventus 2c/15m 114.00 228
12 S9 Chris Luton ASG 29 113.00 198
13 G9 Ed Johnston Lasham ASG 29 113.00 170
HC F2 Derren Francis Ventus 2cxaJ 114.00 162
14 210 Philip Jones Lasham Ventus 2cxa 114.00 155
15 A5 Andrew Sampson ASG 29 113.00 84
16 601 John Spencer ASG 29 113.00 69
17 SW Richard Kalin Ventus b/15m 110.00 0