Overall Standings — after Day 3 (27 May 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 T4 Nick Tillett ASW 27 113.00 2051
2 210 Philip Jones Lasham Ventus 2cxa 114.00 2007
3 E11 Stephen Ell Wolds Gliding Club ASG 29 113.00 1969
4 LE Leigh Wells Ventus 2 a 114.00 1952
5 M2 Matthew Cook lasham Ventus 2a 114.00 1948
6 Y Owain Walters Ventus 2 a 114.00 1930
7 G9 Ed Johnston Lasham ASG 29 113.00 1913
8 YO Jon Gatfield Lasham ASG 29 113.00 1881
9 C64 Paul Crabb Husbands - Bosworth Ventus 2 ax 114.00 1816
10 565 Brian Birlison Ventus 2c/15m 114.00 1721
11 77 Owen McCormack Ventus 2 a 114.00 1687
12 900 Chris Starkey ASW 27 113.00 1368
13 S9 Chris Luton ASG 29 113.00 1247
14 DW Dave Watt Ventus 2 a 114.00 1194
15 A5 Andrew Sampson ASG 29 113.00 1103
16 SW Richard Kalin Ventus b/15m 110.00 1082
HC F2 Derren Francis Ventus 2cxaJ 114.00 1034
17 601 John Spencer ASG 29 113.00 484