Overall Standings — after Day 4 (28 May 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 210 Philip Jones Lasham Ventus 2cxa 114.00 2778
2 T4 Nick Tillett ASW 27 113.00 2764
3 LE Leigh Wells Ventus 2 a 114.00 2712
4 M2 Matthew Cook lasham Ventus 2a 114.00 2693
5 G9 Ed Johnston Lasham ASG 29 113.00 2675
6 Y Owain Walters Ventus 2 a 114.00 2670
7 E11 Stephen Ell Wolds Gliding Club ASG 29 113.00 2547
8 YO Jon Gatfield Lasham ASG 29 113.00 2541
9 C64 Paul Crabb Husbands - Bosworth Ventus 2 ax 114.00 2485
10 565 Brian Birlison Ventus 2c/15m 114.00 2464
11 77 Owen McCormack Ventus 2 a 114.00 2289
12 900 Chris Starkey ASW 27 113.00 2068
13 S9 Chris Luton ASG 29 113.00 1957
14 A5 Andrew Sampson ASG 29 113.00 1545
15 SW Richard Kalin Ventus b/15m 110.00 1371
16 DW Dave Watt Ventus 2 a 114.00 1194
17 601 John Spencer ASG 29 113.00 1038
HC F2 Derren Francis Ventus 2cxaJ 114.00 1034