Day 4 — 28 May 2015 • 241.1 km • Wind 267°/17 kts • Y 138.8 km • Pts: Spd 406 / Dist 279 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 L4 Paul Fritche 108.00 LS 8 13:01:03 15:13:44 2:12:41 125.57 277.69 685 — — — — — —
2 6 Howard Jones Lasham 108.00 Discus 2a 13:00:58 15:13:53 2:12:55 125.35 277.69 682 — — — — — —
3 352 Richard HOOD Booker Gliding Club, UK 108.00 LS 8 12:55:27 15:11:34 2:16:07 122.40 277.69 654 — — — — — —
4 F1 David Bromley 108.00 LS 8 13:01:38 15:19:14 2:17:36 121.08 277.69 641 — — — — — —
5 7 Jez Hood Lasham 108.00 Discus 2 12:55:21 15:13:09 2:17:48 120.91 277.69 639 — — — — — —
6 253 John Williams 108.00 LS 8 13:01:24 15:20:14 2:18:50 120.01 277.69 631 — — — — — —
7 660 Matt Davis 108.00 LS 8 12:53:58 15:13:04 2:19:06 119.78 277.69 628 — — — — — —
8 55 Andy Cockerell Lasham 108.00 LS 8 12:54:09 15:14:07 2:19:58 119.04 277.69 621 — — — — — —
9 L7 Ayala Truelove Lasham 108.00 LS 8 12:59:56 15:20:34 2:20:38 118.47 277.69 616 — — — — — —
10 946 Nigel Mallender Lasham 108.00 LS 8 13:01:01 15:23:11 2:22:10 117.19 277.69 603 — — — — — —
11 2A Ian Macarthur Lasham 108.00 Discus 2a 12:51:17 15:13:35 2:22:18 117.08 277.69 602 — — — — — —
12 A10 Jonty Sharp 108.00 LS 8 12:50:35 15:16:25 2:25:50 114.25 277.69 575 — — — — — —
13 L9 Mike Gatfield 108.00 LS 8 12:48:52 15:20:21 2:31:29 109.99 277.69 533 — — — — — —
14 781 Jerry Langrick 108.00 LS 8 12:49:57 15:23:29 2:33:32 108.52 277.69 519 — — — — — —
15 4F Jack Tonkin 108.00 LS 8 12:48:42 15:26:16 2:37:34 105.74 277.69 492 — — — — — —
16 LS4 Alison Mulder 104.00 LS 4a 12:56:36 16:08:39 3:12:03 86.75 277.69 308 — — — — — —
17 418 Andy Holmes 108.00 LS 8 13:18:04 — — — 22.27 22 — — — — — —
18 FA Daniel Brown Stratford Upon Avon GC 108.00 LAK 19/15m — — — — 0.00 0 — — — — — —

Download IGC file