Day 1 — 01 Aug 2011 • 261.1 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 HD Zbigniew Nieradka POLAND 114.00 ASG-29 14:06:01 17:00:54 2:54:53 83.82 244.32 949 — — — — — —
2 PE Peter Eriksen DENMARK 114.00 ASG-29e 14:12:13 16:56:00 2:43:47 82.61 225.51 934 — — — — — —
3 PL Karol Staryszak POLAND 114.00 ASG-29 14:05:48 17:06:06 3:00:18 82.14 246.84 928 — — — — — —
4 G9 Ed Johnston 114.00 ASG 29e 14:12:59 17:06:55 2:53:56 78.59 227.83 885 — — — — — —
5 WO Wolfgang Janowitsch AUSTRIA 114.00 Ventus-2cxa 14:06:47 16:57:22 2:50:35 78.24 222.45 881 — — — — — —
6 LR Mindaugas Zaliukas LITHUANIA 96.00 JS-1b 14:05:48 17:02:30 2:56:42 75.33 221.83 846 — — — — — —
7 10 Gary Stingemore 114.00 ASG-29e 14:12:41 17:12:23 2:59:42 73.42 219.89 822 — — — — — —
8 I Gilles Navas FRANCE 114.00 ASG-29e 14:11:40 17:19:10 3:07:30 71.89 224.67 804 — — — — — —
9 E1 Russell Cheetham 96.00 JS-1b 14:12:56 17:02:56 2:50:00 71.38 202.23 798 — — — — — —
10 LR1 Gintautas Butnoris LITHUANIA 114.00 LAK-17b 14:06:45 17:03:35 2:56:50 70.91 208.99 792 — — — — — —
11 JS Ronald Termaat THE NETHERLANDS 96.00 JS-1b 14:08:07 17:02:42 2:54:35 69.87 203.29 779 — — — — — —
12 GPS Maurits Dortu THE NETHERLANDS 96.00 JS-1b 14:08:11 17:05:01 2:56:50 68.37 201.49 761 — — — — — —
13 SJ Arne Boye-Moeller DENMARK 96.00 JS-1b 14:08:16 17:03:48 2:55:32 68.21 199.54 759 — — — — — —
14 EX Axel Horn GERMANY 114.00 Ventus-2cxa 14:08:13 17:05:50 2:57:37 67.92 201.06 756 — — — — — —
15 LY Sebastian Huhmann GERMANY 114.00 ASG-29e 14:08:24 17:09:27 3:01:03 66.10 199.45 734 — — — — — —
16 P10 Vladimir Kochkin RUSSIA 116.00 LAK-17a 14:15:47 — — — 180.35 446 — — — — — —
17 EBI Eric Bernard FRANCE 114.00 ASG 29e 14:11:38 — — — 142.95 353 — — — — — —
18 PXI Jaroslav Tomana CZECH REPUBLIC 120.00 Ventus-2cxt 14:07:48 — — — 141.96 351 — — — — — —
19 7 Peter Cutting SWEDEN 120.00 Ventus-2cxm 14:26:42 — — — 141.51 350 — — — — — —
20 RS Petr Setka CZECH REPUBLIC 120.00 Ventus-2cxm 14:07:45 — — — 138.53 342 — — — — — —
21 LK Lubor Kuvik SLOVAKIA 114.00 ASG-29e 14:07:52 — — — 110.24 272 — — — — — —
22 69 Fredy Zulliger SWITZERLAND 114.00 ASG-29e 14:15:26 — — — 104.88 259 — — — — — —
23 RB Riccardo Brigliadori ITALY 114.00 Ventus-2cxa 14:08:06 — — — 92.16 228 — — — — — —
24 HE Erkki Heinonen FINLAND 114.00 ASG-29e 14:04:59 — — — 88.07 218 — — — — — —
25 3AB Mauro Brunazzo ITALY 114.00 ASG-29e 14:08:26 — — — 87.52 216 — — — — — —
26 MX Martti Koivula FINLAND 114.00 ASG-29e 14:05:22 — — — 87.09 215 — — — — — —
27 BX Péter Szabó HUNGARY 120.00 Ventus-2cxaj 14:05:45 — — — 79.09 195 — — — — — —
28 WG Werner Amann AUSTRIA 114.00 Ventus-2cx 14:07:00 — — — 74.77 185 — — — — — —
HC BG Mark Holliday SOUTH AFRICA 114.00 LAK-17bt 14:07:58 — — — 62.74 155 — — — — — —

Download IGC file