Day 5 — 05 Aug 2011 • 661.4 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 E1 Russell Cheetham 96.00 JS-1b 12:38:58 17:33:56 4:54:58 134.24 659.94 1000 — — — — — —
2 PL Karol Staryszak POLAND 114.00 ASG-29 12:36:03 17:33:39 4:57:36 133.05 659.94 982 — — — — — —
3 HD Zbigniew Nieradka POLAND 114.00 ASG-29 12:35:47 17:33:35 4:57:48 132.96 659.94 981 — — — — — —
4 WO Wolfgang Janowitsch AUSTRIA 114.00 Ventus-2cxa 12:39:23 17:40:00 5:00:37 131.72 659.94 962 — — — — — —
5 SJ Arne Boye-Moeller DENMARK 96.00 JS-1b 12:41:01 17:42:03 5:01:02 131.53 659.94 960 — — — — — —
6 10 Gary Stingemore 114.00 ASG-29e 12:38:38 17:41:50 5:03:12 130.59 659.94 946 — — — — — —
7 LR Mindaugas Zaliukas LITHUANIA 96.00 JS-1b 12:23:14 17:26:43 5:03:29 130.47 659.94 944 — — — — — —
8 JS Ronald Termaat THE NETHERLANDS 96.00 JS-1b 12:36:50 17:41:01 5:04:11 130.17 659.94 939 — — — — — —
9 GPS Maurits Dortu THE NETHERLANDS 96.00 JS-1b 12:36:39 17:41:19 5:04:40 129.97 659.94 936 — — — — — —
9 PE Peter Eriksen DENMARK 114.00 ASG-29e 12:36:48 17:41:35 5:04:47 129.92 659.94 936 — — — — — —
11 EX Axel Horn GERMANY 114.00 Ventus-2cxa 12:33:56 17:41:05 5:07:09 128.92 659.94 921 — — — — — —
12 LY Sebastian Huhmann GERMANY 114.00 ASG-29e 12:34:11 17:41:47 5:07:36 128.73 659.94 918 — — — — — —
13 I Gilles Navas FRANCE 114.00 ASG-29e 12:32:23 17:41:47 5:09:24 127.98 659.94 907 — — — — — —
14 69 Fredy Zulliger SWITZERLAND 114.00 ASG-29e 12:33:13 17:42:48 5:09:35 127.90 659.94 906 — — — — — —
15 PXI Jaroslav Tomana CZECH REPUBLIC 120.00 Ventus-2cxt 12:43:43 17:53:48 5:10:05 127.70 659.94 902 — — — — — —
16 RB Riccardo Brigliadori ITALY 114.00 Ventus-2cxa 12:38:50 17:51:00 5:12:10 126.84 659.94 890 — — — — — —
17 EBI Eric Bernard FRANCE 114.00 ASG 29e 12:32:12 17:44:29 5:12:17 126.80 659.94 889 — — — — — —
18 G9 Ed Johnston 114.00 ASG 29e 12:38:50 17:52:28 5:13:38 126.25 659.94 881 — — — — — —
19 HE Erkki Heinonen FINLAND 114.00 ASG-29e 12:33:43 17:50:00 5:16:17 125.19 659.94 865 — — — — — —
20 WG Werner Amann AUSTRIA 114.00 Ventus-2cx 12:35:58 17:55:59 5:20:01 123.73 659.94 843 — — — — — —
21 BX Péter Szabó HUNGARY 120.00 Ventus-2cxaj 12:36:20 18:00:46 5:24:26 122.05 659.94 818 — — — — — —
22 LR1 Gintautas Butnoris LITHUANIA 114.00 LAK-17b 12:28:18 17:55:49 5:27:31 120.90 659.94 801 — — — — — —
23 MX Martti Koivula FINLAND 114.00 ASG-29e 12:32:42 18:11:44 5:39:02 116.79 659.94 740 — — — — — —
24 LK Lubor Kuvik SLOVAKIA 114.00 ASG-29e 12:43:47 18:32:11 5:48:24 113.65 659.94 693 — — — — — —
25 RS Petr Setka CZECH REPUBLIC 120.00 Ventus-2cxm 12:44:04 18:38:16 5:54:12 111.79 659.94 666 — — — — — —
26 3AB Mauro Brunazzo ITALY 114.00 ASG-29e 12:38:46 18:45:16 6:06:30 108.04 659.94 610 — — — — — —
27 7 Peter Cutting SWEDEN 120.00 Ventus-2cxm 12:35:40 18:46:08 6:10:28 106.88 659.94 592 — — — — — —
28 P10 Vladimir Kochkin RUSSIA 116.00 LAK-17a 12:33:17 18:58:13 6:24:56 102.87 659.94 533 — — — — — —
HC BG Mark Holliday SOUTH AFRICA 114.00 LAK-17bt — — — — — 0 — — — — — —

Download IGC file