Day 6 — 06 Aug 2011 • 366.4 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 JS Ronald Termaat THE NETHERLANDS 96.00 JS-1b 13:13:10 16:53:15 3:40:05 99.69 365.66 1000 — — — — — —
2 PL Karol Staryszak POLAND 114.00 ASG-29 13:17:22 17:01:26 3:44:04 97.91 365.66 972 — — — — — —
3 SJ Arne Boye-Moeller DENMARK 96.00 JS-1b 13:13:14 16:58:55 3:45:41 97.21 365.66 961 — — — — — —
4 GPS Maurits Dortu THE NETHERLANDS 96.00 JS-1b 13:12:20 16:58:17 3:45:57 97.10 365.66 960 — — — — — —
5 PE Peter Eriksen DENMARK 114.00 ASG-29e 13:14:38 17:01:23 3:46:45 96.76 365.66 954 — — — — — —
6 RS Petr Setka CZECH REPUBLIC 120.00 Ventus-2cxm 13:12:25 16:59:45 3:47:20 96.51 365.66 950 — — — — — —
7 HE Erkki Heinonen FINLAND 114.00 ASG-29e 13:12:13 17:00:50 3:48:37 95.97 365.66 942 — — — — — —
8 LK Lubor Kuvik SLOVAKIA 114.00 ASG-29e 13:12:37 17:01:34 3:48:57 95.83 365.66 940 — — — — — —
9 PXI Jaroslav Tomana CZECH REPUBLIC 120.00 Ventus-2cxt 13:12:42 17:01:47 3:49:05 95.77 365.66 939 — — — — — —
10 EBI Eric Bernard FRANCE 114.00 ASG 29e 13:13:28 17:03:03 3:49:35 95.56 365.66 936 — — — — — —
10 EX Axel Horn GERMANY 114.00 Ventus-2cxa 13:12:02 17:01:37 3:49:35 95.56 365.66 936 — — — — — —
12 I Gilles Navas FRANCE 114.00 ASG-29e 13:12:32 17:02:31 3:49:59 95.40 365.66 933 — — — — — —
13 HD Zbigniew Nieradka POLAND 114.00 ASG-29 13:17:39 17:15:55 3:58:16 92.08 365.66 881 — — — — — —
14 RB Riccardo Brigliadori ITALY 114.00 Ventus-2cxa 13:16:22 17:17:31 4:01:09 90.98 365.66 864 — — — — — —
15 G9 Ed Johnston 114.00 ASG 29e 13:11:23 17:13:00 4:01:37 90.80 365.66 861 — — — — — —
16 E1 Russell Cheetham 96.00 JS-1b 12:55:06 17:00:33 4:05:27 89.38 365.66 839 — — — — — —
17 69 Fredy Zulliger SWITZERLAND 114.00 ASG-29e 12:54:55 17:04:06 4:09:11 88.05 365.66 818 — — — — — —
18 10 Gary Stingemore 114.00 ASG-29e 12:55:13 17:13:05 4:17:52 85.08 365.66 772 — — — — — —
19 LR Mindaugas Zaliukas LITHUANIA 96.00 JS-1b 13:14:38 17:33:19 4:18:41 84.81 365.66 768 — — — — — —
20 BX Péter Szabó HUNGARY 120.00 Ventus-2cxaj 12:42:41 17:03:17 4:20:36 84.19 365.66 758 — — — — — —
21 LR1 Gintautas Butnoris LITHUANIA 114.00 LAK-17b 13:13:28 17:53:07 4:39:39 78.45 365.66 669 — — — — — —
22 MX Martti Koivula FINLAND 114.00 ASG-29e 12:43:01 — — — 341.17 449 — — — — — —
23 7 Peter Cutting SWEDEN 120.00 Ventus-2cxm 12:54:41 — — — 331.23 436 — — — — — —
24 P10 Vladimir Kochkin RUSSIA 116.00 LAK-17a 12:54:59 — — — 329.00 433 — — — — — —
25 WO Wolfgang Janowitsch AUSTRIA 114.00 Ventus-2cxa 13:15:11 — — — 324.04 427 — — — — — —
26 3AB Mauro Brunazzo ITALY 114.00 ASG-29e 13:06:46 — — — 322.99 425 — — — — — —
27 WG Werner Amann AUSTRIA 114.00 Ventus-2cx 13:13:15 — — — 306.31 403 — — — — — —
HC BG Mark Holliday SOUTH AFRICA 114.00 LAK-17bt — — — — — 0 — — — — — —
28 LY Sebastian Huhmann GERMANY 114.00 ASG-29e — — — — — 0 — — — — — —

Download IGC file