17Th Fai European Gliding Championships Ostrow 2013 — Club
← 17Th Fai European Gliding Championships Ostrow 2013 | Task | Overall Standings | Double Seater Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS 1f | 13:12:25 | 16:13:38 | 3:01:13 | 100.05 | 302.17 | 1000 | — | — | — | — | — | — | |
| 2 | 2B | Tim KUIJPERS | NETHERLANDS | 100.00 | STD Cirrus | 12:52:25 | 15:52:04 | 2:59:39 | 98.01 | 294.03 | 980 | — | — | — | — | — | — | |
| 3 | AG | Gerrit Feige | GERMANY | 100.00 | STD Cirrus | 13:12:45 | 16:07:51 | 2:55:06 | 97.44 | 292.32 | 968 | — | — | — | — | — | — | |
| 4 | AM | Karol BENEDIKOVIC | SLOVAKIA | 100.00 | STD Cirrus | 11:55:53 | 15:03:16 | 3:07:23 | 97.10 | 303.26 | 962 | — | — | — | — | — | — | |
| 5 | IF | Roman Mracek | CZECH REPUBLIC | 100.00 | STD Cirrus G | 11:55:16 | 15:03:29 | 3:08:13 | 96.79 | 303.63 | 956 | — | — | — | — | — | — | |
| 6 | NL1 | Jeroen Verkuijl | NEDERLANDS | 100.00 | Std. Cirrus | 12:52:24 | 15:52:59 | 3:00:35 | 97.68 | 293.99 | 949 | — | — | — | — | — | — | |
| 7 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS 1f | 11:56:12 | 15:04:15 | 3:08:03 | 97.34 | 305.07 | 948 | — | — | — | — | — | — | |
| 8 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | 13:21:39 | 16:26:27 | 3:04:48 | 96.69 | 297.81 | 935 | — | — | — | — | — | — | |
| 9 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar STD3 | 13:21:30 | 16:25:22 | 3:03:52 | 96.59 | 295.99 | 933 | — | — | — | — | — | — | |
| 10 | AK | Antti KOSKINIEMI | FINLAND | 100.00 | STD Cirrus | 13:22:40 | 16:27:00 | 3:04:20 | 96.54 | 296.60 | 931 | — | — | — | — | — | — | |
| 11 | KR | Lars Hagemann | GERMANY | 100.00 | STD Cirrus | 13:12:51 | 16:07:49 | 2:54:58 | 97.51 | 292.52 | 924 | — | — | — | — | — | — | |
| 12 | B | Joris Vainius | LITHUANIA | 101.00 | Jantar STD3 | 13:25:58 | 16:26:43 | 3:00:45 | 95.78 | 288.55 | 917 | — | — | — | — | — | — | |
| 13 | CX | Slavomir PISKATY | CZECH REPUBLIC | 100.00 | STD Cirrus | 11:55:25 | 15:09:28 | 3:14:03 | 93.99 | 303.99 | 901 | — | — | — | — | — | — | |
| HC | YU | Javier Gaude | ARGENTINA | 100.00 | STD Cirrus | 11:55:36 | 15:11:24 | 3:15:48 | 93.47 | 305.04 | 891 | — | — | — | — | — | — | |
| 14 | 2C | Petr Svoboda | CZECH REPUBLIC | 100.00 | STD Cirrus | 11:55:17 | 15:10:08 | 3:14:51 | 93.57 | 303.88 | 883 | — | — | — | — | — | — | |
| 15 | DK | Zoltan Hamar | HUNGARY | 101.00 | LS 1f | 13:27:15 | 16:27:22 | 3:00:07 | 93.89 | 281.85 | 881 | — | — | — | — | — | — | |
| 16 | 3RD | Sergey Klyuev | RUSSIA | 101.00 | Jantar STD3 | 12:48:18 | 15:54:25 | 3:06:07 | 94.66 | 293.62 | 876 | — | — | — | — | — | — | |
| 17 | C11 | Denis GUERIN | FRANCE | 100.00 | STD Cirrus | 13:12:52 | 16:11:10 | 2:58:18 | 92.93 | 278.80 | 872 | — | — | — | — | — | — | |
| 18 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 12:44:28 | 15:42:13 | 2:57:45 | 94.86 | 284.57 | 846 | — | — | — | — | — | — | |
| 19 | YM | Johnny Andressen | DENMARK | 100.00 | STD Cirrus | 13:00:31 | 16:19:58 | 3:19:27 | 90.97 | 302.40 | 842 | — | — | — | — | — | — | |
| 20 | ZT | Aleksey Shkredov | RUSSIA | 100.00 | STD Cirrus | 12:48:21 | 15:46:13 | 2:57:52 | 89.21 | 267.63 | 807 | — | — | — | — | — | — | |
| 21 | MC | Jozef Kell | BELGIUM | 109.00 | Discus BT | 12:20:51 | 15:37:00 | 3:16:09 | 96.69 | 316.10 | 798 | — | — | — | — | — | — | |
| 22 | 1A | Tamas Ferenc | HUNGARY | 107.00 | LS 3 | 13:20:43 | 16:18:09 | 2:57:26 | 94.91 | 284.73 | 797 | — | — | — | — | — | — | |
| 23 | VS | Tim Milner | UNITED KINGDOM | 100.00 | STD Cirrus | 12:17:44 | 15:29:34 | 3:11:50 | 88.01 | 281.38 | 784 | — | — | — | — | — | — | |
| 24 | C41 | Eric Soubrier | FRANCE | 100.00 | STD Cirrus | 12:35:18 | 15:40:09 | 3:04:51 | 87.57 | 269.77 | 775 | — | — | — | — | — | — | |
| 25 | YF | Alex Pop | ROMANIA | 101.00 | Jantar STD2 | 11:46:51 | 14:51:34 | 3:04:43 | 87.96 | 270.78 | 766 | — | — | — | — | — | — | |
| 26 | MS | Mario Schupfer | AUSTRIA | 98.00 | ASW 15b | 11:56:16 | 15:04:47 | 3:08:31 | 85.19 | 267.67 | 763 | — | — | — | — | — | — | |
| 27 | 873 | Elisabeth Sparrow | UNITED KINGDOM | 100.00 | STD Cirrus | 12:17:45 | 15:28:49 | 3:11:04 | 86.69 | 276.06 | 758 | — | — | — | — | — | — | |
| 28 | R | Kestutis Miliunas | LITHUANIA | 101.00 | Jantar STD 3 | 12:57:13 | 16:11:41 | 3:14:28 | 87.29 | 282.90 | 743 | — | — | — | — | — | — | |
| HC | R6 | Arkady Zapolski | UNITED STATES | 104.00 | LS 4a | 12:56:20 | 16:12:18 | 3:15:58 | 89.08 | 290.93 | 738 | — | — | — | — | — | — | |
| 29 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4a | 12:44:08 | 16:17:25 | 3:33:17 | 84.15 | 299.13 | 645 | — | — | — | — | — | — | |
| 30 | IPF | Boris Žorž | SLOVENIA | 100.00 | STD Cirrus | 13:25:59 | 16:43:02 | 3:17:03 | 81.16 | 266.54 | 638 | — | — | — | — | — | — | |
| 31 | T5 | Juha VAINIKKA | FINLAND | 101.00 | Jantar STD3 | 12:42:52 | 16:09:22 | 3:26:30 | 78.92 | 271.60 | 591 | — | — | — | — | — | — | |
| 32 | YE | Ciprian Lupas | ROMANIA | 100.00 | Jantar STD | 11:46:22 | — | — | — | 71.66 | 83 | — | — | — | — | — | — |
NL1 — 24 points penalty - 12 kg weight discrepancy — 24 pts
AK — 20 points penalty - 10 kg weight discrepancy — 20 pts
KR — 46 points penalty - 23 kg weight discrepancy — 46 pts
2C — 10 points penalty - 5 kg weight discrepancy — 10 pts
3RD — 20 points penalty - 10 kg weight discrepancy — 20 pts
C11 — 8 points penalty - 4 kg weight discrepancy — 8 pts
R — 10 points penalty - 5 kg weight discrepancy — 10 pts
IPF — 12 points penalty - 6 kg weight discrepancy — 12 pts