17Th Fai European Gliding Championships Ostrow 2013 — Standard
← 17Th Fai European Gliding Championships Ostrow 2013 | Task | Overall Standings | Club Day 2 | Double Seater Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V | Sebastian Kawa | POLAND | 100.00 | Discus 2a | 13:31:34 | 17:37:30 | 4:05:56 | 111.80 | 458.25 | 1000 | — | — | — | — | — | — | |
| 2 | LOT | Paweł Wojciechowski | POLAND | 100.00 | LS 8 | 13:31:06 | 17:37:52 | 4:06:46 | 111.31 | 457.78 | 991 | — | — | — | — | — | — | |
| 2 | Y | Łukasz Wójcik | POLAND | 100.00 | Discus 2ax | 13:31:03 | 17:38:09 | 4:07:06 | 111.29 | 458.33 | 991 | — | — | — | — | — | — | |
| 4 | 21 | Bert SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 13:26:00 | 17:39:04 | 4:13:04 | 107.88 | 455.00 | 930 | — | — | — | — | — | — | |
| 5 | Y4 | Michael Buchthal | GERMANY | 100.00 | Discus 2ax | 13:15:52 | 17:12:11 | 3:56:19 | 106.69 | 420.20 | 909 | — | — | — | — | — | — | |
| 6 | ALB | Tijl SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 13:26:00 | 17:39:48 | 4:13:48 | 106.57 | 450.80 | 907 | — | — | — | — | — | — | |
| HC | A1 | Matthew Scutter | AUSTRALIA | 100.00 | Discus 2a | 13:27:18 | 17:28:16 | 4:00:58 | 106.49 | 427.69 | 905 | — | — | — | — | — | — | |
| 7 | GD | Michael Rass | AUSTRIA | 100.00 | Discus 2a | 13:34:11 | 17:46:25 | 4:12:14 | 105.97 | 445.47 | 896 | — | — | — | — | — | — | |
| 8 | FL | Felipe Levin | GERMANY | 100.00 | Discus 2a | 13:15:49 | 17:14:04 | 3:58:15 | 105.73 | 419.84 | 891 | — | — | — | — | — | — | |
| 9 | EC | Christian Skov | DENMARK | 100.00 | LS 8 | 13:29:40 | 17:34:44 | 4:05:04 | 104.22 | 425.68 | 864 | — | — | — | — | — | — | |
| 10 | Y1 | Peter Millenaar | NETHERLANDS | 100.00 | Discus 2a | 13:15:57 | 17:23:47 | 4:07:50 | 103.43 | 427.21 | 850 | — | — | — | — | — | — | |
| 11 | GX | Radek Krejcirik | CZECH REPUBLIC | 100.00 | Discus 2ax | 13:40:06 | 17:52:07 | 4:12:01 | 103.35 | 434.08 | 849 | — | — | — | — | — | — | |
| 12 | AU | Miloslav Cink | CZECH REPUBLIC | 100.00 | LS 8a | 13:40:03 | 17:44:51 | 4:04:48 | 101.89 | 415.70 | 823 | — | — | — | — | — | — | |
| 13 | ET | Christophe Cousseau | FRANCE | 100.00 | Discuc 2a | 13:34:08 | 17:37:52 | 4:03:44 | 101.33 | 411.62 | 813 | — | — | — | — | — | — | |
| 14 | S1 | Sarah KELMAN | UNITED KINGDOM | 100.00 | ASW 28 | 13:26:48 | 17:30:00 | 4:03:12 | 101.17 | 410.08 | 810 | — | — | — | — | — | — | |
| 15 | SE | Jan Andersen | DENMARK | 100.00 | LS 8 | 13:29:51 | 17:49:38 | 4:19:47 | 99.33 | 430.07 | 777 | — | — | — | — | — | — | |
| 16 | EL | Vladas Motuza | LITHUANIA | 100.00 | Discus 2a | 13:26:02 | 17:41:40 | 4:15:38 | 98.45 | 419.46 | 761 | — | — | — | — | — | — | |
| 17 | JS | Juha Sorri | FINLAND | 100.00 | Discus 2b | 13:24:56 | 17:24:33 | 3:59:37 | 97.81 | 390.60 | 750 | — | — | — | — | — | — | |
| 18 | HAL | Gabor Kapuy | HUNGARY | 100.00 | Discus 2a | 13:34:13 | 17:37:31 | 4:03:18 | 97.77 | 396.45 | 749 | — | — | — | — | — | — | |
| 19 | SI` | Maros Divok | SLOVAKIA | 100.00 | LS 8 | 13:21:37 | 17:38:06 | 4:16:29 | 97.41 | 416.40 | 743 | — | — | — | — | — | — | |
| HC | ECC | Takeshi Maruyama | JAPAN | 100.00 | Discus 2ct | 13:09:50 | 17:42:13 | 4:32:23 | 97.16 | 441.06 | 738 | — | — | — | — | — | — | |
| 20 | EI | Baptiste Innocent | FRANCE | 100.00 | Discus 2c | 13:34:12 | 17:34:33 | 4:00:21 | 96.95 | 388.35 | 734 | — | — | — | — | — | — | |
| 21 | EJ | Stefan Telkamp | NETHERLANDS | 100.00 | LS 8 | 13:16:34 | 17:34:35 | 4:18:01 | 96.56 | 415.25 | 727 | — | — | — | — | — | — | |
| 22 | KG | Reinhard HAGGENMÜLLER | AUSTRIA | 100.00 | Discus 2a | 13:33:53 | 17:44:54 | 4:11:01 | 95.43 | 399.25 | 707 | — | — | — | — | — | — | |
| 23 | 6 | Howard Jones | UNITED KINGDOM | 100.00 | Discus 2ax | 13:27:00 | 17:54:31 | 4:27:31 | 94.06 | 419.37 | 683 | — | — | — | — | — | — | |
| 24 | G | Luca Monti | ITALY | 100.00 | LAK 19 | 13:42:39 | 17:38:21 | 3:55:42 | 93.20 | 366.12 | 657 | — | — | — | — | — | — | |
| 25 | DI | Viliam Kubovcik | SLOVAKIA | 100.00 | Discus 2b | 13:21:45 | 17:51:56 | 4:30:11 | 91.71 | 412.97 | 641 | — | — | — | — | — | — | |
| 26 | YA | Robin Gae | ROMANIA | 100.00 | Discus 2a | 13:20:09 | 17:51:05 | 4:30:56 | 91.11 | 411.40 | 630 | — | — | — | — | — | — | |
| 27 | PI | Markku Kuusisto | FINLAND | 100.00 | Discus 2b | 13:24:45 | 17:44:46 | 4:20:01 | 90.52 | 392.27 | 619 | — | — | — | — | — | — | |
| 28 | TC | Iakov Shrage | RUSSIA | 100.00 | LS 8tc | 13:24:42 | 17:47:37 | 4:22:55 | 90.39 | 396.09 | 617 | — | — | — | — | — | — | |
| 29 | 5 | Corrado Costa | ITALY | 100.00 | Discus 2 | 13:42:34 | 17:39:07 | 3:56:33 | 87.93 | 346.68 | 573 | — | — | — | — | — | — | |
| 30 | YB | Florian Dobrila | ROMANIA | 100.00 | Discus 2a | 13:19:44 | 17:32:33 | 4:12:49 | 87.32 | 367.92 | 562 | — | — | — | — | — | — | |
| 31 | 12F | René Schönmann | SWITZERLAND | 100.00 | LS 8 | 13:07:46 | 17:15:59 | 4:08:13 | 87.03 | 360.03 | 557 | — | — | — | — | — | — |
G — Fix interval >10s — 10 pts