17Th Fai European Gliding Championships Ostrow 2013 — Standard
← 17Th Fai European Gliding Championships Ostrow 2013 | Task | Overall Standings | Club Day 8 | Double Seater Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | Łukasz Wójcik | POLAND | 100.00 | Discus 2ax | 12:37:13 | 17:32:55 | 4:55:42 | 109.86 | 541.40 | 1000 | — | — | — | — | — | — | |
| 2 | V | Sebastian Kawa | POLAND | 100.00 | Discus 2a | 12:36:50 | 17:32:46 | 4:55:56 | 109.77 | 541.40 | 999 | — | — | — | — | — | — | |
| 3 | LOT | Paweł Wojciechowski | POLAND | 100.00 | LS 8 | 12:36:53 | 17:33:15 | 4:56:22 | 109.61 | 541.40 | 996 | — | — | — | — | — | — | |
| HC | A1 | Matthew Scutter | AUSTRALIA | 100.00 | Discus 2a | 12:36:57 | 17:34:59 | 4:58:02 | 109.00 | 541.40 | 987 | — | — | — | — | — | — | |
| 4 | GD | Michael Rass | AUSTRIA | 100.00 | Discus 2a | 12:37:15 | 17:39:40 | 5:02:25 | 107.42 | 541.40 | 964 | — | — | — | — | — | — | |
| 5 | Y1 | Peter Millenaar | NETHERLANDS | 100.00 | Discus 2a | 12:28:31 | 17:34:08 | 5:05:37 | 106.29 | 541.40 | 948 | — | — | — | — | — | — | |
| 6 | GX | Radek Krejcirik | CZECH REPUBLIC | 100.00 | Discus 2ax | 12:39:17 | 17:45:44 | 5:06:27 | 106.00 | 541.40 | 943 | — | — | — | — | — | — | |
| 7 | JS | Juha Sorri | FINLAND | 100.00 | Discus 2b | 12:31:34 | 17:40:28 | 5:08:54 | 105.16 | 541.40 | 931 | — | — | — | — | — | — | |
| 8 | ET | Christophe Cousseau | FRANCE | 100.00 | Discuc 2a | 12:22:11 | 17:31:13 | 5:09:02 | 105.12 | 541.40 | 930 | — | — | — | — | — | — | |
| 9 | 21 | Bert SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 12:29:20 | 17:39:54 | 5:10:34 | 104.60 | 541.40 | 923 | — | — | — | — | — | — | |
| 9 | AU | Miloslav Cink | CZECH REPUBLIC | 100.00 | LS 8a | 12:39:21 | 17:49:58 | 5:10:37 | 104.58 | 541.40 | 923 | — | — | — | — | — | — | |
| 11 | PI | Markku Kuusisto | FINLAND | 100.00 | Discus 2b | 12:29:33 | 17:40:16 | 5:10:43 | 104.55 | 541.40 | 922 | — | — | — | — | — | — | |
| 12 | FL | Felipe Levin | GERMANY | 100.00 | Discus 2a | 12:27:36 | 17:39:50 | 5:12:14 | 104.04 | 541.40 | 915 | — | — | — | — | — | — | |
| 12 | Y4 | Michael Buchthal | GERMANY | 100.00 | Discus 2ax | 12:27:34 | 17:39:47 | 5:12:13 | 104.04 | 541.40 | 915 | — | — | — | — | — | — | |
| 14 | SI` | Maros Divok | SLOVAKIA | 100.00 | LS 8 | 12:37:11 | 17:51:53 | 5:14:42 | 103.22 | 541.40 | 903 | — | — | — | — | — | — | |
| 15 | ALB | Tijl SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 12:23:10 | 17:40:09 | 5:16:59 | 102.48 | 541.40 | 892 | — | — | — | — | — | — | |
| 16 | S1 | Sarah KELMAN | UNITED KINGDOM | 100.00 | ASW 28 | 12:37:18 | 17:55:08 | 5:17:50 | 102.21 | 541.40 | 888 | — | — | — | — | — | — | |
| 17 | EJ | Stefan Telkamp | NETHERLANDS | 100.00 | LS 8 | 12:19:04 | 17:40:56 | 5:21:52 | 100.92 | 541.40 | 869 | — | — | — | — | — | — | |
| 18 | EL | Vladas Motuza | LITHUANIA | 100.00 | Discus 2a | 12:12:59 | 17:34:58 | 5:21:59 | 100.89 | 541.40 | 868 | — | — | — | — | — | — | |
| 19 | EC | Christian Skov | DENMARK | 100.00 | LS 8 | 12:14:47 | 17:39:20 | 5:24:33 | 100.09 | 541.40 | 857 | — | — | — | — | — | — | |
| 20 | DI | Viliam Kubovcik | SLOVAKIA | 100.00 | Discus 2b | 12:28:22 | 17:55:49 | 5:27:27 | 99.20 | 541.40 | 844 | — | — | — | — | — | — | |
| 21 | EI | Baptiste Innocent | FRANCE | 100.00 | Discus 2c | 12:29:44 | 17:59:06 | 5:29:22 | 98.63 | 541.40 | 835 | — | — | — | — | — | — | |
| 22 | 12F | René Schönmann | SWITZERLAND | 100.00 | LS 8 | 12:40:55 | 18:10:51 | 5:29:56 | 98.46 | 541.40 | 833 | — | — | — | — | — | — | |
| 23 | YB | Florian Dobrila | ROMANIA | 100.00 | Discus 2a | 12:30:39 | 18:27:01 | 5:56:22 | 91.15 | 541.40 | 725 | — | — | — | — | — | — | |
| 24 | TC | Iakov Shrage | RUSSIA | 100.00 | LS 8tc | 12:38:03 | 18:39:39 | 6:01:36 | 89.83 | 541.40 | 606 | — | — | — | — | — | — | |
| HC | ECC | Takeshi Maruyama | JAPAN | 100.00 | Discus 2ct | 12:27:52 | 19:07:42 | 6:39:50 | 81.24 | 541.40 | 580 | — | — | — | — | — | — | |
| 25 | YA | Robin Gae | ROMANIA | 100.00 | Discus 2a | 12:30:13 | 19:20:12 | 6:49:59 | 79.23 | 541.40 | 550 | — | — | — | — | — | — | |
| 26 | KG | Reinhard HAGGENMÜLLER | AUSTRIA | 100.00 | Discus 2a | 12:39:58 | — | — | — | 485.14 | 414 | — | — | — | — | — | — | |
| 26 | 6 | Howard Jones | UNITED KINGDOM | 100.00 | Discus 2ax | 12:45:13 | — | — | — | 485.00 | 414 | — | — | — | — | — | — | |
| 26 | 5 | Corrado Costa | ITALY | 100.00 | Discus 2 | 12:37:11 | — | — | — | 484.91 | 414 | — | — | — | — | — | — | |
| 29 | HAL | Gabor Kapuy | HUNGARY | 100.00 | Discus 2a | 12:29:02 | — | — | — | 479.57 | 410 | — | — | — | — | — | — | |
| 30 | SE | Jan Andersen | DENMARK | 100.00 | LS 8 | 12:14:40 | — | — | — | 441.34 | 377 | — | — | — | — | — | — | |
| 31 | G | Luca Monti | ITALY | 100.00 | LAK 19 | 12:20:50 | — | — | — | 283.87 | 242 | — | — | — | — | — | — |
TC — 100 points penalty- Missed TP: 171JEZIOR, 071KASZC <0,5km — 100 pts