17Th Fai European Gliding Championships Ostrow 2013 — Standard
← 17Th Fai European Gliding Championships Ostrow 2013 | Task | Overall Standings | Club Day 9 | Double Seater Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y1 | Peter Millenaar | NETHERLANDS | 100.00 | Discus 2a | 13:42:13 | 18:00:32 | 4:18:19 | 85.10 | 366.40 | 1000 | — | — | — | — | — | — | |
| 2 | Y4 | Michael Buchthal | GERMANY | 100.00 | Discus 2ax | 13:41:51 | 18:01:02 | 4:19:11 | 84.82 | 366.40 | 997 | — | — | — | — | — | — | |
| 3 | FL | Felipe Levin | GERMANY | 100.00 | Discus 2a | 13:41:32 | 18:05:24 | 4:23:52 | 83.31 | 366.40 | 981 | — | — | — | — | — | — | |
| 4 | 5 | Corrado Costa | ITALY | 100.00 | Discus 2 | 13:47:54 | 18:19:40 | 4:31:46 | 80.89 | 366.40 | 955 | — | — | — | — | — | — | |
| 5 | DI | Viliam Kubovcik | SLOVAKIA | 100.00 | Discus 2b | 13:32:50 | 18:06:22 | 4:33:32 | 80.37 | 366.40 | 950 | — | — | — | — | — | — | |
| 6 | SI` | Maros Divok | SLOVAKIA | 100.00 | LS 8 | 13:32:10 | 18:06:10 | 4:34:00 | 80.23 | 366.40 | 948 | — | — | — | — | — | — | |
| 7 | EC | Christian Skov | DENMARK | 100.00 | LS 8 | 13:16:38 | 17:52:13 | 4:35:35 | 79.77 | 366.40 | 943 | — | — | — | — | — | — | |
| 8 | SE | Jan Andersen | DENMARK | 100.00 | LS 8 | 13:16:59 | 17:55:19 | 4:38:20 | 78.98 | 366.40 | 935 | — | — | — | — | — | — | |
| 9 | LOT | Paweł Wojciechowski | POLAND | 100.00 | LS 8 | 13:12:59 | 17:52:00 | 4:39:01 | 78.79 | 366.40 | 933 | — | — | — | — | — | — | |
| 10 | Y | Łukasz Wójcik | POLAND | 100.00 | Discus 2ax | 13:13:24 | 17:50:20 | 4:36:56 | 79.38 | 366.40 | 889 | — | — | — | — | — | — | |
| 11 | 6 | Howard Jones | UNITED KINGDOM | 100.00 | Discus 2ax | 12:41:11 | 17:46:12 | 5:05:01 | 72.07 | 366.40 | 862 | — | — | — | — | — | — | |
| 12 | KG | Reinhard HAGGENMÜLLER | AUSTRIA | 100.00 | Discus 2a | 13:15:04 | 18:06:52 | 4:51:48 | 75.34 | 366.40 | 846 | — | — | — | — | — | — | |
| 13 | V | Sebastian Kawa | POLAND | 100.00 | Discus 2a | 13:04:52 | 18:20:14 | 5:15:22 | 69.71 | 366.40 | 837 | — | — | — | — | — | — | |
| 14 | EI | Baptiste Innocent | FRANCE | 100.00 | Discus 2c | 13:04:00 | 18:21:50 | 5:17:50 | 69.17 | 366.40 | 831 | — | — | — | — | — | — | |
| 15 | EL | Vladas Motuza | LITHUANIA | 100.00 | Discus 2a | 14:02:39 | — | — | — | 364.95 | 696 | — | — | — | — | — | — | |
| 16 | S1 | Sarah KELMAN | UNITED KINGDOM | 100.00 | ASW 28 | 13:15:27 | — | — | — | 361.07 | 689 | — | — | — | — | — | — | |
| 17 | TC | Iakov Shrage | RUSSIA | 100.00 | LS 8tc | 13:32:48 | — | — | — | 359.74 | 686 | — | — | — | — | — | — | |
| 17 | HAL | Gabor Kapuy | HUNGARY | 100.00 | Discus 2a | 13:33:24 | — | — | — | 359.68 | 686 | — | — | — | — | — | — | |
| 19 | YB | Florian Dobrila | ROMANIA | 100.00 | Discus 2a | 13:42:29 | — | — | — | 357.65 | 682 | — | — | — | — | — | — | |
| 20 | PI | Markku Kuusisto | FINLAND | 100.00 | Discus 2b | 13:05:04 | — | — | — | 349.00 | 666 | — | — | — | — | — | — | |
| 21 | AU | Miloslav Cink | CZECH REPUBLIC | 100.00 | LS 8a | 13:34:12 | — | — | — | 341.70 | 652 | — | — | — | — | — | — | |
| 22 | EJ | Stefan Telkamp | NETHERLANDS | 100.00 | LS 8 | 13:42:20 | — | — | — | 337.35 | 644 | — | — | — | — | — | — | |
| 23 | JS | Juha Sorri | FINLAND | 100.00 | Discus 2b | 13:13:35 | — | — | — | 337.21 | 643 | — | — | — | — | — | — | |
| 23 | GD | Michael Rass | AUSTRIA | 100.00 | Discus 2a | 13:42:22 | — | — | — | 337.13 | 643 | — | — | — | — | — | — | |
| 25 | ET | Christophe Cousseau | FRANCE | 100.00 | Discuc 2a | 13:04:16 | — | — | — | 335.86 | 641 | — | — | — | — | — | — | |
| 26 | GX | Radek Krejcirik | CZECH REPUBLIC | 100.00 | Discus 2ax | 13:35:10 | — | — | — | 312.02 | 595 | — | — | — | — | — | — | |
| 27 | 12F | René Schönmann | SWITZERLAND | 100.00 | LS 8 | 13:33:06 | — | — | — | 268.80 | 513 | — | — | — | — | — | — | |
| HC | ECC | Takeshi Maruyama | JAPAN | 100.00 | Discus 2ct | 13:42:26 | — | — | — | 86.84 | 166 | — | — | — | — | — | — | |
| 28 | 21 | Bert SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 13:42:18 | — | — | — | 79.14 | 151 | — | — | — | — | — | — | |
| 28 | ALB | Tijl SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 13:42:16 | — | — | — | 79.08 | 151 | — | — | — | — | — | — | |
| HC | A1 | Matthew Scutter | AUSTRALIA | 100.00 | Discus 2a | 13:42:33 | — | — | — | 74.20 | 142 | — | — | — | — | — | — | |
| 30 | YA | Robin Gae | ROMANIA | 100.00 | Discus 2a | 13:33:00 | — | — | — | 60.27 | 115 | — | — | — | — | — | — | |
| 31 | G | Luca Monti | ITALY | 100.00 | LAK 19 | 13:47:47 | — | — | — | 45.52 | 87 | — | — | — | — | — | — |
Y — 50 points penalty - missed TP 093GSTYC — 50 pts
KG — 50 points penalty - missed TP 241RASZK — 50 pts