Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 57 Mike Young GRENOBLE VV ASG 29 s 100.00 2985
2 F2 Derren Francis WINDRUSHERS Ventus 2cxa 100.00 2916
3 WZ Iain Evans MIDLANDS JS1 100.00 2875
4 E1 Russell Cheetham THE GLIDING CENTRE JS1 b 100.00 2861
5 80 Andy Davis BRISTOL & GLOS JS1 b 100.00 2848
6 E11 Stephen Ell WOLDS GLIDING CLUB ASG 29 E 100.00 2765
7 XS Richard Browne HUS BOS ASG 29 E 100.00 2687
8 64 Phil Jeffery CAMBRIDGE Ventus 2cx 100.00 2449
9 IH Jez Hood LASHAM Hph 304 shark 100.00 2407
10 Z6 Chris Curtis HUS BOS ASG 29 E 100.00 2351
11 B3 Bob Thirkell LASHAM ASG 29 E 100.00 2220
12 ZZ Shaun Lapworth LASHAM JS1 b 100.00 2179
13 630 Roy Pentecost LASHAM ASG 29 E 100.00 2153
14 520 Patrick Naegeli LASHAM ASG 29 E 100.00 2127
15 JA Jon Arnold BANNERDOWN Discus 2C 100.00 1900
16 L58 Bob Grieve NORFOLK LS8-18 100.00 1831
17 P6 Garry Coppin LASHAM Ventus 2cxt 100.00 1789
18 JVA Mike Armstrong DERBYS & LANCS Ventus 2C7 100.00 1777
19 25 Frank Davies THE GLIDING CENTRE LS6c 100.00 1757
20 W Bill Inglis BIDFORD Antares 18 100.00 1687
20 ZP Rose Johnson MIDLAND JS1 100.00 1687
22 R11 Gareth Baker BANNERDOWN Ventus 2CT 100.00 1673
23 SH Rory O'Conor YORKSHIRE DG 800B 100.00 1562
24 AV8 Tim Davies NORFOLK ASW 27 100.00 1463
25 9 Rory Ellis THE GLIDING CENTRE ASG 29 100.00 1256
26 V2C Paul McLean FENLAND Ventus 2CT 100.00 1087
27 42 Graham Smith LASHAM ASG 29E 100.00 875
28 304 Zenon Marczynski LASHAM Ventus 2cxt 100.00 832