Overall Standings — after Day 2 (10 Jul 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 57 Mike Young GRENOBLE VV ASG 29 s 100.00 1190
2 F2 Derren Francis WINDRUSHERS Ventus 2cxa 100.00 1080
3 WZ Iain Evans MIDLANDS JS1 100.00 1057
4 80 Andy Davis BRISTOL & GLOS JS1 b 100.00 1042
5 E11 Stephen Ell WOLDS GLIDING CLUB ASG 29 E 100.00 996
6 64 Phil Jeffery CAMBRIDGE Ventus 2cx 100.00 983
7 520 Patrick Naegeli LASHAM ASG 29 E 100.00 941
8 IH Jez Hood LASHAM Hph 304 shark 100.00 888
9 E1 Russell Cheetham THE GLIDING CENTRE JS1 b 100.00 832
10 XS Richard Browne HUS BOS ASG 29 E 100.00 759
11 SH Rory O'Conor YORKSHIRE DG 800B 100.00 744
12 Z6 Chris Curtis HUS BOS ASG 29 E 100.00 670
13 W Bill Inglis BIDFORD Antares 18 100.00 668
14 JA Jon Arnold BANNERDOWN Discus 2C 100.00 651
15 630 Roy Pentecost LASHAM ASG 29 E 100.00 615
16 L58 Bob Grieve NORFOLK LS8-18 100.00 607
17 25 Frank Davies THE GLIDING CENTRE LS6c 100.00 601
18 ZZ Shaun Lapworth LASHAM JS1 b 100.00 580
19 ZP Rose Johnson MIDLAND JS1 100.00 557
20 B3 Bob Thirkell LASHAM ASG 29 E 100.00 543
21 JVA Mike Armstrong DERBYS & LANCS Ventus 2C7 100.00 532
22 304 Zenon Marczynski LASHAM Ventus 2cxt 100.00 518
23 P6 Garry Coppin LASHAM Ventus 2cxt 100.00 462
24 R11 Gareth Baker BANNERDOWN Ventus 2CT 100.00 438
25 AV8 Tim Davies NORFOLK ASW 27 100.00 434
26 42 Graham Smith LASHAM ASG 29E 100.00 405
27 9 Rory Ellis THE GLIDING CENTRE ASG 29 100.00 388
28 V2C Paul McLean FENLAND Ventus 2CT 100.00 0