Overall Standings — after Day 4 (12 Jul 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 57 Mike Young GRENOBLE VV ASG 29 s 100.00 2339
2 F2 Derren Francis WINDRUSHERS Ventus 2cxa 100.00 2142
3 WZ Iain Evans MIDLANDS JS1 100.00 2110
4 E11 Stephen Ell WOLDS GLIDING CLUB ASG 29 E 100.00 2069
5 80 Andy Davis BRISTOL & GLOS JS1 b 100.00 2052
6 64 Phil Jeffery CAMBRIDGE Ventus 2cx 100.00 1933
7 E1 Russell Cheetham THE GLIDING CENTRE JS1 b 100.00 1925
8 IH Jez Hood LASHAM Hph 304 shark 100.00 1830
9 XS Richard Browne HUS BOS ASG 29 E 100.00 1796
10 520 Patrick Naegeli LASHAM ASG 29 E 100.00 1656
11 Z6 Chris Curtis HUS BOS ASG 29 E 100.00 1611
12 ZZ Shaun Lapworth LASHAM JS1 b 100.00 1549
13 B3 Bob Thirkell LASHAM ASG 29 E 100.00 1515
14 630 Roy Pentecost LASHAM ASG 29 E 100.00 1462
15 L58 Bob Grieve NORFOLK LS8-18 100.00 1408
16 JA Jon Arnold BANNERDOWN Discus 2C 100.00 1308
17 W Bill Inglis BIDFORD Antares 18 100.00 1279
18 JVA Mike Armstrong DERBYS & LANCS Ventus 2C7 100.00 1243
19 P6 Garry Coppin LASHAM Ventus 2cxt 100.00 1239
20 25 Frank Davies THE GLIDING CENTRE LS6c 100.00 1204
21 ZP Rose Johnson MIDLAND JS1 100.00 1164
22 SH Rory O'Conor YORKSHIRE DG 800B 100.00 999
23 R11 Gareth Baker BANNERDOWN Ventus 2CT 100.00 996
24 AV8 Tim Davies NORFOLK ASW 27 100.00 996
25 42 Graham Smith LASHAM ASG 29E 100.00 875
26 9 Rory Ellis THE GLIDING CENTRE ASG 29 100.00 619
27 V2C Paul McLean FENLAND Ventus 2CT 100.00 582
28 304 Zenon Marczynski LASHAM Ventus 2cxt 100.00 554