18 Metre Nationals And Lasham Regionals 2010 — 18 Metre Nationals
← 18 Metre Nationals And Lasham Regionals 2010 | Task | Overall Standings | Lasham Regionals Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andy Davis | BRISTOL & GLOS | 100.00 | JS1a b | 16:00:09 | 18:58:01 | 2:57:52 | 62.72 | 185.94 | 618 | — | — | — | — | — | — | |
| 2 | 57 | Mike Young | GRENOBLE | 100.00 | ASG29 (18m) | 16:00:36 | — | — | — | 173.06 | 566 | — | — | — | — | — | — | |
| 3 | Z6 | Chris Curtis | HUSBANDS BOSWORTH | 100.00 | ASG29 (18m) | 16:00:52 | — | — | — | 157.25 | 515 | — | — | — | — | — | — | |
| 4 | WZ | Iain Evans | BRISTOL & GLOS. | 100.00 | JS1a b | 16:00:38 | — | — | — | 145.29 | 476 | — | — | — | — | — | — | |
| 5 | LE | Leigh Wells | EDGEHILL | 100.00 | ASG29 (18m) | 16:04:25 | — | — | — | 141.40 | 463 | — | — | — | — | — | — | |
| 6 | LA | Peter Harvey | WINDRUSHERS | 100.00 | Antares (18m) | 16:02:03 | — | — | — | 140.10 | 459 | — | — | — | — | — | — | |
| 7 | 10 | Gary Stingemore | THE GLIDING CENTRE | 100.00 | ASG29 (18m) | 16:04:37 | — | — | — | 133.11 | 436 | — | — | — | — | — | — | |
| 8 | 900 | Chris Starkey | LASHAM | 100.00 | ASW27a b | 16:03:52 | — | — | — | 128.33 | 420 | — | — | — | — | — | — | |
| 9 | LS6 | Alistair Nunn | LASHAM | 100.00 | LS6c (18m) | 15:55:00 | — | — | — | 127.94 | 419 | — | — | — | — | — | — | |
| 10 | 418 | Andy Holmes | LASHAM | 100.00 | LS8-18 (18m) | 16:02:23 | — | — | — | 127.52 | 417 | — | — | — | — | — | — | |
| 11 | 25 | Frank Davies | THE GLIDING CENTRE | 100.00 | LS6c (17.5m) | 15:50:29 | — | — | — | 121.75 | 398 | — | — | — | — | — | — | |
| 12 | R11 | Gareth Baker | BANNERDOWN GC | 100.00 | Ventus 2c cx (18m) | 16:04:55 | — | — | — | 119.82 | 392 | — | — | — | — | — | — | |
| 13 | 9 | Rory Ellis | THE GLIDING CENTRE | 100.00 | ASG29 (18m) | 16:04:40 | — | — | — | 117.48 | 384 | — | — | — | — | — | — | |
| 14 | V11 | Ian Cook | LASHAM | 100.00 | Ventus 2c cx (18m) | 16:05:14 | — | — | — | 116.61 | 382 | — | — | — | — | — | — | |
| 15 | F2 | Derren Francis | WINDRUSHERS | 100.00 | Ventus 2cxa (18m) | 16:02:14 | — | — | — | 116.47 | 381 | — | — | — | — | — | — | |
| 16 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventus 2c cx (18m) | 16:01:01 | — | — | — | 113.99 | 373 | — | — | — | — | — | — | |
| 17 | 7 | Afandi Darlington | LASHAM | 100.00 | ASG29 (18m) | 16:01:29 | — | — | — | 113.74 | 372 | — | — | — | — | — | — | |
| 18 | E1 | Russell Cheetham | GLIDING CENTRE HUSBOS | 100.00 | JS1a b | 16:07:17 | — | — | — | 112.61 | 369 | — | — | — | — | — | — | |
| 19 | 520 | Patrick Naegeli | LASHAM | 100.00 | ASG29 (18m) | 16:09:46 | — | — | — | 112.45 | 368 | — | — | — | — | — | — | |
| 20 | MC | Mike Clarke | LASHAM | 100.00 | ASG29 (18m) | 16:03:15 | — | — | — | 107.96 | 353 | — | — | — | — | — | — | |
| 21 | 210 | Phil Jones | LASHAM | 100.00 | Ventus 2cxa (18m) | 16:00:34 | — | — | — | 107.46 | 352 | — | — | — | — | — | — | |
| 22 | 410 | Howard Jones | LASHAM | 100.00 | Ventus 2c cx (18m) | 16:10:22 | — | — | — | 105.78 | 346 | — | — | — | — | — | — | |
| 23 | G9 | Ed Johnston | LONDON GLIDING CLUB | 100.00 | ASG29 (18m) | 16:07:52 | — | — | — | 105.11 | 344 | — | — | — | — | — | — | |
| 23 | 676 | Jamie Sage | WYVERN | 100.00 | LS8-18 (18m) | 16:11:13 | — | — | — | 105.11 | 344 | — | — | — | — | — | — | |
| 23 | XE | John Gorringe | LASHAM | 100.00 | ASG29 (18m) | 16:02:59 | — | — | — | 105.06 | 344 | — | — | — | — | — | — | |
| 26 | E11 | Stephen Ell | WOLDS GLIDING CLUB | 100.00 | ASG29 (18m) | 16:02:50 | — | — | — | 104.29 | 341 | — | — | — | — | — | — | |
| 27 | XS | Richard Browne | HUS BOS | 100.00 | ASG29 (18m) | 16:08:25 | — | — | — | 100.57 | 329 | — | — | — | — | — | — | |
| 28 | 64 | Phil Jeffery | CAMBRIDGE | 100.00 | Ventus 2c cx (18m) | 15:54:18 | — | — | — | 99.49 | 326 | — | — | — | — | — | — | |
| 29 | WBY | Jon Wand | BIDFORD | 100.00 | ASH26 | 16:03:24 | — | — | — | 112.42 | 318 | — | — | — | — | — | — | |
| 30 | V2C | Paul McLean | FENLANDS | 100.00 | Ventus 2c cx (18m) | 16:17:56 | — | — | — | 96.39 | 315 | — | — | — | — | — | — | |
| 31 | 01 | Mark Holden | LASHAM | 100.00 | Ventus 2cxa (18m) | 16:02:02 | — | — | — | 96.07 | 314 | — | — | — | — | — | — | |
| 32 | M2 | Matt Cook | LASHAM | 100.00 | Ventus 2a b ax | 15:54:40 | — | — | — | 95.47 | 312 | — | — | — | — | — | — | |
| 33 | B3 | Bob Thirkell | LASHAM | 100.00 | ASG29 (18m) | 16:03:58 | — | — | — | 87.32 | 286 | — | — | — | — | — | — | |
| 34 | W | Bill Inglis | BIDFORD | 100.00 | Antares (18m) | 16:07:53 | — | — | — | 80.17 | 262 | — | — | — | — | — | — | |
| 34 | P6 | Garry Coppin | LASHAM | 100.00 | Ventus 2c cx (18m) | 16:01:38 | — | — | — | 80.08 | 262 | — | — | — | — | — | — | |
| 36 | 630 | Roy Pentecost | LASHAM | 100.00 | ASG29 (18m) | 16:04:07 | — | — | — | 76.88 | 252 | — | — | — | — | — | — | |
| 37 | LT | Lemmy Tanner | NYMPSFIELD | 100.00 | LS8-18 (18m) | 16:04:18 | — | — | — | 69.72 | 228 | — | — | — | — | — | — | |
| 38 | 607 | John Taylor | LASHAM | 100.00 | ASG29 (18m) | 16:06:02 | — | — | — | 69.33 | 227 | — | — | — | — | — | — | |
| 39 | CC | Christopher Cobham | LASHAM | 100.00 | ASG29 (18m) | 16:06:27 | — | — | — | 54.69 | 179 | — | — | — | — | — | — | |
| 40 | X4 | Mark Davenport | LASHAM | 100.00 | Ventus 2c cx (18m) | 16:05:38 | — | — | — | 53.02 | 174 | — | — | — | — | — | — | |
| 41 | 111 | Malcolm Lassan | BIDFORD | 100.00 | Ventus 2c cx (18m) | 16:18:38 | — | — | — | 46.58 | 152 | — | — | — | — | — | — | |
| 42 | KLV | Laurie Gregoire | LASHAM | 100.00 | Discus 2c (18m) | 16:07:45 | — | — | — | 27.33 | 89 | — | — | — | — | — | — | |
| 43 | AB | Nick Tillett | LONDON | 100.00 | ASG29 (18m) | 16:18:22 | — | — | — | 2.34 | 8 | — | — | — | — | — | — | |
| 44 | ZP | John Tanner | DEESIDE | 100.00 | JS1a b | 16:22:25 | — | — | — | 0.54 | 2 | — | — | — | — | — | — |
WBY — P106 (Harwell) - 128m — 50 pts