18 Metre Nationals And Lasham Regionals 2010 — 18 Metre Nationals
← 18 Metre Nationals And Lasham Regionals 2010 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Afandi Darlington | LASHAM | 100.00 | ASG29 (18m) | 11:52:33 | 15:48:59 | 3:56:26 | 102.26 | 402.97 | 1000 | — | — | — | — | — | — | |
| 2 | 10 | Gary Stingemore | THE GLIDING CENTRE | 100.00 | ASG29 (18m) | 12:16:37 | 16:16:19 | 3:59:42 | 100.87 | 402.97 | 980 | — | — | — | — | — | — | |
| 3 | 57 | Mike Young | GRENOBLE | 100.00 | ASG29 (18m) | 12:16:34 | 16:17:25 | 4:00:51 | 100.39 | 402.97 | 974 | — | — | — | — | — | — | |
| 4 | 520 | Patrick Naegeli | LASHAM | 100.00 | ASG29 (18m) | 11:46:23 | 15:48:53 | 4:02:30 | 99.70 | 402.97 | 964 | — | — | — | — | — | — | |
| 5 | 410 | Howard Jones | LASHAM | 100.00 | Ventus 2c cx (18m) | 12:13:21 | 16:18:45 | 4:05:24 | 98.53 | 402.97 | 947 | — | — | — | — | — | — | |
| 6 | G9 | Ed Johnston | LONDON GLIDING CLUB | 100.00 | ASG29 (18m) | 12:19:30 | 16:25:58 | 4:06:28 | 98.10 | 402.97 | 941 | — | — | — | — | — | — | |
| 7 | 80 | Andy Davis | BRISTOL & GLOS | 100.00 | JS1a b | 12:16:23 | 16:26:38 | 4:10:15 | 96.62 | 402.97 | 920 | — | — | — | — | — | — | |
| 8 | LE | Leigh Wells | EDGEHILL | 100.00 | ASG29 (18m) | 12:00:09 | 16:18:04 | 4:17:55 | 93.75 | 402.97 | 880 | — | — | — | — | — | — | |
| 9 | LA | Peter Harvey | WINDRUSHERS | 100.00 | Antares (18m) | 12:14:18 | 16:36:06 | 4:21:48 | 92.35 | 402.97 | 860 | — | — | — | — | — | — | |
| 10 | 9 | Rory Ellis | THE GLIDING CENTRE | 100.00 | ASG29 (18m) | 12:17:15 | 16:40:49 | 4:23:34 | 91.74 | 402.97 | 852 | — | — | — | — | — | — | |
| 11 | WZ | Iain Evans | BRISTOL & GLOS. | 100.00 | JS1a b | 12:17:16 | 16:41:42 | 4:24:26 | 91.43 | 402.97 | 847 | — | — | — | — | — | — | |
| 12 | 630 | Roy Pentecost | LASHAM | 100.00 | ASG29 (18m) | 11:51:33 | 16:17:37 | 4:26:04 | 90.87 | 402.97 | 839 | — | — | — | — | — | — | |
| 13 | ZP | John Tanner | DEESIDE | 100.00 | JS1a b | 11:59:20 | 16:26:51 | 4:27:31 | 90.38 | 402.97 | 832 | — | — | — | — | — | — | |
| 14 | 900 | Chris Starkey | LASHAM | 100.00 | ASW27a b | 12:09:11 | 16:38:52 | 4:29:41 | 89.66 | 402.97 | 822 | — | — | — | — | — | — | |
| 15 | XS | Richard Browne | HUS BOS | 100.00 | ASG29 (18m) | 12:22:05 | 16:55:42 | 4:33:37 | 88.37 | 402.97 | 804 | — | — | — | — | — | — | |
| 16 | Z6 | Chris Curtis | HUSBANDS BOSWORTH | 100.00 | ASG29 (18m) | 11:44:53 | 16:19:55 | 4:35:02 | 87.91 | 402.97 | 798 | — | — | — | — | — | — | |
| 17 | M2 | Matt Cook | LASHAM | 100.00 | Ventus 2a b ax | 12:17:43 | 16:56:06 | 4:38:23 | 86.85 | 402.97 | 783 | — | — | — | — | — | — | |
| 18 | F2 | Derren Francis | WINDRUSHERS | 100.00 | Ventus 2cxa (18m) | 11:56:36 | 16:35:06 | 4:38:30 | 86.82 | 402.97 | 782 | — | — | — | — | — | — | |
| 19 | B3 | Bob Thirkell | LASHAM | 100.00 | ASG29 (18m) | 12:03:38 | 16:44:27 | 4:40:49 | 86.10 | 402.97 | 772 | — | — | — | — | — | — | |
| 20 | XE | John Gorringe | LASHAM | 100.00 | ASG29 (18m) | 12:07:25 | 16:48:59 | 4:41:34 | 85.87 | 402.97 | 769 | — | — | — | — | — | — | |
| 21 | E1 | Russell Cheetham | GLIDING CENTRE HUSBOS | 100.00 | JS1a b | 12:17:11 | 16:58:59 | 4:41:48 | 85.80 | 402.97 | 768 | — | — | — | — | — | — | |
| 22 | 64 | Phil Jeffery | CAMBRIDGE | 100.00 | Ventus 2c cx (18m) | 11:51:10 | 16:38:21 | 4:47:11 | 84.19 | 402.97 | 745 | — | — | — | — | — | — | |
| 23 | E11 | Stephen Ell | WOLDS GLIDING CLUB | 100.00 | ASG29 (18m) | 12:17:26 | 17:05:29 | 4:48:03 | 83.94 | 402.97 | 742 | — | — | — | — | — | — | |
| 24 | V2C | Paul McLean | FENLANDS | 100.00 | Ventus 2c cx (18m) | 12:17:30 | 17:12:36 | 4:55:06 | 81.93 | 402.97 | 713 | — | — | — | — | — | — | |
| 25 | LS6 | Alistair Nunn | LASHAM | 100.00 | LS6c (18m) | 11:59:29 | 16:54:51 | 4:55:22 | 81.86 | 402.97 | 712 | — | — | — | — | — | — | |
| 26 | 25 | Frank Davies | THE GLIDING CENTRE | 100.00 | LS6c (17.5m) | 12:03:07 | 16:59:01 | 4:55:54 | 81.71 | 402.97 | 710 | — | — | — | — | — | — | |
| 27 | AB | Nick Tillett | LONDON | 100.00 | ASG29 (18m) | 12:00:27 | 16:57:27 | 4:57:00 | 81.41 | 402.97 | 706 | — | — | — | — | — | — | |
| 28 | 01 | Mark Holden | LASHAM | 100.00 | Ventus 2cxa (18m) | 12:01:21 | 16:58:50 | 4:57:29 | 81.28 | 402.97 | 704 | — | — | — | — | — | — | |
| 29 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventus 2c cx (18m) | 11:52:30 | 16:38:15 | 4:45:45 | 84.61 | 402.97 | 701 | — | — | — | — | — | — | |
| 30 | W | Bill Inglis | BIDFORD | 100.00 | Antares (18m) | 12:04:58 | 17:38:37 | 5:33:39 | 72.47 | 402.97 | 580 | — | — | — | — | — | — | |
| 31 | X4 | Mark Davenport | LASHAM | 100.00 | Ventus 2c cx (18m) | 11:43:24 | 17:29:06 | 5:45:42 | 69.94 | 402.97 | 544 | — | — | — | — | — | — | |
| 32 | WBY | Jon Wand | BIDFORD | 100.00 | ASH26 | 11:45:02 | 18:05:38 | 6:20:36 | 63.53 | 402.97 | 519 | — | — | — | — | — | — | |
| 33 | LT | Lemmy Tanner | NYMPSFIELD | 100.00 | LS8-18 (18m) | 11:54:46 | — | — | — | 392.14 | 505 | — | — | — | — | — | — | |
| 34 | R11 | Gareth Baker | BANNERDOWN GC | 100.00 | Ventus 2c cx (18m) | 12:46:02 | — | — | — | 386.41 | 498 | — | — | — | — | — | — | |
| 35 | 676 | Jamie Sage | WYVERN | 100.00 | LS8-18 (18m) | 11:43:26 | — | — | — | 366.06 | 472 | — | — | — | — | — | — | |
| 36 | CC | Christopher Cobham | LASHAM | 100.00 | ASG29 (18m) | 11:45:31 | — | — | — | 357.87 | 461 | — | — | — | — | — | — | |
| 37 | 111 | Malcolm Lassan | BIDFORD | 100.00 | Ventus 2c cx (18m) | 11:45:42 | — | — | — | 350.83 | 452 | — | — | — | — | — | — | |
| 38 | 418 | Andy Holmes | LASHAM | 100.00 | LS8-18 (18m) | 12:07:28 | — | — | — | 346.41 | 396 | — | — | — | — | — | — | |
| 39 | KLV | Laurie Gregoire | LASHAM | 100.00 | Discus 2c (18m) | 12:02:25 | — | — | — | 279.69 | 360 | — | — | — | — | — | — | |
| 40 | MC | Mike Clarke | LASHAM | 100.00 | ASG29 (18m) | 11:44:25 | — | — | — | 275.53 | 355 | — | — | — | — | — | — | |
| 41 | V11 | Ian Cook | LASHAM | 100.00 | Ventus 2c cx (18m) | 12:01:44 | — | — | — | 245.18 | 316 | — | — | — | — | — | — | |
| 42 | 607 | John Taylor | LASHAM | 100.00 | ASG29 (18m) | 11:42:16 | — | — | — | 225.00 | 290 | — | — | — | — | — | — | |
| 43 | P6 | Garry Coppin | LASHAM | 100.00 | Ventus 2c cx (18m) | 11:44:30 | — | — | — | 208.43 | 269 | — | — | — | — | — | — | |
| 44 | 210 | Phil Jones | LASHAM | 100.00 | Ventus 2cxa (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — |
304 — Solent CTA-2, 198m — 50 pts
418 — Bournmouth CTR, 150m — 50 pts