18 Metre Nationals And Lasham Regionals 2010 — Lasham Regionals
← 18 Metre Nationals And Lasham Regionals 2010 | Task | Overall Standings | 18 Metre Nationals Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Kim Tipple | LASHAM | 118.00 | Nimbus 4 | 12:33:46 | 15:31:00 | 2:57:14 | 88.80 | 262.29 | 1000 | — | — | — | — | — | — | |
| 2 | 110 | Steve Jones | LASHAM | 118.00 | Nimbus 4 | 12:31:09 | 15:31:08 | 2:59:59 | 87.44 | 262.29 | 988 | — | — | — | — | — | — | |
| 3 | 48 | David Findon | BIDFORD | 116.00 | Nimbus 4d | 12:30:16 | 15:34:03 | 3:03:47 | 87.21 | 267.14 | 985 | — | — | — | — | — | — | |
| 4 | 570 | H.Kindell G.McAndrew | LASHAM | 101.00 | Duo Discus | 12:19:43 | 16:00:48 | 3:41:05 | 84.20 | 310.27 | 958 | — | — | — | — | — | — | |
| 5 | P7 | E.Smith C.Marren | LASHAM | 102.00 | Duo Discus X | 12:09:04 | 15:52:57 | 3:43:53 | 82.26 | 306.95 | 940 | — | — | — | — | — | — | |
| 6 | KAS | R.Westlake C.Hunt | LASHAM | 110.00 | Ventus 2c cx (18m) | 12:04:06 | 15:38:10 | 3:34:04 | 79.27 | 282.83 | 913 | — | — | — | — | — | — | |
| 7 | L7 | John Simmonds | LASHAM | 106.00 | LS8-18 (18m) | 12:04:59 | 15:54:09 | 3:49:10 | 77.08 | 294.39 | 892 | — | — | — | — | — | — | |
| 8 | 666 | M.Kemp T.Moulang | KENT.G.C | 102.00 | Duo Discus (w) | 12:14:30 | 16:23:57 | 4:09:27 | 73.83 | 306.95 | 863 | — | — | — | — | — | — | |
| 9 | R6 | Oliver Peters | RAFGSA MARHAM | 106.00 | Discus 2c (18m) | 12:22:38 | 17:14:11 | 4:51:33 | 60.58 | 294.39 | 741 | — | — | — | — | — | — | |
| 10 | LS | M.Parker A.Wells | NYMPSFIELD | 100.00 | LS8 (15m) | 12:04:06 | 17:16:12 | 5:12:06 | 60.30 | 313.66 | 738 | — | — | — | — | — | — | |
| 11 | V1 | Peter Sheard | LASHAM | 118.00 | Nimbus 4 | 12:23:22 | 17:00:18 | 4:36:56 | 56.83 | 262.29 | 728 | — | — | — | — | — | — | |
| 12 | E6 | M.Saunders R.Abbott | LASHAM | 102.00 | DG1000 (20m) | 12:24:05 | 17:11:33 | 4:47:28 | 64.07 | 306.95 | 723 | — | — | — | — | — | — | |
| 13 | 51 | J.Pack S.Lapworth | LASHAM | 90.00 | Std. Cirrus | 12:10:51 | — | — | — | 308.70 | 717 | — | — | — | — | — | — | |
| 14 | JTU | A.Perley M.Philpott | LASHAM | 101.00 | Duo Discus | 12:29:22 | — | — | — | 292.37 | 679 | — | — | — | — | — | — | |
| 15 | JW | Alan Eckton | LASHAM | 106.00 | ASW28-18 (18m) | 12:20:58 | — | — | — | 277.61 | 645 | — | — | — | — | — | — | |
| 16 | 300 | Steve Jobar | LASHAM | 110.00 | Ventus 2c (18m) | 12:11:06 | — | — | — | 240.17 | 558 | — | — | — | — | — | — | |
| 17 | 766 | Bill Bullimore | LASHAM | 98.00 | Mosquito a b | 12:14:04 | — | — | — | 234.71 | 545 | — | — | — | — | — | — | |
| 18 | FYC | Graham Smith | PARHAM | 104.00 | Ventus a b (16.6m) | 12:07:32 | — | — | — | 181.26 | 421 | — | — | — | — | — | — | |
| 18 | 620 | David McCarthy | LASHAM | 101.00 | Duo Discus | 12:08:51 | — | — | — | 181.10 | 421 | — | — | — | — | — | — | |
| 20 | 502 | Liam Brady | LASHAM | 99.00 | Discus (w) | 12:21:08 | — | — | — | 166.40 | 386 | — | — | — | — | — | — | |
| 21 | SH2 | Darren Judd | LASHAM | 98.00 | Discus | 12:31:02 | — | — | — | 95.28 | 221 | — | — | — | — | — | — | |
| 22 | M4 | Darren Blackman | SOUTHDOWN | 101.00 | DG202 (17m) | 12:07:35 | — | — | — | 293.33 | 181 | — | — | — | — | — | — | |
| 23 | 54 | Sarah Curtis | LASHAM | 99.00 | Discus (w) | 12:26:08 | — | — | — | 71.44 | 166 | — | — | — | — | — | — | |
| 24 | V26 | John Hoolahan | KENT/LASHAM | 110.00 | Ventus 2c cx (18m) | 12:02:57 | — | — | — | 69.73 | 162 | — | — | — | — | — | — | |
| 25 | JFA | Matthew Sheahan | LASHAM | 90.00 | Std. Cirrus | 12:12:57 | — | — | — | 60.28 | 140 | — | — | — | — | — | — | |
| 26 | SH4 | Glyn Bradney | LASHAM | 98.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 26 | 4 | R.Cross D.Piggott | LASHAM | 104.00 | Stemme S10 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | PW5 | Peter Webber | LASHAM | 81.00 | PW 5 | 11:59:37 | — | — | — | 118.16 | -326 | — | — | — | — | — | — |
E6 — Pilot: R. Abbott — 50 pts
M4 — — 500 pts
PW5 — — 600 pts