18M And 20M Nationals 2018 Husbands Bosworth 2018 — 20 Metre
← 18M And 20M Nationals 2018 Husbands Bosworth 2018 | Task | Overall Standings | 18 Metre Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Garry Coppin | 105.00 | Arcus | 14:01:34 | 16:55:09 | 2:53:35 | 115.87 | 335.22 | 957 | — | — | — | — | — | — | ||
| 2 | 38 | Richard Large | 105.00 | Arcus | 13:58:25 | 16:59:19 | 3:00:54 | 111.18 | 335.22 | 880 | — | — | — | — | — | — | ||
| 3 | 16 | J. Arnold | 100.00 | Duo Discus T | 14:00:14 | 17:12:19 | 3:12:05 | 110.08 | 352.41 | 862 | — | — | — | — | — | — | ||
| 4 | 4M | Mark Burton | 105.00 | Arcus M | 14:02:20 | 17:10:35 | 3:08:15 | 106.84 | 335.22 | 808 | — | — | — | — | — | — | ||
| 5 | HB1 | Ayala Truelove | Lasham | 100.00 | Duo Discus | 14:02:31 | 17:21:00 | 3:18:29 | 106.53 | 352.41 | 803 | — | — | — | — | — | — | |
| 6 | 3 | Steve Pozerskis | 100.00 | Duo Discus | 14:01:46 | 17:20:34 | 3:18:48 | 106.36 | 352.41 | 800 | — | — | — | — | — | — | ||
| 7 | 620 | Edward Foxon | 100.00 | Duo Discus T | 13:57:01 | 17:16:18 | 3:19:17 | 106.10 | 352.41 | 796 | — | — | — | — | — | — | ||
| 8 | DI | Peter Hurd | 101.00 | Duo Discus T | 14:02:44 | 17:22:40 | 3:19:56 | 104.68 | 348.83 | 772 | — | — | — | — | — | — | ||
| 9 | AR | Ian Cook | Lasham | 105.00 | Arcus M | 14:13:27 | 17:26:04 | 3:12:37 | 104.42 | 335.22 | 768 | — | — | — | — | — | — | |
| 10 | LGC | Claudia Hill | 100.00 | Duo Discus | 14:03:08 | 17:26:50 | 3:23:42 | 103.80 | 352.41 | 758 | — | — | — | — | — | — | ||
| 11 | SOR | Chris Gill | 100.00 | DG 1001 | 13:56:45 | 17:20:43 | 3:23:58 | 103.67 | 352.41 | 756 | — | — | — | — | — | — | ||
| 12 | A1 | Tony Moulang | 105.00 | Arcus T | 14:03:23 | 17:20:12 | 3:16:49 | 102.19 | 335.22 | 731 | — | — | — | — | — | — | ||
| 13 | GB1 | Mike Jordy | 101.00 | Duo Discus T | 14:04:10 | 17:32:50 | 3:28:40 | 100.30 | 348.83 | 700 | — | — | — | — | — | — | ||
| 14 | CUS | David Briggs | 105.00 | Arcus | 14:01:31 | 17:24:35 | 3:23:04 | 99.05 | 335.22 | 679 | — | — | — | — | — | — | ||
| 15 | 12 | Timothy clark | 100.00 | DG1000 T | 13:58:59 | 17:34:21 | 3:35:22 | 98.18 | 352.41 | 665 | — | — | — | — | — | — | ||
| 16 | DS2 | Andy Parish | 100.00 | DG1000S | 14:01:14 | 17:51:20 | 3:50:06 | 91.89 | 352.41 | 561 | — | — | — | — | — | — | ||
| 17 | RV | Julian Hitchcock | 100.00 | DG 1001 M | 14:03:39 | 17:37:08 | 3:33:29 | 99.05 | 352.41 | 179 | — | — | — | — | — | — |
RV — Airspace — 500 pts