18M And 20M Nationals 2018 Husbands Bosworth 2018 — 20 Metre
← 18M And 20M Nationals 2018 Husbands Bosworth 2018 | Task | Overall Standings | 18 Metre Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Garry Coppin | 105.00 | Arcus | 13:42:31 | 17:01:39 | 3:19:08 | 105.39 | 349.79 | 1000 | — | — | — | — | — | — | ||
| 2 | 4M | Mark Burton | 105.00 | Arcus M | 13:42:33 | 17:03:20 | 3:20:47 | 104.53 | 349.79 | 985 | — | — | — | — | — | — | ||
| 3 | LGC | Claudia Hill | 100.00 | Duo Discus | 13:33:34 | 17:09:53 | 3:36:19 | 102.09 | 368.05 | 945 | — | — | — | — | — | — | ||
| 4 | SOR | Chris Gill | 100.00 | DG 1001 | 13:39:30 | 17:16:55 | 3:37:25 | 101.57 | 368.05 | 936 | — | — | — | — | — | — | ||
| 5 | HB1 | Ayala Truelove | Lasham | 100.00 | Duo Discus | 13:40:32 | 17:20:55 | 3:40:23 | 100.20 | 368.05 | 913 | — | — | — | — | — | — | |
| 6 | 620 | Edward Foxon | 100.00 | Duo Discus T | 13:33:05 | 17:19:30 | 3:46:25 | 97.53 | 368.05 | 868 | — | — | — | — | — | — | ||
| 7 | GB1 | Mike Jordy | 101.00 | Duo Discus T | 13:29:06 | 17:15:01 | 3:45:55 | 96.74 | 364.24 | 855 | — | — | — | — | — | — | ||
| 8 | 16 | J. Arnold | 100.00 | Duo Discus T | 13:39:29 | 17:28:37 | 3:49:08 | 96.38 | 368.05 | 849 | — | — | — | — | — | — | ||
| 9 | RV | Julian Hitchcock | 100.00 | DG 1001 M | 13:37:40 | 17:23:33 | 3:45:53 | 97.76 | 368.05 | 822 | — | — | — | — | — | — | ||
| 10 | 38 | Richard Large | 105.00 | Arcus | 13:25:58 | 17:07:57 | 3:41:59 | 94.54 | 349.79 | 818 | — | — | — | — | — | — | ||
| 11 | DI | Peter Hurd | 101.00 | Duo Discus T | 13:34:35 | 17:26:49 | 3:52:14 | 94.11 | 364.24 | 811 | — | — | — | — | — | — | ||
| 12 | 3 | Steve Pozerskis | 100.00 | Duo Discus | 13:41:15 | 17:36:24 | 3:55:09 | 93.91 | 368.05 | 808 | — | — | — | — | — | — | ||
| 13 | AR | Ian Cook | Lasham | 105.00 | Arcus M | 13:39:11 | 17:22:49 | 3:43:38 | 93.85 | 349.79 | 807 | — | — | — | — | — | — | |
| 14 | CUS | David Briggs | 105.00 | Arcus | 13:29:08 | 17:21:26 | 3:52:18 | 90.34 | 349.79 | 748 | — | — | — | — | — | — | ||
| 15 | A1 | Tony Moulang | 105.00 | Arcus T | 13:49:09 | 17:49:31 | 4:00:22 | 87.31 | 349.79 | 697 | — | — | — | — | — | — | ||
| 16 | 12 | Timothy clark | 100.00 | DG1000 T | 13:26:02 | 17:24:51 | 3:58:49 | 89.99 | 358.17 | 412 | — | — | — | — | — | — | ||
| 17 | DS2 | Andy Parish | 100.00 | DG1000S | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
RV — Airspace — 50 pts