18M And 20M Nationals 2018 Husbands Bosworth 2018 — 20 Metre
← 18M And 20M Nationals 2018 Husbands Bosworth 2018 | Task | Overall Standings | 18 Metre Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HB1 | Ayala Truelove | Lasham | 100.00 | Duo Discus | 12:48:40 | 18:09:37 | 5:20:57 | 78.32 | 418.95 | 906 | — | — | — | — | — | — | |
| 2 | 66 | Garry Coppin | 105.00 | Arcus | 13:14:15 | 18:02:03 | 4:47:48 | 83.04 | 398.31 | 900 | — | — | — | — | — | — | ||
| 3 | DI | Peter Hurd | 101.00 | Duo Discus T | 12:53:30 | 18:13:36 | 5:20:06 | 77.72 | 414.65 | 894 | — | — | — | — | — | — | ||
| 4 | 3 | Steve Pozerskis | 100.00 | Duo Discus | 12:44:55 | 18:08:56 | 5:24:01 | 77.58 | 418.95 | 892 | — | — | — | — | — | — | ||
| 5 | 620 | Edward Foxon | 100.00 | Duo Discus T | 12:32:21 | 18:02:55 | 5:30:34 | 76.04 | 418.95 | 861 | — | — | — | — | — | — | ||
| 6 | LGC | Claudia Hill | 100.00 | Duo Discus | 12:43:26 | 18:14:14 | 5:30:48 | 75.99 | 418.95 | 860 | — | — | — | — | — | — | ||
| 7 | 16 | J. Arnold | 100.00 | Duo Discus T | 12:40:35 | 18:12:41 | 5:32:06 | 75.69 | 418.95 | 804 | — | — | — | — | — | — | ||
| 8 | GB1 | Mike Jordy | 101.00 | Duo Discus T | 12:32:27 | 18:14:23 | 5:41:56 | 72.76 | 414.65 | 796 | — | — | — | — | — | — | ||
| 9 | SOR | Chris Gill | 100.00 | DG 1001 | 13:16:50 | 19:04:21 | 5:47:31 | 72.33 | 418.95 | 788 | — | — | — | — | — | — | ||
| 10 | A1 | Tony Moulang | 105.00 | Arcus T | 12:38:19 | 18:14:30 | 5:36:11 | 71.09 | 398.31 | 763 | — | — | — | — | — | — | ||
| 11 | 38 | Richard Large | 105.00 | Arcus | 12:31:24 | 18:09:47 | 5:38:23 | 70.62 | 398.31 | 754 | — | — | — | — | — | — | ||
| 12 | 4M | Mark Burton | 105.00 | Arcus M | 12:21:43 | 18:03:44 | 5:42:01 | 69.87 | 398.31 | 739 | — | — | — | — | — | — | ||
| 13 | CUS | David Briggs | 105.00 | Arcus | 12:19:37 | 18:30:04 | 6:10:27 | 64.51 | 398.31 | 632 | — | — | — | — | — | — | ||
| 14 | 12 | Timothy clark | 100.00 | DG1000 T | 12:33:17 | 19:31:11 | 6:57:54 | 60.15 | 418.95 | 546 | — | — | — | — | — | — | ||
| 15 | AR | Ian Cook | Lasham | 105.00 | Arcus M | 12:47:45 | — | — | — | 346.88 | 373 | — | — | — | — | — | — | |
| 16 | RV | Julian Hitchcock | 100.00 | DG 1001 M | 12:34:57 | — | — | — | 230.23 | 248 | — | — | — | — | — | — | ||
| 17 | DS2 | Andy Parish | 100.00 | DG1000S | 12:28:15 | — | — | — | 139.20 | 150 | — | — | — | — | — | — |
66 — Prohibited voice transmission — 100 pts
16 — Airspace — 50 pts