Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 210 Philip Jones Lasham Ventus 3TS 100.00 4408
2 F2 Derren Francis Bicester Soaring Ventus 3T 100.00 4383
3 LE Leigh Wells JS-MD 3 100.00 4314
4 420 Kim Tipple Lasham ASG 29 E 100.00 4079
5 DZ Ian Macarthur Lasham JS 1b 100.00 4031
6 N1 Peter Harvey Bicester (Oxfordshire) in UK Ventus 3T 100.00 4007
7 152 Richard HOOD Lasham Gliding Society Ventus 2cxa 100.00 3962
8 DID Tim Webb Bicester Soaring Ventus 2cxa 100.00 3933
9 E1 Russell Cheetham Husbands Bosworth, England JS-MD 3 100.00 3855
10 E11 Stephen Ell Wolds Gliding Club ASG 29 E 100.00 3810
11 80 Andy Davis Bristol and Gloucestershire JS-MD 3 100.00 3807
12 WZ Alistair Nunn Lasham JS 1b 100.00 3799
13 900 Chris Starkey Lasham ASG 29 Es 100.00 3784
14 TJ Tim Jenkinson JS 1c 100.00 3777
15 90 Steve Barter Lasham Ventus 3T 100.00 3771
16 802 Matthew Davis Bristol and Gloucestershire JS MD 1C 100.00 3697
17 10 Gary Stingemore The Soaring Centre AS 33 Es 100.00 3588
18 51 Jeremy Pack Lasham ASG 29 Es 100.00 3570
19 0 Elizabeth Sparrow ASG 29 E 100.00 3467
20 520 Patrick Naegeli Lasham ASG 29 E 100.00 3438
21 FA2 Andrew Neofytou Lasham Ventus 2cxa FES 100.00 3434
22 XZ Iain Evans JS 1c 100.00 3430
23 HJ Howard Joseph Ventus 2cxT 100.00 3397
24 V2 Tony Cook Lasham Ventus 2cxaj 100.00 3328
25 406 Simon Hutchinson Ventus 3F 100.00 3257
26 NT Nick Tillett ASG 29 Es 100.00 3168
27 LOJ Graham Smith Ventus 2cT 100.00 3131
28 S9 Chris Luton Husbands Bosworth ASG 29 E 100.00 3096
29 240 Andrew Hall JS-MD 1C 100.00 3060
30 Z6 Frank Davies The Soaring Centre ASG 29E 100.00 3007
31 MC Mike Clarke Lasham AS 33 Es 100.00 2972
32 SX Liam Brady Lasham ASG 29 E 100.00 2937
33 A Jason Eccles ASG 29 Es 100.00 2604
34 630 Roy Pentecost Lasham Gliding Society ASG 29 E 100.00 2583
35 ZB Shaun Lapworth Lasham JS 1c 100.00 2566
36 ER Martin Clark Lasham JS-MD 1c 100.00 2506
37 XS Richard Browne Cranwell JS 1c 100.00 2503
38 VF Bob Bromwich Bannerdown Ventus 3F 100.00 2423
39 XE Chris Cobham Lasham Gliding Society ASG 29 E 100.00 2366
40 250 William Murray Lasham Ventus 3TS 100.00 2334
41 41 Mark Davenport Lasham ASG 29 E 100.00 2265
42 8Q Graham Paul JS 1c 100.00 1970