Overall Standings — after Day 2 (23 Aug 2021)

Pos.CNPilotClubGliderHcapTotal Points
1 210 Philip Jones Lasham Ventus 3TS 100.00 1252
2 F2 Derren Francis Bicester Soaring Ventus 3T 100.00 1220
3 LE Leigh Wells JS-MD 3 100.00 1152
4 420 Kim Tipple Lasham ASG 29 E 100.00 1135
5 80 Andy Davis Bristol and Gloucestershire JS-MD 3 100.00 1127
6 WZ Alistair Nunn Lasham JS 1b 100.00 1124
7 E1 Russell Cheetham Husbands Bosworth, England JS-MD 3 100.00 1081
8 10 Gary Stingemore The Soaring Centre AS 33 Es 100.00 1075
9 152 Richard HOOD Lasham Gliding Society Ventus 2cxa 100.00 1071
10 DID Tim Webb Bicester Soaring Ventus 2cxa 100.00 1071
11 90 Steve Barter Lasham Ventus 3T 100.00 1038
12 900 Chris Starkey Lasham ASG 29 Es 100.00 1026
13 E11 Stephen Ell Wolds Gliding Club ASG 29 E 100.00 994
14 TJ Tim Jenkinson JS 1c 100.00 986
15 NT Nick Tillett ASG 29 Es 100.00 980
16 802 Matthew Davis Bristol and Gloucestershire JS MD 1C 100.00 936
17 ZB Shaun Lapworth Lasham JS 1c 100.00 934
18 Z6 Frank Davies The Soaring Centre ASG 29E 100.00 919
19 N1 Peter Harvey Bicester (Oxfordshire) in UK Ventus 3T 100.00 917
20 630 Roy Pentecost Lasham Gliding Society ASG 29 E 100.00 888
21 A Jason Eccles ASG 29 Es 100.00 876
22 LOJ Graham Smith Ventus 2cT 100.00 863
23 XZ Iain Evans JS 1c 100.00 855
24 520 Patrick Naegeli Lasham ASG 29 E 100.00 853
25 0 Elizabeth Sparrow ASG 29 E 100.00 851
26 HJ Howard Joseph Ventus 2cxT 100.00 842
27 406 Simon Hutchinson Ventus 3F 100.00 840
28 XE Chris Cobham Lasham Gliding Society ASG 29 E 100.00 820
29 SX Liam Brady Lasham ASG 29 E 100.00 817
30 240 Andrew Hall JS-MD 1C 100.00 796
31 51 Jeremy Pack Lasham ASG 29 Es 100.00 780
32 DZ Ian Macarthur Lasham JS 1b 100.00 780
33 FA2 Andrew Neofytou Lasham Ventus 2cxa FES 100.00 765
34 VF Bob Bromwich Bannerdown Ventus 3F 100.00 752
35 250 William Murray Lasham Ventus 3TS 100.00 749
36 MC Mike Clarke Lasham AS 33 Es 100.00 665
37 S9 Chris Luton Husbands Bosworth ASG 29 E 100.00 592
38 V2 Tony Cook Lasham Ventus 2cxaj 100.00 529
39 41 Mark Davenport Lasham ASG 29 E 100.00 494
40 XS Richard Browne Cranwell JS 1c 100.00 494
41 8Q Graham Paul JS 1c 100.00 487
42 ER Martin Clark Lasham JS-MD 1c 100.00 329