Overall Standings — after Day 4 (25 Aug 2021)

Pos.CNPilotClubGliderHcapTotal Points
1 F2 Derren Francis Bicester Soaring Ventus 3T 100.00 2671
2 210 Philip Jones Lasham Ventus 3TS 100.00 2615
3 LE Leigh Wells JS-MD 3 100.00 2611
4 900 Chris Starkey Lasham ASG 29 Es 100.00 2556
5 10 Gary Stingemore The Soaring Centre AS 33 Es 100.00 2434
6 420 Kim Tipple Lasham ASG 29 E 100.00 2425
7 80 Andy Davis Bristol and Gloucestershire JS-MD 3 100.00 2350
8 DID Tim Webb Bicester Soaring Ventus 2cxa 100.00 2339
9 E11 Stephen Ell Wolds Gliding Club ASG 29 E 100.00 2339
10 DZ Ian Macarthur Lasham JS 1b 100.00 2327
11 N1 Peter Harvey Bicester (Oxfordshire) in UK Ventus 3T 100.00 2309
12 152 Richard HOOD Lasham Gliding Society Ventus 2cxa 100.00 2290
13 90 Steve Barter Lasham Ventus 3T 100.00 2267
14 NT Nick Tillett ASG 29 Es 100.00 2260
15 WZ Alistair Nunn Lasham JS 1b 100.00 2213
16 E1 Russell Cheetham Husbands Bosworth, England JS-MD 3 100.00 2123
17 TJ Tim Jenkinson JS 1c 100.00 2079
18 Z6 Frank Davies The Soaring Centre ASG 29E 100.00 2019
19 630 Roy Pentecost Lasham Gliding Society ASG 29 E 100.00 1999
20 802 Matthew Davis Bristol and Gloucestershire JS MD 1C 100.00 1997
21 51 Jeremy Pack Lasham ASG 29 Es 100.00 1981
22 520 Patrick Naegeli Lasham ASG 29 E 100.00 1971
23 240 Andrew Hall JS-MD 1C 100.00 1947
24 0 Elizabeth Sparrow ASG 29 E 100.00 1947
25 HJ Howard Joseph Ventus 2cxT 100.00 1880
26 FA2 Andrew Neofytou Lasham Ventus 2cxa FES 100.00 1873
27 SX Liam Brady Lasham ASG 29 E 100.00 1835
28 LOJ Graham Smith Ventus 2cT 100.00 1809
29 XZ Iain Evans JS 1c 100.00 1806
30 VF Bob Bromwich Bannerdown Ventus 3F 100.00 1798
31 406 Simon Hutchinson Ventus 3F 100.00 1792
32 250 William Murray Lasham Ventus 3TS 100.00 1782
33 XE Chris Cobham Lasham Gliding Society ASG 29 E 100.00 1756
34 A Jason Eccles ASG 29 Es 100.00 1755
35 V2 Tony Cook Lasham Ventus 2cxaj 100.00 1725
36 MC Mike Clarke Lasham AS 33 Es 100.00 1706
37 XS Richard Browne Cranwell JS 1c 100.00 1672
38 ZB Shaun Lapworth Lasham JS 1c 100.00 1626
39 S9 Chris Luton Husbands Bosworth ASG 29 E 100.00 1606
40 41 Mark Davenport Lasham ASG 29 E 100.00 1408
41 8Q Graham Paul JS 1c 100.00 1357
42 ER Martin Clark Lasham JS-MD 1c 100.00 1273