Overall Standings — after Day 5 (26 Aug 2021)

Pos.CNPilotClubGliderHcapTotal Points
1 210 Philip Jones Lasham Ventus 3TS 100.00 3414
2 F2 Derren Francis Bicester Soaring Ventus 3T 100.00 3398
3 LE Leigh Wells JS-MD 3 100.00 3320
4 900 Chris Starkey Lasham ASG 29 Es 100.00 3204
5 420 Kim Tipple Lasham ASG 29 E 100.00 3107
6 10 Gary Stingemore The Soaring Centre AS 33 Es 100.00 3044
7 DZ Ian Macarthur Lasham JS 1b 100.00 3043
8 N1 Peter Harvey Bicester (Oxfordshire) in UK Ventus 3T 100.00 3022
9 152 Richard HOOD Lasham Gliding Society Ventus 2cxa 100.00 3002
10 DID Tim Webb Bicester Soaring Ventus 2cxa 100.00 2976
11 NT Nick Tillett ASG 29 Es 100.00 2915
12 90 Steve Barter Lasham Ventus 3T 100.00 2876
13 E11 Stephen Ell Wolds Gliding Club ASG 29 E 100.00 2870
14 80 Andy Davis Bristol and Gloucestershire JS-MD 3 100.00 2870
15 E1 Russell Cheetham Husbands Bosworth, England JS-MD 3 100.00 2861
16 WZ Alistair Nunn Lasham JS 1b 100.00 2853
17 TJ Tim Jenkinson JS 1c 100.00 2824
18 802 Matthew Davis Bristol and Gloucestershire JS MD 1C 100.00 2697
19 51 Jeremy Pack Lasham ASG 29 Es 100.00 2621
20 520 Patrick Naegeli Lasham ASG 29 E 100.00 2563
21 Z6 Frank Davies The Soaring Centre ASG 29E 100.00 2526
22 0 Elizabeth Sparrow ASG 29 E 100.00 2525
23 FA2 Andrew Neofytou Lasham Ventus 2cxa FES 100.00 2462
24 XZ Iain Evans JS 1c 100.00 2458
25 HJ Howard Joseph Ventus 2cxT 100.00 2452
26 VF Bob Bromwich Bannerdown Ventus 3F 100.00 2421
27 XS Richard Browne Cranwell JS 1c 100.00 2410
28 LOJ Graham Smith Ventus 2cT 100.00 2408
29 V2 Tony Cook Lasham Ventus 2cxaj 100.00 2356
30 406 Simon Hutchinson Ventus 3F 100.00 2347
31 630 Roy Pentecost Lasham Gliding Society ASG 29 E 100.00 2332
32 XE Chris Cobham Lasham Gliding Society ASG 29 E 100.00 2322
33 A Jason Eccles ASG 29 Es 100.00 2313
34 S9 Chris Luton Husbands Bosworth ASG 29 E 100.00 2191
35 250 William Murray Lasham Ventus 3TS 100.00 2139
36 240 Andrew Hall JS-MD 1C 100.00 2077
37 MC Mike Clarke Lasham AS 33 Es 100.00 2063
38 SX Liam Brady Lasham ASG 29 E 100.00 2038
39 8Q Graham Paul JS 1c 100.00 1769
40 41 Mark Davenport Lasham ASG 29 E 100.00 1765
41 ZB Shaun Lapworth Lasham JS 1c 100.00 1626
42 ER Martin Clark Lasham JS-MD 1c 100.00 1513