18M And 20M Nationals Lasham 2021 Lasham 2021 — 20 Metre Two Seat Na
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 18 Metre Nationals 2 Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VZ | Owain Walters | Bicester Soaring | 105.00 | ASG 32 | 15:51:50 | 17:49:10 | 1:57:20 | 89.16 | 174.35 | 582 | — | — | — | — | — | — | |
| 2 | I10 | Steve Jones | Lasham | 105.00 | Arcus M | 15:44:33 | 17:45:36 | 2:01:03 | 86.42 | 174.35 | 564 | — | — | — | — | — | — | |
| 3 | 66 | Garry Coppin | Lasham | 105.00 | Arcus T | 15:44:48 | 17:49:22 | 2:04:34 | 83.98 | 174.35 | 548 | — | — | — | — | — | — | |
| 4 | Z2 | Tim Scott | Booker | 105.00 | ASG 32 | 15:48:06 | 18:00:36 | 2:12:30 | 78.95 | 174.35 | 516 | — | — | — | — | — | — | |
| 5 | A1 | Tony Moulang | 105.00 | Arcus T | 15:47:41 | 18:00:18 | 2:12:37 | 78.88 | 174.35 | 515 | — | — | — | — | — | — | ||
| 6 | 26 | Michael Boydon | 101.00 | Duo Discus XT | 15:41:20 | 18:00:04 | 2:18:44 | 78.49 | 181.48 | 513 | — | — | — | — | — | — | ||
| 7 | GA2 | Jack Tonkin | Lasham | 105.00 | Arcus T | 15:41:40 | 18:02:49 | 2:21:09 | 74.11 | 174.35 | 484 | — | — | — | — | — | — | |
| 8 | 580 | Bruce Nicholson | Lasham | 105.00 | Arcus T | 15:55:13 | 18:44:03 | 2:48:50 | 61.96 | 174.35 | 405 | — | — | — | — | — | — | |
| 9 | 4 | Steve Pozerskis | Lasham | 101.00 | Duo Discus XLT | 15:47:20 | 18:43:13 | 2:55:53 | 61.91 | 181.48 | 404 | — | — | — | — | — | — | |
| 10 | 16 | Jon Arnold | 101.00 | Duo Discus XLT | 15:55:36 | — | — | — | 173.86 | 372 | — | — | — | — | — | — | ||
| 11 | TS | Edward Downham | Dunstable | 105.00 | Twin Shark | 15:50:59 | — | — | — | 162.55 | 348 | — | — | — | — | — | — | |
| 12 | 620 | Tim Robson | Lasham | 100.00 | Duo Discus T | 15:56:58 | — | — | — | 150.00 | 321 | — | — | — | — | — | — | |
| 13 | P7 | Eric Smith | 101.00 | Duo Discus XT | 15:43:42 | — | — | — | 149.31 | 319 | — | — | — | — | — | — | ||
| 14 | XL | Simon Holland | Lasham | 101.00 | Duo Discus XLT | 15:49:22 | — | — | — | 138.54 | 296 | — | — | — | — | — | — | |
| 15 | 5 | Chris Dawes | 105.00 | Arcus M | 15:49:01 | — | — | — | 123.61 | 264 | — | — | — | — | — | — | ||
| 16 | XX | Adrian Docherty | Scottish Gliding Center | 101.00 | Duo Discus XLT | 15:48:25 | — | — | — | 118.56 | 254 | — | — | — | — | — | — | |
| 17 | X66 | Graham McAndrew | Lasham | 105.00 | Arcus T | 15:47:14 | — | — | — | 88.24 | 189 | — | — | — | — | — | — | |
| 18 | OEL | Rod Witter | Denbigh Gliding | 105.00 | Arcus M | 15:50:16 | — | — | — | 96.20 | 0 | — | — | — | — | — | — |
OEL — Admin Penalty — 206 pts