18M And 20M Nationals Lasham 2021 Lasham 2021 — 20 Metre Two Seat Na
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 18 Metre Nationals 2 Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z2 | Tim Scott | Booker | 105.00 | ASG 32 | 13:26:44 | 16:12:25 | 2:45:41 | 90.67 | 250.38 | 905 | — | — | — | — | — | — | |
| 2 | 66 | Garry Coppin | Lasham | 105.00 | Arcus T | 13:25:33 | 16:11:46 | 2:46:13 | 90.38 | 250.38 | 901 | — | — | — | — | — | — | |
| 3 | I10 | Steve Jones | Lasham | 105.00 | Arcus M | 13:25:55 | 16:12:31 | 2:46:36 | 90.17 | 250.38 | 899 | — | — | — | — | — | — | |
| 4 | X66 | Graham McAndrew | Lasham | 105.00 | Arcus T | 13:26:06 | 16:14:25 | 2:48:19 | 89.25 | 250.38 | 889 | — | — | — | — | — | — | |
| 5 | 620 | Tim Robson | Lasham | 100.00 | Duo Discus T | 13:01:02 | 16:03:05 | 3:02:03 | 86.89 | 263.63 | 813 | — | — | — | — | — | — | |
| 6 | TS | Edward Downham | Dunstable | 105.00 | Twin Shark | 13:33:38 | 16:45:22 | 3:11:44 | 78.35 | 250.38 | 768 | — | — | — | — | — | — | |
| 7 | VZ | Owain Walters | Bicester Soaring | 105.00 | ASG 32 | 13:31:37 | 16:43:34 | 3:11:57 | 78.27 | 250.38 | 767 | — | — | — | — | — | — | |
| 8 | XX | Adrian Docherty | Scottish Gliding Center | 101.00 | Duo Discus XLT | 12:53:29 | 16:14:37 | 3:21:08 | 77.82 | 260.87 | 762 | — | — | — | — | — | — | |
| 9 | GA2 | Jack Tonkin | Lasham | 105.00 | Arcus T | 13:13:03 | 16:35:01 | 3:21:58 | 74.38 | 250.38 | 724 | — | — | — | — | — | — | |
| 10 | 26 | Michael Boydon | 101.00 | Duo Discus XT | 12:53:03 | 16:51:37 | 3:58:34 | 65.61 | 260.87 | 627 | — | — | — | — | — | — | ||
| 11 | P7 | Eric Smith | 101.00 | Duo Discus XT | 13:22:16 | 17:52:15 | 4:29:59 | 57.97 | 260.87 | 570 | — | — | — | — | — | — | ||
| 11 | 580 | Bruce Nicholson | Lasham | 105.00 | Arcus T | 13:31:09 | 17:52:48 | 4:21:39 | 57.42 | 250.38 | 570 | — | — | — | — | — | — | |
| 13 | XL | Simon Holland | Lasham | 101.00 | Duo Discus XLT | 12:54:52 | — | — | — | 246.74 | 533 | — | — | — | — | — | — | |
| 14 | 5 | Chris Dawes | 105.00 | Arcus M | 13:26:02 | — | — | — | 240.77 | 520 | — | — | — | — | — | — | ||
| 15 | OEL | Rod Witter | Denbigh Gliding | 105.00 | Arcus M | 13:55:14 | — | — | — | 235.47 | 509 | — | — | — | — | — | — | |
| 16 | 4 | Steve Pozerskis | Lasham | 101.00 | Duo Discus XLT | 13:26:36 | — | — | — | 229.99 | 497 | — | — | — | — | — | — | |
| 17 | A1 | Tony Moulang | 105.00 | Arcus T | 13:40:23 | — | — | — | 209.48 | 453 | — | — | — | — | — | — | ||
| 18 | 16 | Jon Arnold | 101.00 | Duo Discus XLT | 13:31:52 | — | — | — | 164.62 | 356 | — | — | — | — | — | — |
620 — Point Bullington not rounded ok. — 50 pts