18M And 20M Nationals Lasham 2021 Lasham 2021 — 20 Metre Two Seat Na
← 18M And 20M Nationals Lasham 2021 Lasham 2021 | Task | Overall Standings | 18 Metre Nationals 2 Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I10 | Steve Jones | Lasham | 105.00 | Arcus M | 13:33:26 | 16:41:24 | 3:07:58 | 95.60 | 299.49 | 1000 | — | — | — | — | — | — | |
| 2 | 4 | Steve Pozerskis | Lasham | 101.00 | Duo Discus XLT | 12:55:34 | 15:53:54 | 2:58:20 | 95.04 | 285.13 | 990 | — | — | — | — | — | — | |
| 3 | 66 | Garry Coppin | Lasham | 105.00 | Arcus T | 12:47:08 | 15:48:53 | 3:01:45 | 94.58 | 286.51 | 981 | — | — | — | — | — | — | |
| 4 | OEL | Rod Witter | Denbigh Gliding | 105.00 | Arcus M | 13:03:48 | 16:12:43 | 3:08:55 | 92.15 | 290.15 | 936 | — | — | — | — | — | — | |
| 5 | VZ | Owain Walters | Bicester Soaring | 105.00 | ASG 32 | 13:33:22 | 16:36:33 | 3:03:11 | 90.71 | 276.95 | 909 | — | — | — | — | — | — | |
| 6 | Z2 | Tim Scott | Booker | 105.00 | ASG 32 | 13:32:39 | 17:00:50 | 3:28:11 | 88.34 | 306.51 | 865 | — | — | — | — | — | — | |
| 7 | 580 | Bruce Nicholson | Lasham | 105.00 | Arcus T | 13:30:47 | 16:32:14 | 3:01:27 | 87.56 | 264.79 | 850 | — | — | — | — | — | — | |
| 8 | X66 | Graham McAndrew | Lasham | 105.00 | Arcus T | 12:49:31 | 16:03:10 | 3:13:39 | 87.44 | 282.21 | 848 | — | — | — | — | — | — | |
| 9 | TS | Edward Downham | Dunstable | 105.00 | Twin Shark | 13:25:59 | 16:30:22 | 3:04:23 | 85.40 | 262.42 | 810 | — | — | — | — | — | — | |
| 10 | GA2 | Jack Tonkin | Lasham | 105.00 | Arcus T | 12:46:20 | 15:36:55 | 2:50:35 | 84.16 | 252.47 | 787 | — | — | — | — | — | — | |
| 11 | 26 | Michael Boydon | 101.00 | Duo Discus XT | 12:49:36 | 16:08:47 | 3:19:11 | 78.59 | 260.89 | 684 | — | — | — | — | — | — | ||
| 12 | A1 | Tony Moulang | 105.00 | Arcus T | 13:06:43 | 16:26:01 | 3:19:18 | 75.72 | 251.52 | 630 | — | — | — | — | — | — | ||
| 13 | XL | Simon Holland | Lasham | 101.00 | Duo Discus XLT | 12:47:39 | 16:05:30 | 3:17:51 | 75.02 | 247.39 | 617 | — | — | — | — | — | — | |
| 14 | 620 | Tim Robson | Lasham | 100.00 | Duo Discus T | 14:38:01 | 17:55:03 | 3:17:02 | 73.47 | 241.27 | 588 | — | — | — | — | — | — | |
| 15 | 16 | Jon Arnold | 101.00 | Duo Discus XLT | 12:55:45 | 16:02:10 | 3:06:25 | 71.26 | 221.40 | 547 | — | — | — | — | — | — | ||
| 16 | 5 | Chris Dawes | 105.00 | Arcus M | 12:49:22 | 16:14:20 | 3:24:58 | 71.12 | 242.95 | 545 | — | — | — | — | — | — | ||
| 17 | P7 | Eric Smith | 101.00 | Duo Discus XT | 13:03:58 | 16:25:10 | 3:21:12 | 61.79 | 207.22 | 407 | — | — | — | — | — | — | ||
| 18 | XX | Adrian Docherty | Scottish Gliding Center | 101.00 | Duo Discus XLT | 12:46:52 | 16:12:14 | 3:25:22 | 63.45 | 217.16 | 391 | — | — | — | — | — | — |
XX — Finish Height — 16 pts