Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 I Poland Lukasz Blaszczyk POL Discus 2 100.00 7408
2 2S Netherlands Sjaak Selen NED Discus 2 100.00 7293
3 DT Russia Dmitriy TIMOSHENKO RUS Discus 2 100.00 7071
4 ST Switzerland Stefan LEUTENEGGER SUI Discus 2 100.00 6908
5 F1 United Kingdom David Bromley GBR LS 8 100.00 6856
6 GG Italy Vittorio PINNI ITA LS 8 100.00 6850
7 ET France Christophe Cousseau FRA Discus 2 100.00 6679
8 SI Slovakia Dominik Jancik SVK LS 8 100.00 6629
9 AU Czechia Pavel Louzecky CZE LS 8 100.00 6617
HC ZN New Zealand John Coutts NZL LS 8 100.00 6503
10 EL Germany Sören Nölke GER Discus 2 100.00 6489
11 EU Czechia Miloslav Cink CZE LS 8 100.00 6406
12 X Germany Achim Reuther GER LS 8 100.00 6342
13 AJ Finland Aku Jaakkola FIN Discus 2 100.00 6317
14 CFM1 France Lucas Delobel FRA Discus 2 100.00 6287
15 JS Finland Juha Sorri FIN Discus 2 100.00 6131
16 KC Switzerland Rene Schneebeli SUI Discus 2 100.00 5803
17 A Poland Przemyslaw Bartczak POL LS 8 100.00 5683
18 232 United Kingdom Jay REBBECK GBR LS 8 100.00 5581
19 KG Austria Bernhard Leitner AUT Discus 2 100.00 5367
20 IS Austria Aurel Hallbrucker AUT LS 8 100.00 5348
21 TC Slovakia Samuel Pollak SVK LS 8 T 100.00 4044
22 5 Italy Vittorio SQUARCIAFICO ITA Discus 2 100.00 3318