2014 Junior Championship Uk 15M Nationals 2014 — 15 Metre Nationals
← 2014 Junior Championship Uk 15M Nationals 2014 | Task | Overall Standings | Juniors Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M2 | Matthew Cook | 100.00 | Ventus 2a | 13:11:58 | 15:45:45 | 2:33:47 | 96.69 | 247.83 | 825 | — | — | — | — | — | — | ||
| 1 | F2 | Derren Francis | 100.00 | Ventus 2cxaj | 13:11:57 | 15:45:47 | 2:33:50 | 96.66 | 247.83 | 825 | — | — | — | — | — | — | ||
| 3 | DW | Dave Watt | 100.00 | Ventus 2a | 13:11:50 | 15:45:59 | 2:34:09 | 96.46 | 247.83 | 823 | — | — | — | — | — | — | ||
| 4 | 10 | Gary Stingemore | 100.00 | ASG 29e | 13:11:59 | 15:56:02 | 2:44:03 | 90.64 | 247.83 | 774 | — | — | — | — | — | — | ||
| 5 | 900 | Chris Starkey | 100.00 | ASW 27B | 13:00:46 | 15:46:29 | 2:45:43 | 89.73 | 247.83 | 766 | — | — | — | — | — | — | ||
| 6 | J1M | Jim White | 100.00 | ASW 27 | 13:10:21 | 16:11:13 | 3:00:52 | 82.21 | 247.83 | 702 | — | — | — | — | — | — | ||
| 7 | LE | Leigh Wells | 100.00 | ASG 29 | 13:19:35 | 16:57:38 | 3:38:03 | 68.20 | 247.83 | 582 | — | — | — | — | — | — | ||
| 8 | T4 | Nick Tillett | 100.00 | ASW 27B | 12:59:19 | 16:37:34 | 3:38:15 | 68.13 | 247.83 | 581 | — | — | — | — | — | — | ||
| 8 | 210 | Steve Jones | 100.00 | Ventus 2 | 13:19:32 | 16:57:54 | 3:38:22 | 68.10 | 247.83 | 581 | — | — | — | — | — | — | ||
| 10 | LS6 | David Masson | 100.00 | LS6 -15w | 12:57:15 | 16:36:42 | 3:39:27 | 67.76 | 247.83 | 578 | — | — | — | — | — | — | ||
| 11 | VV | Owain Walters | 100.00 | Ventus 2 cxa | 13:14:46 | 16:57:40 | 3:42:54 | 66.71 | 247.83 | 569 | — | — | — | — | — | — | ||
| 12 | T6 | Jon Gatfield | 100.00 | ASW 27 | 13:01:45 | 16:58:09 | 3:56:24 | 62.90 | 247.83 | 550 | — | — | — | — | — | — | ||
| 12 | 520 | Patrick Naegeli | 100.00 | ASG 29e | 13:38:42 | 18:17:33 | 4:38:51 | 53.33 | 247.83 | 550 | — | — | — | — | — | — | ||
| 14 | 630 | Roy Pentecost | 100.00 | ASG 29e | 13:50:43 | — | — | — | 233.71 | 519 | — | — | — | — | — | — | ||
| 15 | 66 | Garry Coppin | 100.00 | ASG 29E | 13:10:34 | — | — | — | 177.48 | 394 | — | — | — | — | — | — | ||
| 16 | E11 | Stephen Ell | 100.00 | ASG 29e | 13:19:41 | — | — | — | 172.10 | 382 | — | — | — | — | — | — | ||
| 17 | 946 | Nigel Mallender | 100.00 | LS 8 | 13:19:46 | — | — | — | 167.63 | 372 | — | — | — | — | — | — | ||
| 18 | 6 | Howard Jones | 100.00 | Discus 2 | 13:19:27 | — | — | — | 133.68 | 297 | — | — | — | — | — | — | ||
| 19 | LS5 | Chris Cole | 100.00 | LS 3 | 13:06:21 | — | — | — | 131.27 | 291 | — | — | — | — | — | — | ||
| 20 | 601 | John Spencer | 100.00 | ASG 29e | 13:12:42 | — | — | — | 128.19 | 285 | — | — | — | — | — | — | ||
| 21 | 700 | Wendy Head | 100.00 | ASW 27B | 13:07:56 | — | — | — | 7.07 | 16 | — | — | — | — | — | — | ||
| 22 | G9 | Ed Johnston | 100.00 | ASG 29e | 13:10:58 | — | — | — | 149.73 | -168 | — | — | — | — | — | — |
G9 — G9 : Airspace Penalty — 500 pts