Overall Standings — after Day 1 (16 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
HC 620 Team 620 Duo Discus 101.00 855
1 822 Luke Dale Std. Cirrus 90.00 852
2 P61 Sam Roddie Std. Cirrus 90.00 849
3 968 Mike Gatfield ASW 20F 98.00 835
4 TP Timothy Fletcher Std. Libelle 89.00 834
5 DDA Matt Davis Std. Cirrus 90.00 829
6 EKP Bradley Hutchings DG 100 90.00 824
7 470 Rhoan Birch ASW 20A 98.00 794
8 L1 Oliver Barter LS8-st 100.00 787
9 FGP Peter Carter ASW 19a 93.00 786
HC 775 Team 775 Duo Discus 101.00 772
10 96 Tom Arscott ASW 24 (w) 98.00 744
11 JWS Callum Harkness ASW 15b 89.00 737
12 430 Stefan Astley Nimbus 2b 106.00 729
13 BZX Jake Brattle Ka 6 CR 76.00 697
14 N56 Jordan Richards SZD-51 Junior 83.00 697
HC KPE Team KPE Duo Discus w 102.00 697
15 296 Johannes Hoenigl-Decrinis Discus wl 99.00 697
16 C34 Andrew Collings Std. Cirrus 90.00 442
17 HBD John Paterson DG 200 97.00 401
18 S75 Charlie Jordan Std. Cirrus 90.00 377
19 423 Jack Tonkin Kestrel 19m 102.00 369
20 RS Robert Starling ASW 15 89.00 350
21 C74 Daniel Brown Std.Cirrus 90.00 345
HC 431 Team 431/880/232 ASK 21 85.00 336
22 T01 Timothy Moore LAK 12 105.00 331
23 KNE Daniel Smallbone Std. Cirrus 90.00 327
24 FPB Simon Brown ASW 15b 89.00 321
25 1Z Simon Hawkin DG 202 97.00 314
26 196 Julia Robson ASW 20b 100.00 310
27 C12 Charlie Mills LS4 B 96.00 274
28 93 Ellie Youle ASW 19b 94.00 266
29 CEM Alex Harris K6e 81.00 258
30 435 Daniel McCormack DG 101 90.00 248
31 LU Oliver Giles ASW 15 89.00 180
HC KRO Team KRO Duo Discus 101.00 150
32 152 Charlie Jessop Std. Cirrus w 91.00 107
33 352 Matt Waters LS 8 100.00 85
34 638 Susie Edwards K6e 81.00 83
35 GEB Alistair Emson Astir CS77 89.00 67
36 SH7 Olly Metcalfe Grob 102 85.00 51
37 DKR Tim Marlow Astir CS 89.00 47
38 DLM Tom Hogarth Astir CS 89.00 46
39 SH4 Guy Dutton Discus 98.00 32
40 FZF Liam Vile SZD-51-1 Junior 83.00 29
41 X96 Michael Harrison ASW 19 93.00 21
42 187 Saz Reed Mini Nimbus 98.50 20
43 672 Matt Page Sport Vega 89.00 3
HC 570 Team 570 Duo Discus T 101.00 0
44 DFR Victoria Smith Astir CS 89.00 0
45 JTK Chris Gill DG 303 97.00 0
HC R2 Team R2 Duo Discus 101.00 0
46 EBB Greg Corbett Speed Astir IIB 96.00 0
HC 0 Jez Hood ASW 20(w) 99.00 0
47 R39 William Amor Discus 98.00 0