Overall Standings — after Day 4 (19 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 TP Timothy Fletcher Std. Libelle 89.00 1884
2 DDA Matt Davis Std. Cirrus 90.00 1831
3 822 Luke Dale Std. Cirrus 90.00 1803
4 968 Mike Gatfield ASW 20F 98.00 1723
5 P61 Sam Roddie Std. Cirrus 90.00 1690
6 430 Stefan Astley Nimbus 2b 106.00 1632
7 JWS Callum Harkness ASW 15b 89.00 1626
8 FGP Peter Carter ASW 19a 93.00 1612
9 96 Tom Arscott ASW 24 (w) 98.00 1607
10 470 Rhoan Birch ASW 20A 98.00 1594
HC 775 Team 775 Duo Discus 101.00 1550
11 EKP Bradley Hutchings DG 100 90.00 1548
HC 620 Team 620 Duo Discus 101.00 1498
12 L1 Oliver Barter LS8-st 100.00 1494
HC KPE Team KPE Duo Discus w 102.00 1459
13 BZX Jake Brattle Ka 6 CR 76.00 1321
14 S75 Charlie Jordan Std. Cirrus 90.00 1286
15 RS Robert Starling ASW 15 89.00 1175
16 N56 Jordan Richards SZD-51 Junior 83.00 1161
17 152 Charlie Jessop Std. Cirrus w 91.00 1160
18 423 Jack Tonkin Kestrel 19m 102.00 1155
19 C74 Daniel Brown Std.Cirrus 90.00 1151
20 FPB Simon Brown ASW 15b 89.00 1147
21 352 Matt Waters LS 8 100.00 1113
HC 431 Team 431/880/232 ASK 21 85.00 1068
22 HBD John Paterson DG 200 97.00 1063
23 T01 Timothy Moore LAK 12 105.00 924
24 296 Johannes Hoenigl-Decrinis Discus wl 99.00 923
25 1Z Simon Hawkin DG 202 97.00 827
26 435 Daniel McCormack DG 101 90.00 792
27 LU Oliver Giles ASW 15 89.00 740
HC 570 Team 570 Duo Discus T 101.00 683
28 196 Julia Robson ASW 20b 100.00 636
HC R2 Team R2 Duo Discus 101.00 624
29 R39 William Amor Discus 98.00 623
30 KNE Daniel Smallbone Std. Cirrus 90.00 597
31 638 Susie Edwards K6e 81.00 595
32 CEM Alex Harris K6e 81.00 539
33 EBB Greg Corbett Speed Astir IIB 96.00 506
34 C34 Andrew Collings Std. Cirrus 90.00 496
HC KRO Team KRO Duo Discus 101.00 452
35 C12 Charlie Mills LS4 B 96.00 370
36 SH4 Guy Dutton Discus 98.00 360
37 SH7 Olly Metcalfe Grob 102 85.00 301
38 93 Ellie Youle ASW 19b 94.00 293
39 DKR Tim Marlow Astir CS 89.00 287
40 187 Saz Reed Mini Nimbus 98.50 258
41 X96 Michael Harrison ASW 19 93.00 121
42 GEB Alistair Emson Astir CS77 89.00 103
43 672 Matt Page Sport Vega 89.00 63
44 DFR Victoria Smith Astir CS 89.00 47
HC 0 Jez Hood ASW 20(w) 99.00 0
45 JTK Chris Gill DG 303 97.00 0
46 DLM Tom Hogarth Astir CS 89.00 -221
47 FZF Liam Vile SZD-51-1 Junior 83.00 -310