Overall Standings — after Day 5 (20 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 TP Timothy Fletcher Std. Libelle 89.00 2784
2 822 Luke Dale Std. Cirrus 90.00 2696
3 DDA Matt Davis Std. Cirrus 90.00 2653
4 968 Mike Gatfield ASW 20F 98.00 2613
5 96 Tom Arscott ASW 24 (w) 98.00 2607
6 430 Stefan Astley Nimbus 2b 106.00 2591
7 470 Rhoan Birch ASW 20A 98.00 2538
8 P61 Sam Roddie Std. Cirrus 90.00 2509
9 L1 Oliver Barter LS8-st 100.00 2484
HC 620 Team 620 Duo Discus 101.00 2472
10 FGP Peter Carter ASW 19a 93.00 2470
11 EKP Bradley Hutchings DG 100 90.00 2419
HC KPE Team KPE Duo Discus w 102.00 2350
12 S75 Charlie Jordan Std. Cirrus 90.00 2191
13 JWS Callum Harkness ASW 15b 89.00 2099
14 352 Matt Waters LS 8 100.00 2071
15 RS Robert Starling ASW 15 89.00 1962
HC 431 Team 431/880/232 ASK 21 85.00 1956
16 BZX Jake Brattle Ka 6 CR 76.00 1937
HC 775 Team 775 Duo Discus 101.00 1921
17 C74 Daniel Brown Std.Cirrus 90.00 1914
18 N56 Jordan Richards SZD-51 Junior 83.00 1871
19 HBD John Paterson DG 200 97.00 1803
HC 570 Team 570 Duo Discus T 101.00 1723
20 423 Jack Tonkin Kestrel 19m 102.00 1723
21 296 Johannes Hoenigl-Decrinis Discus wl 99.00 1705
22 152 Charlie Jessop Std. Cirrus w 91.00 1683
23 FPB Simon Brown ASW 15b 89.00 1681
24 KNE Daniel Smallbone Std. Cirrus 90.00 1448
25 R39 William Amor Discus 98.00 1432
26 196 Julia Robson ASW 20b 100.00 1348
27 435 Daniel McCormack DG 101 90.00 1311
28 1Z Simon Hawkin DG 202 97.00 1296
HC KRO Team KRO Duo Discus 101.00 1282
29 LU Oliver Giles ASW 15 89.00 1274
30 T01 Timothy Moore LAK 12 105.00 1262
31 SH4 Guy Dutton Discus 98.00 1070
HC R2 Team R2 Duo Discus 101.00 995
32 638 Susie Edwards K6e 81.00 966
33 C34 Andrew Collings Std. Cirrus 90.00 949
HC 0 Jez Hood ASW 20(w) 99.00 931
34 C12 Charlie Mills LS4 B 96.00 911
35 187 Saz Reed Mini Nimbus 98.50 738
36 EBB Greg Corbett Speed Astir IIB 96.00 727
37 DKR Tim Marlow Astir CS 89.00 717
38 SH7 Olly Metcalfe Grob 102 85.00 661
39 CEM Alex Harris K6e 81.00 657
40 93 Ellie Youle ASW 19b 94.00 620
41 672 Matt Page Sport Vega 89.00 531
42 X96 Michael Harrison ASW 19 93.00 485
43 DFR Victoria Smith Astir CS 89.00 304
44 GEB Alistair Emson Astir CS77 89.00 220
45 DLM Tom Hogarth Astir CS 89.00 210
46 JTK Chris Gill DG 303 97.00 0
47 FZF Liam Vile SZD-51-1 Junior 83.00 -60