Overall Standings — after Day 6 (22 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 TP Timothy Fletcher Std. Libelle 89.00 3741
2 DDA Matt Davis Std. Cirrus 90.00 3577
3 968 Mike Gatfield ASW 20F 98.00 3539
4 822 Luke Dale Std. Cirrus 90.00 3467
5 96 Tom Arscott ASW 24 (w) 98.00 3447
6 470 Rhoan Birch ASW 20A 98.00 3432
7 L1 Oliver Barter LS8-st 100.00 3407
8 P61 Sam Roddie Std. Cirrus 90.00 3388
9 430 Stefan Astley Nimbus 2b 106.00 3384
HC 620 Team 620 Duo Discus 101.00 3255
HC KPE Team KPE Duo Discus w 102.00 3140
10 S75 Charlie Jordan Std. Cirrus 90.00 3074
11 352 Matt Waters LS 8 100.00 2985
12 JWS Callum Harkness ASW 15b 89.00 2964
HC 431 Team 431/880/232 ASK 21 85.00 2906
13 C74 Daniel Brown Std.Cirrus 90.00 2770
HC 775 Team 775 Duo Discus 101.00 2699
14 EKP Bradley Hutchings DG 100 90.00 2673
15 N56 Jordan Richards SZD-51 Junior 83.00 2598
16 HBD John Paterson DG 200 97.00 2567
17 FGP Peter Carter ASW 19a 93.00 2545
HC 570 Team 570 Duo Discus T 101.00 2531
18 296 Johannes Hoenigl-Decrinis Discus wl 99.00 2526
19 423 Jack Tonkin Kestrel 19m 102.00 2391
20 KNE Daniel Smallbone Std. Cirrus 90.00 2297
HC KRO Team KRO Duo Discus 101.00 2134
21 152 Charlie Jessop Std. Cirrus w 91.00 2109
22 435 Daniel McCormack DG 101 90.00 2038
23 RS Robert Starling ASW 15 89.00 2035
24 BZX Jake Brattle Ka 6 CR 76.00 2011
25 T01 Timothy Moore LAK 12 105.00 1968
HC R2 Team R2 Duo Discus 101.00 1880
26 196 Julia Robson ASW 20b 100.00 1876
27 SH4 Guy Dutton Discus 98.00 1837
28 FPB Simon Brown ASW 15b 89.00 1774
29 R39 William Amor Discus 98.00 1706
30 638 Susie Edwards K6e 81.00 1693
HC 0 Jez Hood ASW 20(w) 99.00 1687
31 DKR Tim Marlow Astir CS 89.00 1444
32 C12 Charlie Mills LS4 B 96.00 1393
33 1Z Simon Hawkin DG 202 97.00 1379
34 LU Oliver Giles ASW 15 89.00 1369
35 X96 Michael Harrison ASW 19 93.00 1180
36 SH7 Olly Metcalfe Grob 102 85.00 1112
37 93 Ellie Youle ASW 19b 94.00 950
38 C34 Andrew Collings Std. Cirrus 90.00 949
39 187 Saz Reed Mini Nimbus 98.50 935
40 EBB Greg Corbett Speed Astir IIB 96.00 799
41 CEM Alex Harris K6e 81.00 713
42 672 Matt Page Sport Vega 89.00 590
43 GEB Alistair Emson Astir CS77 89.00 535
44 DLM Tom Hogarth Astir CS 89.00 505
45 DFR Victoria Smith Astir CS 89.00 364
46 JTK Chris Gill DG 303 97.00 322
47 FZF Liam Vile SZD-51-1 Junior 83.00 269