2016 Lasham Regionals — Regionals Blue
← 2016 Lasham Regionals | Task | Overall Standings | Open1 Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Oliver Barter | 100.00 | LS8 T | 15:24:05 | 17:10:41 | 1:46:36 | 65.75 | 116.82 | 487 | — | — | — | — | — | — | ||
| 2 | 55 | Adam Woolley | Central Queensland Gliding Club | 100.00 | LS8 | 15:25:05 | 17:14:13 | 1:49:08 | 64.23 | 116.82 | 481 | — | — | — | — | — | — | |
| 3 | DV | Hurst Bishop | 98.50 | ASW 20 | 15:28:09 | 17:22:52 | 1:54:43 | 62.03 | 118.60 | 472 | — | — | — | — | — | — | ||
| 4 | 946 | Nigel Mallender | 100.00 | LS8 | 15:24:35 | 17:27:10 | 2:02:35 | 57.18 | 116.82 | 445 | — | — | — | — | — | — | ||
| 5 | FBN | Nash Nash | Lasham | 98.50 | Mosquito | 15:09:17 | 17:42:28 | 2:33:11 | 46.45 | 118.60 | 409 | — | — | — | — | — | — | |
| 6 | DXL | Alistair Bridges | 90.00 | Std. Cirrus | 15:11:37 | 17:23:59 | 2:12:22 | 58.84 | 129.80 | 398 | — | — | — | — | — | — | ||
| 6 | HKK | Lemmy Tanner | 69.00 | K8 | 15:11:15 | 18:14:00 | 3:02:45 | 22.67 | 69.04 | 398 | — | — | — | — | — | — | ||
| 8 | E | Ben Hughes | Lasham | 90.00 | Std Cirrus | 15:11:29 | — | — | — | 121.93 | 374 | — | — | — | — | — | — | |
| 9 | TL2 | Simon Armitage | 98.00 | Discus | 15:22:31 | — | — | — | 114.98 | 353 | — | — | — | — | — | — | ||
| 10 | L7 | John Simmonds | 100.00 | LS8 | 15:20:30 | — | — | — | 112.68 | 346 | — | — | — | — | — | — | ||
| 11 | GEF | Zoe Mallam | 76.00 | Ka 6CR | 15:11:06 | — | — | — | 98.90 | 303 | — | — | — | — | — | — | ||
| 12 | SH2 | Rene Lans | 98.00 | Discus | 15:22:54 | — | — | — | 82.69 | 254 | — | — | — | — | — | — | ||
| 13 | 766 | Bill Bullimore | 98.50 | Mosquito BW | 15:08:55 | — | — | — | 68.67 | 211 | — | — | — | — | — | — | ||
| 14 | 950 | Neil McLaughlin | 95.00 | DG 300 | 15:10:24 | — | — | — | 67.07 | 206 | — | — | — | — | — | — | ||
| 15 | 0 | Steve Pozerskis | 98.00 | ASW 20 | 15:09:42 | — | — | — | 65.00 | 199 | — | — | — | — | — | — | ||
| 16 | N30 | Richard Hypher | 90.00 | Std. Cirrus | 15:09:57 | — | — | — | 60.94 | 187 | — | — | — | — | — | — | ||
| 17 | EM | Edward Morris | 90.00 | Std. Cirrus | 15:11:11 | — | — | — | 51.24 | 157 | — | — | — | — | — | — | ||
| 18 | 364 | Steve Barter | 98.00 | Discus | 15:09:49 | — | — | — | 44.72 | 137 | — | — | — | — | — | — | ||
| 19 | PW5 | Peter Webber | Lasham | 81.00 | PW 5 | 15:22:58 | — | — | — | 36.62 | 112 | — | — | — | — | — | — | |
| 20 | O10 | David McCarthy | Black Mountains | 98.00 | Mini Nimbus | 15:17:21 | — | — | — | 33.24 | 102 | — | — | — | — | — | — | |
| 21 | S1 | Finn Sleigh | Gransden Lodge | 100.00 | ASW 28 | 15:12:47 | — | — | — | 24.77 | 76 | — | — | — | — | — | — | |
| 22 | 201 | Tony Cook | 98.00 | ASW 20 | 15:39:48 | — | — | — | 18.22 | 56 | — | — | — | — | — | — | ||
| 23 | 765 | Timothy clark | 98.00 | ASW 20 | 00:00:00 | 00:00:00 | — | 0.00 | 0.00 | 0 | — | — | — | — | — | — | ||
| 23 | 165 | David Williams | Lasham | 89.00 | Libelle | 00:00:00 | 00:00:00 | — | 0.00 | 0.00 | 0 | — | — | — | — | — | — |
946 — Finish Ring 21ft — 7 pts
DXL — Finish Ring 206ft — 61 pts