Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 CX Czechia Tomas Suchanek ASW 20 105.20 3816
2 IV Netherlands Thies Bruins ASW 20 105.60 3508
3 768 United Kingdom Tom Arscott LS 7 102.40 3434
4 70 Finland Tapio Tourula LS 7 WL 102.80 3380
5 TM Denmark Michael Mix LS 3 a 104.50 3347
6 ED Germany Lukas Blattmann LS 4 b 102.90 3272
7 25 United Kingdom Jake Brattle LS 7 102.40 3242
8 79 France Hugo Corbille LS 4 102.20 3181
9 WU Lithuania Andrej Lebedev ASW 20 105.50 3164
10 UWE Germany Uwe Melzer LS 4 102.90 3149
11 NW Czechia Jan Ratz ASW 20 105.20 3148
12 VJ Lithuania Arturas Pilvinis ASW 20 F 105.50 3129
13 LK Netherlands Roelof Corporaal LS 7 neo 103.40 3127
14 LE Denmark Lasse Edslev LS 4 a 104.10 3107
15 SB Poland Miroslaw Izydorczak ASW 20 F 105.90 3068
16 CHI Poland Zbigniew Górecki Mini Nimbus B 104.00 3008
17 8M Romania Ionut Tudor LS 4 WL 102.90 2894
18 Y2 Romania Robert Simion LS 4 a 102.90 2837
19 PF Finland Sakari Pyorre LS 7 102.70 2836
20 BA Hungary Zoltan Meszaros ASW 20 105.90 2778
21 AC Hungary Szabolcs Veigli ASW 20 L 105.90 2776
22 CH United Kingdom Claudia Hill LS 1-f neo 100.90 2752
23 70I Slovakia Martin Sabla Discus b 104.20 2669
24 PL Ukraine Oleg Bondarchuk Pegase 101A 102.30 2477
25 V78 France Maxence Stawski LS 4 102.90 2457
26 1T Belgium Robin Selfslagh LS 1-f 100.60 2372
27 HR3 Croatia Frane Franic ASW 24 105.10 1846
28 CE Italy Luca URBANI LS 3 a 103.90 1404