15 Meter
1st
Lukasz Grabowski
8728 pts
2nd
Pawel Wojciechowski
8526 pts
3rd
Karel Novak
8508 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 31 Jul | Task | Speed | 285 km | 7/29 | 888 | Total |
| Pract. | 01 Aug | Task | AAT | 241 km | 22/29 | 668 | Total |
| Day 1 | 05 Aug | Task | AAT | 261 km | 16/29 | 439 | Total |
| Day 2 | 06 Aug | Task | Speed | 406 km | 27/29 | 1000 | Total |
| Day 3 | 07 Aug | Task | AAT | 289 km | 24/29 | 1000 | Total |
| Day 4 | 09 Aug | Task | Speed | 336 km | 5/29 | 816 | Total |
| Day 5 | 10 Aug | Task | Speed | 335 km | 28/29 | 797 | Total |
| Day 6 | 11 Aug | Task | Speed | 342 km | 26/29 | 1001 | Total |
| Day 7 | 12 Aug | Task | Speed | 220 km | 23/29 | 663 | Total |
| Day 8 | 13 Aug | Task | AAT | 348 km | 29/29 | 928 | Total |
| Day 9 | 14 Aug | Task | AAT | 356 km | 22/29 | 951 | Total |
| Day 10 | 15 Aug | Task | Speed | 376 km | 24/29 | 1000 | Total |
| Day 11 | 16 Aug | Task | AAT | 419 km | 26/29 | 1000 | Total |
Club
1st
Jacek Flis
9763 pts
2nd
Tomas Suchanek
9531 pts
3rd
Gvidas Sabeckis
9458 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 31 Jul | Task | Speed | 240 km | 14/40 | 806 | Total |
| Pract. | 01 Aug | Task | AAT | 223 km | 30/40 | 602 | Total |
| Day 1 | 05 Aug | Task | AAT | 246 km | 30/40 | 800 | Total |
| Day 2 | 06 Aug | Task | Speed | 371 km | 38/40 | 1000 | Total |
| Day 3 | 07 Aug | Task | AAT | 283 km | 38/40 | 1000 | Total |
| Day 4 | 09 Aug | Task | Speed | 393 km | 4/40 | 723 | Total |
| Day 5 | 10 Aug | Task | Speed | 341 km | 32/40 | 1000 | Total |
| Day 6 | 11 Aug | Task | Speed | 315 km | 35/40 | 1000 | Total |
| Day 7 | 12 Aug | Task | Speed | 204 km | 35/40 | 741 | Total |
| Day 8 | 13 Aug | Task | AAT | 343 km | 39/40 | 1000 | Total |
| Day 9 | 14 Aug | Task | AAT | 348 km | 32/40 | 1000 | Total |
| Day 10 | 15 Aug | Task | Speed | 409 km | 33/40 | 1000 | Total |
| Day 11 | 16 Aug | Task | AAT | 452 km | 36/40 | 1000 | Total |
Standard
1st
Robin Sittmann
8586 pts
2nd
Jan Pavlik
8571 pts
3rd
Miloslav Cink
8541 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 31 Jul | Task | Speed | 276 km | 0/34 | 216 | Total |
| Pract. | 01 Aug | Task | AAT | 238 km | 21/34 | 601 | Total |
| Day 1 | 05 Aug | Task | AAT | 259 km | 30/34 | 592 | Total |
| Day 2 | 06 Aug | Task | Speed | 390 km | 33/34 | 1000 | Total |
| Day 3 | 07 Aug | Task | AAT | 290 km | 32/34 | 1000 | Total |
| Day 4 | 09 Aug | Task | Speed | 336 km | 3/34 | 704 | Total |
| Day 5 | 10 Aug | Task | Speed | 341 km | 32/34 | 916 | Total |
| Day 6 | 11 Aug | Task | Speed | 326 km | 27/34 | 1000 | Total |
| Day 7 | 12 Aug | Task | Speed | 211 km | 30/34 | 626 | Total |
| Day 8 | 13 Aug | Task | AAT | 352 km | 32/34 | 825 | Total |
| Day 9 | 14 Aug | Task | AAT | 356 km | 29/34 | 803 | Total |
| Day 10 | 15 Aug | Task | Speed | 404 km | 23/34 | 1000 | Total |
| Day 11 | 16 Aug | Task | AAT | 420 km | 33/34 | 1000 | Total |