18 Meter
1st
Victor Mallick
6736 pts
2nd
Enguerrand Virol
6670 pts
3rd
Matthew Davis
6634 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | AAT | 405 km | 21/35 | 1000 | Total |
| Pract. | 24 Jul | Task | Speed | 619 km | 0/35 | 600 | Total |
| Pract. | 25 Jul | Task | Speed | 292 km | 16/35 | 739 | Total |
| *** | 29 Jul | Task | Speed | 273 km | 0/35 | — | — |
| Day 1 | 30 Jul | Task | Speed | 390 km | 35/35 | 1000 | Total |
| Day 2 | 31 Jul | Task | AAT | 395 km | 34/35 | 1000 | Total |
| Day 3 | 01 Aug | Task | Speed | 547 km | 35/35 | 1000 | Total |
| Day 4 | 02 Aug | Task | Speed | 522 km | 35/35 | 1000 | Total |
| *** | 04 Aug | Task | AAT | 364 km | 0/35 | — | — |
| Day 5 | 05 Aug | Task | AAT | 333 km | 31/35 | 850 | Total |
| Day 6 | 06 Aug | Task | AAT | 239 km | 33/35 | 602 | Total |
| Day 7 | 07 Aug | Task | Speed | 293 km | 34/35 | 762 | Total |
| Day 8 | 08 Aug | Task | Speed | 328 km | 30/35 | 920 | Total |
Double Seater
1st
Kawa Matkowski
7058 pts
2nd
Janowitsch Lutz
6946 pts
3rd
Biela Czeladzki
6911 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 494 km | 14/23 | 1000 | Total |
| Pract. | 24 Jul | Task | Speed | 588 km | 0/23 | 391 | Total |
| Pract. | 25 Jul | Task | Speed | 262 km | 8/23 | 587 | Total |
| *** | 29 Jul | Task | Speed | 295 km | 0/23 | — | — |
| Day 1 | 30 Jul | Task | AAT | 400 km | 23/23 | 1000 | Total |
| Day 2 | 31 Jul | Task | Speed | 507 km | 23/23 | 1000 | Total |
| Day 3 | 01 Aug | Task | Speed | 529 km | 23/23 | 1000 | Total |
| Day 4 | 02 Aug | Task | AAT | 431 km | 23/23 | 1000 | Total |
| *** | 04 Aug | Task | AAT | 324 km | 0/23 | — | — |
| Day 5 | 05 Aug | Task | AAT | 332 km | 20/23 | 909 | Total |
| Day 6 | 06 Aug | Task | AAT | 245 km | 22/23 | 684 | Total |
| Day 7 | 07 Aug | Task | Speed | 288 km | 23/23 | 814 | Total |
| Day 8 | 08 Aug | Task | Speed | 313 km | 22/23 | 884 | Total |
Open
1st
Felipe Levin
7011 pts
2nd
Markus Frank
6532 pts
3rd
Sylvain Gerbaud
6495 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 23 Jul | Task | Speed | 499 km | 3/13 | 1000 | Total |
| Pract. | 24 Jul | Task | AAT | 571 km | 6/13 | 938 | Total |
| Pract. | 25 Jul | Task | Speed | 303 km | 6/13 | 831 | Total |
| *** | 29 Jul | Task | Speed | 310 km | 0/13 | — | — |
| Day 1 | 30 Jul | Task | Speed | 402 km | 13/13 | 922 | Total |
| Day 2 | 31 Jul | Task | Speed | 558 km | 13/13 | 1000 | Total |
| Day 3 | 01 Aug | Task | AAT | 424 km | 13/13 | 1000 | Total |
| Day 4 | 02 Aug | Task | Speed | 576 km | 13/13 | 1000 | Total |
| *** | 04 Aug | Task | Speed | 306 km | 0/13 | — | — |
| Day 5 | 05 Aug | Task | AAT | 330 km | 13/13 | 912 | Total |
| Day 6 | 06 Aug | Task | AAT | 281 km | 7/13 | 532 | Total |
| Day 7 | 07 Aug | Task | Speed | 312 km | 13/13 | 831 | Total |
| Day 8 | 08 Aug | Task | Speed | 330 km | 12/13 | 876 | Total |