30Thfai World Gliding Championships 2008 — Club
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Standard Day 3 | World Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C41 | Killian Walbrou | 100.00 | Std. Cirrus 75 | 14:47:03 | 18:25:31 | 3:38:28 | 94.18 | 342.91 | 1000 | — | — | — | — | — | — | ||
| 2 | ED | Didier HAUSS | 100.00 | Std. Cirrus | 14:46:51 | 18:35:00 | 3:48:09 | 90.18 | 342.91 | 947 | — | — | — | — | — | — | ||
| 3 | EA | Benjamin Neglais | 100.00 | Std. Cirrus | 14:46:54 | 18:37:28 | 3:50:34 | 89.24 | 342.91 | 934 | — | — | — | — | — | — | ||
| 4 | 1A | Werner Danz | SUI | 101.00 | ASW 19 | 15:12:21 | 19:05:50 | 3:53:29 | 88.12 | 342.91 | 908 | — | — | — | — | — | — | |
| 5 | MH | Rasmus Ørskov | 101.00 | ASW 19 | 14:48:37 | 18:42:45 | 3:54:08 | 87.88 | 342.91 | 905 | — | — | — | — | — | — | ||
| 6 | M4 | Matthias STURM | 101.50 | Hornet | 15:02:36 | 18:59:10 | 3:56:34 | 86.97 | 342.91 | 887 | — | — | — | — | — | — | ||
| 7 | L3 | Anže VIDOVIC | 101.00 | DG 100 G | 15:03:28 | 19:01:23 | 3:57:55 | 86.48 | 342.91 | 886 | — | — | — | — | — | — | ||
| 8 | MF | Jozef Kozar | SWK | 101.00 | LS 1 f | 15:03:29 | 19:05:59 | 4:02:30 | 84.84 | 342.91 | 865 | — | — | — | — | — | — | |
| 9 | SN | Peter TEMPLE | 100.00 | Std. Cirrus | 15:02:21 | 19:08:17 | 4:05:56 | 83.66 | 342.91 | 860 | — | — | — | — | — | — | ||
| 10 | MC | Tijl SCHMELZER | 109.00 | Discus bT | 15:12:26 | 18:58:22 | 3:45:56 | 91.07 | 342.91 | 859 | — | — | — | — | — | — | ||
| 11 | UX | Allan BARNES | 102.00 | LS 1 f | 15:01:27 | 19:03:06 | 4:01:39 | 85.14 | 342.91 | 858 | — | — | — | — | — | — | ||
| 12 | FK | Lutz SEILER | 100.00 | Std. Cirrus | 14:59:02 | 19:05:58 | 4:06:56 | 83.32 | 342.91 | 856 | — | — | — | — | — | — | ||
| 13 | ISV | Aurel Hallbrucker | 101.00 | LS 1 f | 14:52:11 | 18:59:25 | 4:07:14 | 83.22 | 342.91 | 844 | — | — | — | — | — | — | ||
| 14 | BZ | Tomasz Rubaj | 101.00 | Jantar brawo | 15:10:46 | 19:18:07 | 4:07:21 | 83.18 | 342.91 | 843 | — | — | — | — | — | — | ||
| 15 | BI | Tomasz Krok | 101.00 | Jantar brawo | 15:10:51 | 19:18:59 | 4:08:08 | 82.92 | 342.91 | 840 | — | — | — | — | — | — | ||
| 16 | E2 | Boris Žorž | 101.00 | DG 100 | 15:03:14 | 19:11:41 | 4:08:27 | 82.81 | 342.91 | 838 | — | — | — | — | — | — | ||
| 17 | IF | Roman Mracek | 100.00 | Std. Cirrus | 14:57:29 | 19:13:53 | 4:16:24 | 80.24 | 342.91 | 815 | — | — | — | — | — | — | ||
| 18 | VP | Vittorio PINNI | 100.00 | Std. Cirrus | 14:58:21 | 19:17:44 | 4:19:23 | 79.32 | 342.91 | 803 | — | — | — | — | — | — | ||
| 19 | II | Jouko RUOTSALAINEN | 108.00 | ASW 24 | 14:57:43 | 18:58:32 | 4:00:49 | 85.44 | 342.91 | 800 | — | — | — | — | — | — | ||
| 20 | 67 | Andries BESTER | RSA | 109.50 | ASW 20 | 15:05:10 | 19:05:56 | 4:00:46 | 85.45 | 342.91 | 786 | — | — | — | — | — | — | |
| 20 | 64 | Dmitriy TIMOSHENKO | 100.00 | Std. Cirrus | 14:59:05 | 19:22:48 | 4:23:43 | 78.02 | 342.91 | 786 | — | — | — | — | — | — | ||
| 22 | ZO | Juhani SAHLBERG | 109.00 | Discus | 14:55:14 | 19:12:03 | 4:16:49 | 80.11 | 342.91 | 726 | — | — | — | — | — | — | ||
| 23 | V | Vittorio SQUARCIAFICO | 100.00 | Std. Cirrus | 14:58:40 | 19:49:35 | 4:50:55 | 70.72 | 342.91 | 689 | — | — | — | — | — | — | ||
| 24 | XII | Bart Berendsen | 100.50 | Std. Cirrus | 15:11:38 | 20:15:17 | 5:03:39 | 67.76 | 342.91 | 645 | — | — | — | — | — | — | ||
| 25 | 88 | Jelmer Wassenaar | 100.00 | Std. Cirrus | 15:11:52 | 20:19:55 | 5:08:03 | 66.79 | 342.91 | 636 | — | — | — | — | — | — | ||
| 26 | EKP | Peter MASSON | 101.00 | DG 100 | 15:11:19 | — | — | — | 299.43 | 504 | — | — | — | — | — | — | ||
| 27 | 247 | Gee DALE | 107.00 | ASW 24 | 15:16:56 | — | — | — | 314.06 | 499 | — | — | — | — | — | — | ||
| 27 | BSI | Patrick Stouffs | 102.50 | LS 1 f | 14:58:18 | — | — | — | 300.65 | 499 | — | — | — | — | — | — | ||
| 27 | AM | Karol BENEDIKOVIC | SWK | 100.00 | Std Cirrus 75 | 15:05:54 | — | — | — | 293.41 | 499 | — | — | — | — | — | — | |
| 30 | VV | Fridolin HAUSER | SUI | 101.00 | ASW 19 | 14:59:55 | — | — | — | 288.57 | 486 | — | — | — | — | — | — | |
| 31 | JU | Vladas Motuza | 100.00 | Std. Jantar | 15:02:59 | — | — | — | 261.62 | 445 | — | — | — | — | — | — | ||
| 32 | 1T | Gillian SPRECKLEY | 101.00 | LS 1 f | 15:11:27 | — | — | — | 254.81 | 429 | — | — | — | — | — | — | ||
| 33 | 211 | Reinhard HAGGENMÜLLER | 101.00 | Std. Jantar | 14:58:35 | — | — | — | 213.02 | 359 | — | — | — | — | — | — | ||
| 34 | BH | Danes GRULA | 98.00 | ASW 15 B | 15:01:17 | — | — | — | 202.86 | 352 | — | — | — | — | — | — | ||
| 35 | R | Kestutis Miliunas | 101.00 | Std. Jantar 2 | 15:03:49 | — | — | — | 205.95 | 347 | — | — | — | — | — | — | ||
| 36 | ZP | Zoltan FÖLDI | 102.00 | Std. Jantar 2 | 15:12:15 | — | — | — | 202.64 | 338 | — | — | — | — | — | — | ||
| 37 | 99 | Manfred FRANKE | 107.00 | LS 3 | 15:11:52 | — | — | — | 202.93 | 323 | — | — | — | — | — | — | ||
| 38 | 3G | SERGEY STEPANOV | 108.00 | Discus | 14:27:08 | — | — | — | 177.86 | 280 | — | — | — | — | — | — | ||
| 39 | P8 | Jonathan GERE | 105.50 | DG 300 | 15:02:27 | — | — | — | 134.32 | 217 | — | — | — | — | — | — | ||
| 40 | 2I | Nicolai LARSEN | 100.00 | Std. Cirrus | 15:20:37 | — | — | — | 135.44 | 180 | — | — | — | — | — | — |
2I — Point 01RIETI OSPEDALE not rounded ok — 50 pts