30Thfai World Gliding Championships 2008 — Club
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Standard Pract. | World Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SN | Peter TEMPLE | 100.00 | Std. Cirrus | 15:22:42 | 18:31:35 | 3:08:53 | 99.84 | 314.31 | 670 | — | — | — | — | — | — | ||
| 2 | P8 | Jonathan GERE | 105.50 | DG 300 | 14:41:56 | 18:08:32 | 3:26:36 | 91.28 | 314.31 | 620 | — | — | — | — | — | — | ||
| 3 | V | Vittorio SQUARCIAFICO | 100.00 | Std. Cirrus | 14:29:23 | 18:07:22 | 3:37:59 | 86.51 | 314.31 | 599 | — | — | — | — | — | — | ||
| 4 | MH | Rasmus Ørskov | 101.00 | ASW 19 | 14:32:04 | 18:08:28 | 3:36:24 | 87.15 | 314.31 | 594 | — | — | — | — | — | — | ||
| 5 | 1A | Werner Danz | SUI | 101.00 | ASW 19 | 14:35:45 | 18:20:45 | 3:45:00 | 83.82 | 314.31 | 577 | — | — | — | — | — | — | |
| 6 | II | Jouko RUOTSALAINEN | 108.00 | ASW 24 | 14:17:54 | 17:53:27 | 3:35:33 | 87.49 | 314.31 | 570 | — | — | — | — | — | — | ||
| 7 | 67 | Andries BESTER | RSA | 109.50 | ASW 20 | 14:20:56 | 17:54:41 | 3:33:45 | 88.23 | 314.31 | 568 | — | — | — | — | — | — | |
| 7 | BZ | Tomasz Rubaj | 101.00 | Jantar brawo | 15:09:01 | 19:00:56 | 3:51:55 | 81.32 | 314.31 | 568 | — | — | — | — | — | — | ||
| 9 | BI | Tomasz Krok | 101.00 | Jantar brawo | 15:09:07 | 19:03:42 | 3:54:35 | 80.39 | 314.31 | 563 | — | — | — | — | — | — | ||
| 10 | VV | Fridolin HAUSER | SUI | 101.00 | ASW 19 | 14:35:19 | 18:33:12 | 3:57:53 | 79.28 | 314.31 | 557 | — | — | — | — | — | — | |
| 11 | 2I | Nicolai LARSEN | 100.00 | Std. Cirrus | 14:31:59 | 18:33:15 | 4:01:16 | 78.17 | 314.31 | 555 | — | — | — | — | — | — | ||
| 12 | BSI | Patrick Stouffs | 102.50 | LS 1 f | 14:29:52 | — | — | — | 210.81 | 331 | — | — | — | — | — | — | ||
| 13 | ZP | Zoltan FÖLDI | 102.00 | Std. Jantar 2 | 14:32:48 | — | — | — | 130.84 | 204 | — | — | — | — | — | — | ||
| 14 | R | Kestutis Miliunas | 101.00 | Std. Jantar 2 | 14:27:13 | — | — | — | 130.58 | 203 | — | — | — | — | — | — | ||
| 15 | 99 | Manfred FRANKE | 107.00 | LS 3 | 14:25:08 | — | — | — | 134.12 | 197 | — | — | — | — | — | — | ||
| 16 | 3G | SERGEY STEPANOV | 108.00 | Discus | 14:29:27 | — | — | — | 49.57 | 72 | — | — | — | — | — | — | ||
| 17 | AM | Karol BENEDIKOVIC | SWK | 100.00 | Std Cirrus 75 | 14:29:17 | — | — | — | 35.92 | 56 | — | — | — | — | — | — | |
| 18 | MF | Jozef Kozar | SWK | 101.00 | LS 1 f | 14:29:23 | — | — | — | 35.02 | 55 | — | — | — | — | — | — | |
| 19 | UX | Allan BARNES | 102.00 | LS 1 f | 14:26:52 | — | — | — | 32.86 | 51 | — | — | — | — | — | — | ||
| 20 | 247 | Gee DALE | 107.00 | ASW 24 | 14:38:49 | — | — | — | 22.16 | 33 | — | — | — | — | — | — | ||
| 21 | L3 | Anže VIDOVIC | 101.00 | DG 100 G | 17:17:43 | — | — | — | 1.36 | 2 | — | — | — | — | — | — | ||
| 22 | E2 | Boris Žorž | 101.00 | DG 100 | 17:49:55 | — | — | — | 9.73 | 0 | — | — | — | — | — | — | ||
| 22 | MC | Tijl SCHMELZER | 109.00 | Discus bT | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | 211 | Reinhard HAGGENMÜLLER | 101.00 | Std. Jantar | 14:25:00 | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | IF | Roman Mracek | 100.00 | Std. Cirrus | 14:31:00 | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | VP | Vittorio PINNI | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | EA | Benjamin Neglais | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | EKP | Peter MASSON | 101.00 | DG 100 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | 64 | Dmitriy TIMOSHENKO | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | 1T | Gillian SPRECKLEY | 101.00 | LS 1 f | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | C41 | Killian Walbrou | 100.00 | Std. Cirrus 75 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | FK | Lutz SEILER | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | 88 | Jelmer Wassenaar | 100.00 | Std. Cirrus | 14:29:00 | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | BH | Danes GRULA | 98.00 | ASW 15 B | 14:31:00 | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | ISV | Aurel Hallbrucker | 101.00 | LS 1 f | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | ZO | Juhani SAHLBERG | 109.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | JU | Vladas Motuza | 100.00 | Std. Jantar | 14:27:00 | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | XII | Bart Berendsen | 100.50 | Std. Cirrus | 14:29:00 | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | ED | Didier HAUSS | 100.00 | Std. Cirrus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 22 | M4 | Matthias STURM | 101.50 | Hornet | — | — | — | — | — | 0 | — | — | — | — | — | — |
E2 — Point 02CANTALICE not rounded ok — 50 pts