30Thfai World Gliding Championships 2008 — Standard
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Club Day 1 | World Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | Giorgio Galetto | 100.00 | Discus 2a | 15:44:18 | 18:14:58 | 2:30:40 | 140.93 | 353.88 | 804 | — | — | — | — | — | — | ||
| 2 | C64 | Bruce TAYLOR | 100.00 | LS8a | 15:25:55 | 17:58:28 | 2:32:33 | 139.19 | 353.88 | 788 | — | — | — | — | — | — | ||
| 3 | Y4 | Michael Buchthal | 100.00 | Discus IIa | 15:36:34 | 18:14:05 | 2:37:31 | 134.80 | 353.88 | 747 | — | — | — | — | — | — | ||
| 4 | I5 | Corrado Costa | 100.00 | Discus 2 a | 15:44:29 | 18:22:19 | 2:37:50 | 134.53 | 353.88 | 744 | — | — | — | — | — | — | ||
| 5 | AK | Mario KIEßLING | 100.00 | Discus 2ax | 15:36:31 | 18:16:20 | 2:39:49 | 132.86 | 353.88 | 729 | — | — | — | — | — | — | ||
| 6 | MP | Sebastian Kawa | 100.00 | LS8 | 15:35:19 | 18:17:20 | 2:42:01 | 131.05 | 353.88 | 712 | — | — | — | — | — | — | ||
| 7 | GX | Jaroslav Tomana | 100.00 | Discus 2a | 15:33:05 | 18:16:23 | 2:43:18 | 130.02 | 353.88 | 702 | — | — | — | — | — | — | ||
| 7 | CG | James Garner | 100.00 | Discus 2a | 15:45:41 | 18:29:03 | 2:43:22 | 129.97 | 353.88 | 702 | — | — | — | — | — | — | ||
| 9 | JB | Pavel Louzecky | 100.00 | LS8b | 15:33:08 | 18:18:29 | 2:45:21 | 128.41 | 353.88 | 687 | — | — | — | — | — | — | ||
| 10 | 7K | Mark KEENE | 100.00 | Discus 2B | 15:44:35 | 18:30:51 | 2:46:16 | 127.70 | 353.88 | 680 | — | — | — | — | — | — | ||
| 11 | LS | Leigh Wells | 100.00 | LS8 | 15:34:19 | 18:22:42 | 2:48:23 | 126.10 | 353.88 | 665 | — | — | — | — | — | — | ||
| 12 | SEI | Bas Seijffert | 100.00 | ASW-28 | 15:29:44 | 18:18:57 | 2:49:13 | 125.48 | 353.88 | 659 | — | — | — | — | — | — | ||
| 13 | PC | Peter Hartmann | 100.00 | Discus2 | 15:26:45 | 18:16:35 | 2:49:50 | 125.02 | 353.88 | 655 | — | — | — | — | — | — | ||
| 14 | TK | Michael Rass | 100.00 | LS8 | 15:27:10 | 18:17:39 | 2:50:29 | 124.54 | 353.88 | 651 | — | — | — | — | — | — | ||
| 14 | JS | Juha Sorri | 100.00 | Discus 2b | 15:25:46 | 18:16:16 | 2:50:30 | 124.53 | 353.88 | 651 | — | — | — | — | — | — | ||
| 16 | N3 | Antti KOSKINIEMI | 100.00 | Discus 2b | 15:27:17 | 18:18:03 | 2:50:46 | 124.34 | 353.88 | 649 | — | — | — | — | — | — | ||
| 17 | SR | Robbie Seton | 100.00 | LS8 | 15:28:13 | 18:19:12 | 2:50:59 | 124.18 | 353.88 | 647 | — | — | — | — | — | — | ||
| 18 | 352 | Richard HOOD | 100.00 | LS8 | 15:33:54 | 18:25:10 | 2:51:16 | 123.98 | 353.88 | 645 | — | — | — | — | — | — | ||
| 19 | 232 | Jay REBBECK | 100.00 | LS8 | 15:34:23 | 18:26:15 | 2:51:52 | 123.54 | 353.88 | 641 | — | — | — | — | — | — | ||
| 20 | ST | Stefan LEUTENEGGER | SUI | 100.00 | Discus 2b | 15:25:52 | 18:18:08 | 2:52:16 | 123.26 | 353.88 | 639 | — | — | — | — | — | — | |
| 21 | 2A | Ben Flewett | 100.00 | Discus 2a | 15:23:33 | 18:18:35 | 2:55:02 | 121.31 | 353.88 | 620 | — | — | — | — | — | — | ||
| 22 | HAL | Laszlo Halasz | 100.00 | Discus 2a | 15:30:00 | 18:26:03 | 2:56:03 | 120.61 | 353.88 | 614 | — | — | — | — | — | — | ||
| 23 | BS | Vladimir Foltin | SWK | 100.00 | LS8 | 15:44:45 | 18:43:31 | 2:58:46 | 118.77 | 353.88 | 597 | — | — | — | — | — | — | |
| 24 | ZJN | Terry CUBLEY | 100.00 | Discus 2C | 15:25:58 | 18:27:13 | 3:01:15 | 117.15 | 353.88 | 581 | — | — | — | — | — | — | ||
| 25 | ET | Laurent Lejeune | 100.00 | Discus 2a | 15:49:31 | 18:55:11 | 3:05:40 | 114.36 | 353.88 | 555 | — | — | — | — | — | — | ||
| 26 | KC | Marc Gerber | SUI | 100.00 | Discus 2b | 15:29:12 | 18:35:01 | 3:05:49 | 114.27 | 353.88 | 554 | — | — | — | — | — | — | |
| 27 | HB | Darius Liaugaudas | 100.00 | LS8a | 15:16:16 | 18:22:18 | 3:06:02 | 114.13 | 353.88 | 553 | — | — | — | — | — | — | ||
| 28 | KL | Marc SERETTI | 100.00 | LS8 | 15:49:33 | 18:56:13 | 3:06:40 | 113.75 | 353.88 | 549 | — | — | — | — | — | — | ||
| 29 | KG | Patrick GAI | 100.00 | LS8 | 15:27:12 | 18:34:29 | 3:07:17 | 113.37 | 353.88 | 546 | — | — | — | — | — | — | ||
| 30 | AJ | Alvaro ORLEANS-BORBON | 100.00 | ASW-28 | 15:33:02 | 18:42:37 | 3:09:35 | 112.00 | 353.88 | 533 | — | — | — | — | — | — | ||
| 31 | SI | Viliam Kubovcik | SWK | 100.00 | LS8s | 15:39:51 | 18:54:46 | 3:14:55 | 108.93 | 353.88 | 504 | — | — | — | — | — | — | |
| 32 | A8 | Dane DICKINSON | 100.00 | LS8 | 15:34:42 | 18:51:30 | 3:16:48 | 107.89 | 353.88 | 494 | — | — | — | — | — | — | ||
| 33 | SE | Henrik Breidahl | 100.00 | LS8 | 15:36:38 | 18:57:59 | 3:21:21 | 105.45 | 353.88 | 471 | — | — | — | — | — | — | ||
| 34 | BX | Peter Szabo | 100.00 | Discus 2abx | 15:30:03 | 18:56:13 | 3:26:10 | 102.99 | 353.88 | 448 | — | — | — | — | — | — | ||
| 35 | JH | José JAIME | 100.00 | LS8a | 15:38:06 | 19:04:35 | 3:26:29 | 102.83 | 353.88 | 447 | — | — | — | — | — | — | ||
| 36 | RC | Jan Pedersen | 100.00 | ASW28 | 15:27:47 | 18:58:46 | 3:30:59 | 100.64 | 353.88 | 426 | — | — | — | — | — | — | ||
| 37 | CC | Geir Raudsandmoen | 100.00 | LS8 | 15:27:51 | 19:05:58 | 3:38:07 | 97.35 | 353.88 | 395 | — | — | — | — | — | — | ||
| 38 | 21 | Bert SCHMELZER | 100.00 | Discus 2ax | 15:30:25 | 19:42:55 | 4:12:30 | 84.09 | 353.88 | 363 | — | — | — | — | — | — | ||
| 39 | DE | Anders Kulblik | 100.00 | Discus 2b | 15:26:45 | — | — | — | 331.82 | 341 | — | — | — | — | — | — | ||
| 40 | S1 | Sarah KELMAN | 100.00 | ASW28 | 15:34:38 | — | — | — | 329.21 | 338 | — | — | — | — | — | — | ||
| 41 | EX | Sven Olivier | RSA | 100.00 | LS8a | 15:40:45 | — | — | — | 325.58 | 334 | — | — | — | — | — | — | |
| 42 | FUN | Alexandre Sanchez | 100.00 | Discus 2T | 15:32:59 | — | — | — | 324.03 | 333 | — | — | — | — | — | — | ||
| 43 | YB | Mircea Craciun | ROM | 100.00 | Discus 2a | 15:27:20 | — | — | — | 322.38 | 331 | — | — | — | — | — | — | |
| 44 | T2 | Gustavo Saurin | 100.00 | LS8 T | 15:35:03 | — | — | — | 155.04 | 159 | — | — | — | — | — | — | ||
| 45 | LOT | Krzysztof Herczynski | 100.00 | LS8 18/15 | 15:50:45 | — | — | — | 154.97 | 109 | — | — | — | — | — | — |
LOT — Outlanded. Incorrect Start. Distance < 0.5 km — 50 pts