30Thfai World Gliding Championships 2008 — Standard
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Club Day 2 | World Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7K | Mark KEENE | 100.00 | Discus 2B | 16:11:54 | 18:05:45 | 1:53:51 | 126.22 | 239.51 | 559 | — | — | — | — | — | — | ||
| 2 | PC | Peter Hartmann | 100.00 | Discus2 | 16:08:57 | 18:05:18 | 1:56:21 | 123.51 | 239.51 | 535 | — | — | — | — | — | — | ||
| 2 | BS | Vladimir Foltin | SWK | 100.00 | LS8 | 16:04:56 | 18:01:20 | 1:56:24 | 123.46 | 239.51 | 535 | — | — | — | — | — | — | |
| 4 | TK | Michael Rass | 100.00 | LS8 | 16:08:59 | 18:05:31 | 1:56:32 | 123.32 | 239.51 | 533 | — | — | — | — | — | — | ||
| 5 | LS | Leigh Wells | 100.00 | LS8 | 16:13:50 | 18:10:53 | 1:57:03 | 122.77 | 239.51 | 528 | — | — | — | — | — | — | ||
| 6 | ET | Laurent Lejeune | 100.00 | Discus 2a | 16:14:11 | 18:12:14 | 1:58:03 | 121.73 | 239.51 | 519 | — | — | — | — | — | — | ||
| 6 | Y | Giorgio Galetto | 100.00 | Discus 2a | 16:05:56 | 18:04:01 | 1:58:05 | 121.70 | 239.51 | 519 | — | — | — | — | — | — | ||
| 8 | KL | Marc SERETTI | 100.00 | LS8 | 16:13:59 | 18:12:10 | 1:58:11 | 121.60 | 239.51 | 518 | — | — | — | — | — | — | ||
| 9 | 352 | Richard HOOD | 100.00 | LS8 | 16:13:53 | 18:12:13 | 1:58:20 | 121.44 | 239.51 | 517 | — | — | — | — | — | — | ||
| 10 | LOT | Krzysztof Herczynski | 100.00 | LS8 18/15 | 16:02:55 | 18:01:55 | 1:59:00 | 120.76 | 239.51 | 511 | — | — | — | — | — | — | ||
| 11 | ZJN | Terry CUBLEY | 100.00 | Discus 2C | 16:07:26 | 18:06:54 | 1:59:28 | 120.29 | 239.51 | 506 | — | — | — | — | — | — | ||
| 11 | HB | Darius Liaugaudas | 100.00 | LS8a | 16:06:12 | 18:05:41 | 1:59:29 | 120.27 | 239.51 | 506 | — | — | — | — | — | — | ||
| 13 | 2A | Ben Flewett | 100.00 | Discus 2a | 16:01:42 | 18:01:44 | 2:00:02 | 119.72 | 239.51 | 501 | — | — | — | — | — | — | ||
| 13 | I5 | Corrado Costa | 100.00 | Discus 2 a | 16:06:03 | 18:06:10 | 2:00:07 | 119.64 | 239.51 | 501 | — | — | — | — | — | — | ||
| 15 | SE | Henrik Breidahl | 100.00 | LS8 | 16:12:49 | 18:13:42 | 2:00:53 | 118.88 | 239.51 | 494 | — | — | — | — | — | — | ||
| 16 | MP | Sebastian Kawa | 100.00 | LS8 | 16:05:16 | 18:06:24 | 2:01:08 | 118.63 | 239.51 | 492 | — | — | — | — | — | — | ||
| 17 | ST | Stefan LEUTENEGGER | SUI | 100.00 | Discus 2b | 16:01:00 | 18:02:31 | 2:01:31 | 118.26 | 239.51 | 488 | — | — | — | — | — | — | |
| 17 | JB | Pavel Louzecky | 100.00 | LS8b | 16:09:09 | 18:10:43 | 2:01:34 | 118.21 | 239.51 | 488 | — | — | — | — | — | — | ||
| 19 | 21 | Bert SCHMELZER | 100.00 | Discus 2ax | 16:13:59 | 18:15:44 | 2:01:45 | 118.03 | 239.51 | 486 | — | — | — | — | — | — | ||
| 20 | BX | Peter Szabo | 100.00 | Discus 2abx | 16:09:36 | 18:13:08 | 2:03:32 | 116.33 | 239.51 | 471 | — | — | — | — | — | — | ||
| 21 | KC | Marc Gerber | SUI | 100.00 | Discus 2b | 16:00:11 | 18:04:07 | 2:03:56 | 115.95 | 239.51 | 468 | — | — | — | — | — | — | |
| 22 | A8 | Dane DICKINSON | 100.00 | LS8 | 16:00:08 | 18:04:13 | 2:04:05 | 115.81 | 239.51 | 467 | — | — | — | — | — | — | ||
| 23 | Y4 | Michael Buchthal | 100.00 | Discus IIa | 15:57:46 | 18:01:55 | 2:04:09 | 115.75 | 239.51 | 466 | — | — | — | — | — | — | ||
| 24 | AK | Mario KIEßLING | 100.00 | Discus 2ax | 15:57:45 | 18:02:09 | 2:04:24 | 115.52 | 239.51 | 464 | — | — | — | — | — | — | ||
| 25 | HAL | Laszlo Halasz | 100.00 | Discus 2a | 16:09:43 | 18:14:13 | 2:04:30 | 115.43 | 239.51 | 463 | — | — | — | — | — | — | ||
| 26 | C64 | Bruce TAYLOR | 100.00 | LS8a | 16:01:39 | 18:06:25 | 2:04:46 | 115.18 | 239.51 | 461 | — | — | — | — | — | — | ||
| 27 | SI | Viliam Kubovcik | SWK | 100.00 | LS8s | 16:05:38 | 18:11:21 | 2:05:43 | 114.31 | 239.51 | 453 | — | — | — | — | — | — | |
| 28 | YB | Mircea Craciun | ROM | 100.00 | Discus 2a | 16:05:55 | 18:11:47 | 2:05:52 | 114.17 | 239.51 | 452 | — | — | — | — | — | — | |
| 29 | JS | Juha Sorri | 100.00 | Discus 2b | 15:57:03 | 18:04:11 | 2:07:08 | 113.03 | 239.51 | 442 | — | — | — | — | — | — | ||
| 30 | N3 | Antti KOSKINIEMI | 100.00 | Discus 2b | 15:58:04 | 18:05:55 | 2:07:51 | 112.40 | 239.51 | 437 | — | — | — | — | — | — | ||
| 31 | CG | James Garner | 100.00 | Discus 2a | 16:11:37 | 18:19:37 | 2:08:00 | 112.27 | 239.51 | 435 | — | — | — | — | — | — | ||
| 32 | KG | Patrick GAI | 100.00 | LS8 | 16:16:47 | 18:25:04 | 2:08:17 | 112.02 | 239.51 | 433 | — | — | — | — | — | — | ||
| 33 | GX | Jaroslav Tomana | 100.00 | Discus 2a | 16:09:22 | 18:19:12 | 2:09:50 | 110.68 | 239.51 | 421 | — | — | — | — | — | — | ||
| 34 | 232 | Jay REBBECK | 100.00 | LS8 | 16:13:44 | 18:24:22 | 2:10:38 | 110.01 | 239.51 | 415 | — | — | — | — | — | — | ||
| 35 | SR | Robbie Seton | 100.00 | LS8 | 16:10:08 | 18:21:02 | 2:10:54 | 109.78 | 239.51 | 413 | — | — | — | — | — | — | ||
| 36 | JH | José JAIME | 100.00 | LS8a | 16:15:16 | 18:28:04 | 2:12:48 | 108.21 | 239.51 | 399 | — | — | — | — | — | — | ||
| 37 | FUN | Alexandre Sanchez | 100.00 | Discus 2T | 16:01:56 | 18:08:28 | 2:06:32 | 113.57 | 239.51 | 397 | — | — | — | — | — | — | ||
| 38 | SEI | Bas Seijffert | 100.00 | ASW-28 | 16:11:06 | 18:26:00 | 2:14:54 | 106.53 | 239.51 | 385 | — | — | — | — | — | — | ||
| 39 | RC | Jan Pedersen | 100.00 | ASW28 | 16:14:19 | 18:32:30 | 2:18:11 | 104.00 | 239.51 | 362 | — | — | — | — | — | — | ||
| 40 | AJ | Alvaro ORLEANS-BORBON | 100.00 | ASW-28 | 16:03:10 | 18:21:34 | 2:18:24 | 103.83 | 239.51 | 361 | — | — | — | — | — | — | ||
| 41 | EX | Sven Olivier | RSA | 100.00 | LS8a | 15:53:33 | 18:11:59 | 2:18:26 | 103.81 | 239.51 | 360 | — | — | — | — | — | — | |
| 42 | CC | Geir Raudsandmoen | 100.00 | LS8 | 16:07:44 | 18:41:15 | 2:33:31 | 93.61 | 239.51 | 270 | — | — | — | — | — | — | ||
| 43 | T2 | Gustavo Saurin | 100.00 | LS8 T | 16:09:50 | 19:00:26 | 2:50:36 | 84.24 | 239.51 | 187 | — | — | — | — | — | — | ||
| 44 | S1 | Sarah KELMAN | 100.00 | ASW28 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 44 | DE | Anders Kulblik | 100.00 | Discus 2b | — | — | — | — | — | 0 | — | — | — | — | — | — |
FUN — Point 12ACQUASPARTA not rounded OK — 50 pts