Day 6 — 12 Jul 2008 • 419.8 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 ET Laurent Lejeune 100.00 Discus 2a 14:00:30 17:10:20 3:09:50 132.68 419.80 1000 — — — — — —
2 2A Ben Flewett 100.00 Discus 2a 14:21:28 17:32:02 3:10:34 132.17 419.80 993 — — — — — —
3 Y Giorgio Galetto 100.00 Discus 2a 14:05:56 17:18:10 3:12:14 131.03 419.80 977 — — — — — —
4 BS Vladimir Foltin SWK 100.00 LS8 13:58:42 17:12:40 3:13:58 129.86 419.80 960 — — — — — —
5 HAL Laszlo Halasz 100.00 Discus 2a 14:00:01 17:14:45 3:14:44 129.35 419.80 953 — — — — — —
6 PC Peter Hartmann 100.00 Discus2 13:59:55 17:15:39 3:15:44 128.69 419.80 944 — — — — — —
7 MP Sebastian Kawa 100.00 LS8 13:58:43 17:15:24 3:16:41 128.06 419.80 935 — — — — — —
8 Y4 Michael Buchthal 100.00 Discus IIa 14:13:13 17:33:13 3:20:00 125.94 419.80 905 — — — — — —
9 A8 Dane DICKINSON 100.00 LS8 14:14:38 17:36:11 3:21:33 124.97 419.80 892 — — — — — —
10 HB Darius Liaugaudas 100.00 LS8a 13:58:55 17:21:41 3:22:46 124.22 419.80 881 — — — — — —
11 GX Jaroslav Tomana 100.00 Discus 2a 14:02:28 17:26:03 3:23:35 123.72 419.80 874 — — — — — —
12 SE Henrik Breidahl 100.00 LS8 14:08:09 17:34:35 3:26:26 122.02 419.80 850 — — — — — —
13 SEI Bas Seijffert 100.00 ASW-28 14:06:10 17:33:53 3:27:43 121.26 419.80 840 — — — — — —
14 AK Mario KIEßLING 100.00 Discus 2ax 14:13:11 17:42:06 3:28:55 120.56 419.80 830 — — — — — —
15 I5 Corrado Costa 100.00 Discus 2 a 14:05:29 17:34:39 3:29:10 120.42 419.80 828 — — — — — —
16 ST Stefan LEUTENEGGER SUI 100.00 Discus 2b 13:52:54 17:22:17 3:29:23 120.30 419.80 826 — — — — — —
17 SR Robbie Seton 100.00 LS8 14:06:21 17:35:56 3:29:35 120.18 419.80 825 — — — — — —
18 LS Leigh Wells 100.00 LS8 14:02:00 17:32:18 3:30:18 119.77 419.80 819 — — — — — —
19 352 Richard HOOD 100.00 LS8 14:01:47 17:32:17 3:30:30 119.66 419.80 817 — — — — — —
20 JS Juha Sorri 100.00 Discus 2b 14:00:18 17:32:45 3:32:27 118.56 419.80 802 — — — — — —
21 JB Pavel Louzecky 100.00 LS8b 14:00:20 17:34:03 3:33:43 117.86 419.80 792 — — — — — —
22 7K Mark KEENE 100.00 Discus 2B 14:00:07 17:34:06 3:33:59 117.71 419.80 790 — — — — — —
23 TK Michael Rass 100.00 LS8 13:59:57 17:34:19 3:34:22 117.50 419.80 787 — — — — — —
24 JH José JAIME 100.00 LS8a 13:59:03 17:34:03 3:35:00 117.15 419.80 782 — — — — — —
25 KL Marc SERETTI 100.00 LS8 14:00:48 17:36:24 3:35:36 116.83 419.80 778 — — — — — —
26 KG Patrick GAI 100.00 LS8 14:22:28 17:58:56 3:36:28 116.36 419.80 771 — — — — — —
27 FUN Alexandre Sanchez 100.00 Discus 2T 14:06:41 17:43:16 3:36:35 116.30 419.80 770 — — — — — —
28 21 Bert SCHMELZER 100.00 Discus 2ax 13:58:54 17:36:20 3:37:26 115.84 419.80 764 — — — — — —
29 SI Viliam Kubovcik SWK 100.00 LS8s 13:58:59 17:37:30 3:38:31 115.27 419.80 756 — — — — — —
30 BX Peter Szabo 100.00 Discus 2abx 14:00:26 17:40:38 3:40:12 114.39 419.80 743 — — — — — —
31 CC Geir Raudsandmoen 100.00 LS8 13:59:15 17:40:31 3:41:16 113.84 419.80 736 — — — — — —
32 232 Jay REBBECK 100.00 LS8 14:01:52 17:43:26 3:41:34 113.68 419.80 734 — — — — — —
33 RC Jan Pedersen 100.00 ASW28 13:54:59 17:36:44 3:41:45 113.59 419.80 732 — — — — — —
34 C64 Bruce TAYLOR 100.00 LS8a 14:22:26 18:04:35 3:42:09 113.38 419.80 729 — — — — — —
35 YB Mircea Craciun ROM 100.00 Discus 2a 13:58:55 17:41:37 3:42:42 113.10 419.80 725 — — — — — —
36 N3 Antti KOSKINIEMI 100.00 Discus 2b 14:00:58 17:45:22 3:44:24 112.25 419.80 713 — — — — — —
37 T2 Gustavo Saurin 100.00 LS8 T 14:19:53 18:04:25 3:44:32 112.18 419.80 712 — — — — — —
38 KC Marc Gerber SUI 100.00 Discus 2b 13:52:42 17:44:09 3:51:27 108.83 419.80 665 — — — — — —
39 ZJN Terry CUBLEY 100.00 Discus 2C 14:22:37 18:18:52 3:56:15 106.62 419.80 634 — — — — — —
40 EX Sven Olivier RSA 100.00 LS8a 13:44:17 17:43:29 3:59:12 105.30 419.80 616 — — — — — —
41 AJ Alvaro ORLEANS-BORBON 100.00 ASW-28 14:00:03 — — — 352.60 319 — — — — — —
42 LOT Krzysztof Herczynski 100.00 LS8 18/15 13:58:47 — — — 342.80 310 — — — — — —
43 CG James Garner 100.00 Discus 2a 14:27:22 — — — 188.45 171 — — — — — —
44 DE Anders Kulblik 100.00 Discus 2b — — — — — 0 — — — — — —
44 S1 Sarah KELMAN 100.00 ASW28 — — — — — 0 — — — — — —

Download IGC file