30Thfai World Gliding Championships 2008 — World
← 30Thfai World Gliding Championships 2008 | Task | Overall Standings | Club Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EY | Gilles Navas | 100.00 | PW5 | 14:53:48 | 18:11:08 | 3:17:20 | 84.50 | 277.92 | 1000 | — | — | — | — | — | — | ||
| 2 | EZ | Laurent COUTURE | 100.00 | PW5 | 15:01:12 | 18:15:44 | 3:14:32 | 83.45 | 271.23 | 977 | — | — | — | — | — | — | ||
| 3 | 3A | Luciano Avanzini | 100.00 | PW5 | 14:55:44 | 18:11:07 | 3:15:23 | 80.06 | 260.71 | 902 | — | — | — | — | — | — | ||
| 4 | W2 | Patrick TUCKEY | 100.00 | PW5 | 14:51:40 | 18:24:29 | 3:32:49 | 78.64 | 278.93 | 871 | — | — | — | — | — | — | ||
| 5 | F1 | Jedrzej SKLODOWSKI | 100.00 | PW5 | 14:53:10 | 18:14:32 | 3:21:22 | 79.47 | 266.70 | 864 | — | — | — | — | — | — | ||
| 6 | MS | Mario Schupfer | 100.00 | PW5 | 14:57:04 | 18:16:36 | 3:19:32 | 77.45 | 257.57 | 844 | — | — | — | — | — | — | ||
| 7 | W1 | Luca URBANI | 100.00 | PW5 | 14:55:28 | 18:16:28 | 3:21:00 | 77.33 | 259.06 | 842 | — | — | — | — | — | — | ||
| 8 | F14 | Przemyslaw Bartczak | 100.00 | PW5 | 14:53:20 | 18:13:51 | 3:20:31 | 75.81 | 253.37 | 808 | — | — | — | — | — | — | ||
| 9 | JM | Milos Dedera | 100.00 | PW5 | 14:56:40 | 18:23:01 | 3:26:21 | 75.33 | 259.06 | 797 | — | — | — | — | — | — | ||
| 10 | LB | Francois PIN | 100.00 | PW5 | 14:51:43 | 18:14:59 | 3:23:16 | 75.17 | 254.67 | 794 | — | — | — | — | — | — | ||
| 11 | 5 | Asko Pankka | 100.00 | PW5 | 14:44:13 | 17:56:52 | 3:12:39 | 71.96 | 233.86 | 723 | — | — | — | — | — | — | ||
| 12 | W | Aleksandr Masyukov | 100.00 | PW5 | 15:07:20 | 18:21:22 | 3:14:02 | 65.29 | 212.20 | 576 | — | — | — | — | — | — | ||
| 13 | G8 | Herbert Ziegerhofer | 100.00 | PW5 | 15:02:28 | 19:10:52 | 4:08:24 | 64.72 | 267.94 | 563 | — | — | — | — | — | — | ||
| 14 | TS | Viktoras KUKCIKAITIS | 100.00 | PW5 | 14:55:37 | 19:03:53 | 4:08:16 | 63.55 | 262.96 | 537 | — | — | — | — | — | — | ||
| 15 | I | Miloslav Cink | 100.00 | PW5 | 14:56:37 | 19:34:06 | 4:37:29 | 55.68 | 257.50 | 378 | — | — | — | — | — | — | ||
| 16 | 75 | Harri Tuviala | 100.00 | PW5 | — | — | — | — | — | 0 | — | — | — | — | — | — |
F1 — Circling in wrong direction in the local zone - subsequent offence — 25 pts